Language Spoken At Home in Zip Code 80102
*Base on 2012 Data
Population 5 years and over | 4,730 | 100% |
English only | 4,508 | 95.3% |
Language other than English | 222 | 4.7% |
Speak English less than very well | 79 | 1.7% |
Spanish | 201 | 4.2% |
Speak English less than very well | 65 | 1.4% |
Other Indo-European languages | 7 | 0.1% |
Speak English less than very well | 0 | 0.0% |
Asian and Pacific Islander languages | 14 | 0.3% |
Speak English less than very well | 14 | 0.3% |
Other languages | 0 | 0.0% |
Speak English less than very well | 0 | 0.0% |
Ancestry in Zip Code 80102
*Base on 2012 Data
Total population | 4,969 | 100% |
American | 199 | 4.0% |
Arab | 0 | 0.0% |
Czech | 30 | 0.6% |
Danish | 10 | 0.2% |
Dutch | 78 | 1.6% |
English | 755 | 15.2% |
French (except Basque) | 384 | 7.7% |
French Canadian | 8 | 0.2% |
German | 1,801 | 36.2% |
Greek | 0 | 0.0% |
Hungarian | 0 | 0.0% |
Irish | 881 | 17.7% |
Italian | 292 | 5.9% |
Lithuanian | 3 | 0.1% |
Norwegian | 114 | 2.3% |
Polish | 140 | 2.8% |
Portuguese | 0 | 0.0% |
Russian | 60 | 1.2% |
Scotch-Irish | 43 | 0.9% |
Scottish | 132 | 2.7% |
Slovak | 5 | 0.1% |
Subsaharan African | 0 | 0.0% |
Swedish | 117 | 2.4% |
Swiss | 49 | 1.0% |
Ukrainian | 43 | 0.9% |
Welsh | 89 | 1.8% |
West Indian (excluding Hispanic origin groups) | 0 | 0.0% |
Households By Type in Zip Code 80102
*Base on 2012 Data
Total households | 1,854 | 100% |
Family households (families) | 1,372 | 74.0% |
With own children under 18 years | 658 | 35.5% |
Married-couple family | 1,213 | 65.4% |
With own children under 18 years | 540 | 29.1% |
Male householder, no wife present, family | 89 | 4.8% |
With own children under 18 years | 73 | 3.9% |
Female householder, no husband present, family | 70 | 3.8% |
With own children under 18 years | 45 | 2.4% |
Nonfamily households | 482 | 26.0% |
Householder living alone | 419 | 22.6% |
65 years and over | 92 | 5.0% |
Households with one or more people under 18 years | 723 | 39.0% |
Households with one or more people 65 years and over | 255 | 13.8% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 80102
*Base on 2012 Data
Population in households | 4,969 | 100% |
Householder | 1,854 | 37.3% |
Spouse | 1,207 | 24.3% |
Child | 1,503 | 30.2% |
Other relatives | 256 | 5.2% |
Nonrelatives | 149 | 3.0% |
Unmarried partner | 108 | 2.2% |
Marital Status in Zip Code 80102
*Base on 2012 Data
Males 15 years and over | 1,942 | 100% |
Never married | 465 | 23.9% |
Now married, except separated | 1,235 | 63.6% |
Separated | 0 | 0.0% |
Widowed | 15 | 0.8% |
Divorced | 227 | 11.7% |
Females 15 years and over | 1,855 | 100% |
Never married | 338 | 18.2% |
Now married, except separated | 1,245 | 67.1% |
Separated | 22 | 1.2% |
Widowed | 72 | 3.9% |
Divorced | 178 | 9.6% |
Fertility in Zip Code 80102
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 0 | 0% |
Unmarried women (widowed, divorced, and never married) | 0 | 0% |
Per 1,000 unmarried women | 0 | 0% |
Per 1,000 women 15 to 50 years old | 0 | 0% |
Per 1,000 women 15 to 19 years old | 0 | 0% |
Per 1,000 women 20 to 34 years old | 0 | 0% |
Per 1,000 women 35 to 50 years old | 0 | 0% |
Grandparents in Zip Code 80102
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 104 | 100% |
Responsible for grandchildren | 53 | 51.0% |
Less than 1 year | 5 | 4.8% |
1 or 2 years | 6 | 5.8% |
3 or 4 years | 6 | 5.8% |
5 or more years | 36 | 34.6% |
Number of grandparents responsible for own grandchildren under 18 years | 53 | 100% |
Who are female | 36 | 67.9% |
Who are married | 42 | 79.2% |
School Enrollment in Zip Code 80102
*Base on 2012 Data
Population 3 years and over enrolled in school | 1,471 | 100% |
Nursery school, preschool | 91 | 6.2% |
Kindergarten | 24 | 1.6% |
Elementary school (grades 1-8) | 801 | 54.5% |
High school (grades 9-12) | 333 | 22.6% |
College or graduate school | 222 | 15.1% |
Educational Attainment in Zip Code 80102
*Base on 2012 Data
Population 25 years and over | 3,309 | 100% |
Less than 9th grade | 22 | 0.7% |
9th to 12th grade, no diploma | 222 | 6.7% |
High school graduate (includes equivalency) | 1,048 | 31.7% |
Some college, no degree | 784 | 23.7% |
Associate's degree | 400 | 12.1% |
Bachelor's degree | 666 | 20.1% |
Graduate or professional degree | 167 | 5.0% |
Percent high school graduate or higher | 0 | 92.6% |
Percent bachelor's degree or higher | 0 | 25.2% |
Veteran Status in Zip Code 80102
*Base on 2012 Data
Civilian population 18 years and over | 3,529 | 100% |
Civilian veterans | 504 | 14.3% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 80102
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 4,944 | 100% |
With a disability | 485 | 9.8% |
Under 18 years | 1,415 | 100% |
With a disability | 80 | 5.7% |
18 to 64 years | 3,207 | 100% |
With a disability | 273 | 8.5% |
65 years and over | 322 | 100% |
With a disability | 132 | 41.0% |
Residence 1 Year Ago in Zip Code 80102
*Base on 2012 Data
Population 1 year and over | 4,969 | 100% |
Same house | 4,405 | 88.6% |
Different house in the U.S. | 564 | 11.4% |
Same county | 294 | 5.9% |
Different county | 270 | 5.4% |
Same state | 182 | 3.7% |
Different state | 88 | 1.8% |
Abroad | 0 | 0.0% |
Place Of Birth in Zip Code 80102
*Base on 2012 Data
Total population | 4,969 | 100% |
Native | 4,892 | 98.5% |
Born in United States | 4,844 | 97.5% |
State of residence | 2,426 | 48.8% |
Different state | 2,418 | 48.7% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 48 | 1.0% |
Foreign born | 77 | 1.5% |
U.S. Citizenship Status in Zip Code 80102
*Base on 2012 Data
Foreign-born population | 77 | 100% |
Naturalized U.S. citizen | 67 | 87.0% |
Not a U.S. citizen | 10 | 13.0% |
Year of Entry in Zip Code 80102
*Base on 2012 Data
Population born outside the United States | 125 | 100% |
Native | 48 | 100% |
Entered 2010 or later | 0 | 0.0% |
Entered before 2010 | 48 | 100.0% |
Foreign born | 77 | 100% |
Entered 2010 or later | 0 | 0.0% |
Entered before 2010 | 77 | 100.0% |
World Region Of Birth Of Foreign Born in Zip Code 80102
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 77 | 100% |
Europe | 12 | 15.6% |
Asia | 19 | 24.7% |
Africa | 0 | 0.0% |
Oceania | 0 | 0.0% |
Latin America | 41 | 53.2% |
Northern America | 5 | 6.5% |