Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 80102
*Base on 2012 Data
Total households | 1,854 | 100% |
Less than $10,000 | 63 | 3.4% |
$10,000 to $14,999 | 60 | 3.2% |
$15,000 to $24,999 | 158 | 8.5% |
$25,000 to $34,999 | 239 | 12.9% |
$35,000 to $49,999 | 148 | 8.0% |
$50,000 to $74,999 | 420 | 22.7% |
$75,000 to $99,999 | 176 | 9.5% |
$100,000 to $149,999 | 414 | 22.3% |
$150,000 to $199,999 | 94 | 5.1% |
$200,000 or more | 82 | 4.4% |
Median household income (dollars) | 65,682 | 0% |
Mean household income (dollars) | 76,779 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 80102
*Base on 2012 Data
Families | 1,372 | 100% |
Less than $10,000 | 25 | 1.8% |
$10,000 to $14,999 | 20 | 1.5% |
$15,000 to $24,999 | 87 | 6.3% |
$25,000 to $34,999 | 148 | 10.8% |
$35,000 to $49,999 | 49 | 3.6% |
$50,000 to $74,999 | 353 | 25.7% |
$75,000 to $99,999 | 164 | 12.0% |
$100,000 to $149,999 | 368 | 26.8% |
$150,000 to $199,999 | 94 | 6.9% |
$200,000 or more | 64 | 4.7% |
Median family income (dollars) | 76,000 | 0% |
Mean family income (dollars) | 86,866 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 80102
*Base on 2012 Data
Per capita income (dollars) | 28,754 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 80102
*Base on 2012 Data
Median earnings for workers (dollars) | 37,218 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 56,650 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 43,947 | 0% |
Employment Status in Zip Code 80102
*Base on 2012 Data
Population 16 years and over | 3,764 | 100% |
In labor force | 2,774 | 73.7% |
Civilian labor force | 2,749 | 73.0% |
Employed | 2,486 | 66.0% |
Unemployed | 263 | 7.0% |
Armed Forces | 25 | 0.7% |
Not in labor force | 990 | 26.3% |
Civilian labor force | 2,749 | 100% |
Percent Unemployed | 0 | 9.6% |
Females 16 years and over | 1,829 | 100% |
In labor force | 1,228 | 67.1% |
Civilian labor force | 1,224 | 66.9% |
Employed | 1,107 | 60.5% |
Own children under 6 years | 284 | 100% |
All parents in family in labor force | 207 | 72.9% |
Own children 6 to 17 years | 1,068 | 100% |
All parents in family in labor force | 847 | 79.3% |
Commuting To Work in Zip Code 80102
*Base on 2012 Data
Workers 16 years and over | 2,437 | 100% |
Car, truck, or van -- drove alone | 1,961 | 80.5% |
Car, truck, or van -- carpooled | 248 | 10.2% |
Public transportation (excluding taxicab) | 0 | 0.0% |
Walked | 53 | 2.2% |
Other means | 15 | 0.6% |
Worked at home | 160 | 6.6% |
Mean travel time to work (minutes) | 35 | 0% |
Occupation in Zip Code 80102
*Base on 2012 Data
Civilian employed population 16 years and over | 2,486 | 100% |
Management, business, science, and arts occupations | 849 | 34.2% |
Service occupations | 317 | 12.8% |
Sales and office occupations | 539 | 21.7% |
Natural resources, construction, and maintenance occupations | 406 | 16.3% |
Production, transportation, and material moving occupations | 375 | 15.1% |
Industry in Zip Code 80102
*Base on 2012 Data
Civilian employed population 16 years and over | 2,486 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 139 | 5.6% |
Construction | 259 | 10.4% |
Manufacturing | 117 | 4.7% |
Wholesale trade | 61 | 2.5% |
Retail trade | 298 | 12.0% |
Transportation and warehousing, and utilities | 191 | 7.7% |
Information | 63 | 2.5% |
Finance and insurance, and real estate and rental and leasing | 102 | 4.1% |
Professional, scientific, and management, and administrative and waste management services | 321 | 12.9% |
Educational services, and health care and social assistance | 480 | 19.3% |
Arts, entertainment, and recreation, and accommodation and food services | 136 | 5.5% |
Other services, except public administration | 175 | 7.0% |
Public administration | 144 | 5.8% |
Class of Worker in Zip Code 80102
*Base on 2012 Data
Civilian employed population 16 years and over | 2,486 | 100% |
Private wage and salary workers | 1,903 | 76.5% |
Government workers | 372 | 15.0% |
Self-employed in own not incorporated business workers | 211 | 8.5% |
Unpaid family workers | 0 | 0.0% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 80102
*Base on 2012 Data
With earnings | 1,590 | 85.8% |
Mean earnings (dollars) | 77,564 | 0% |
With Social Security | 317 | 17.1% |
Mean Social Security income (dollars) | 16,656 | 0% |
With retirement income | 311 | 16.8% |
Mean retirement income (dollars) | 19,446 | 0% |
With Supplemental Security Income | 81 | 4.4% |
Mean Supplemental Security Income (dollars) | 11,204 | 0% |
With cash public assistance income | 38 | 2.0% |
Mean cash public assistance income (dollars) | 813 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 95 | 5.1% |
Nonfamily households | 482 | 100% |
Median nonfamily income (dollars) | 34,083 | 0% |
Mean nonfamily income (dollars) | 46,728 | 0% |
Health Insurance Coverage in Zip Code 80102
*Base on 2012 Data
Civilian noninstitutionalized population | 4,944 | 100% |
With health insurance coverage | 4,355 | 88.1% |
With private health insurance | 3,829 | 77.4% |
With public coverage | 1,079 | 21.8% |
No health insurance coverage | 589 | 11.9% |
Civilian noninstitutionalized population under 18 years | 1,415 | 100% |
No health insurance coverage | 95 | 6.7% |
Civilian noninstitutionalized population 18 to 64 years | 3,207 | 100% |
In labor force: | 2,655 | 100% |
Employed: | 2,408 | 100% |
With health insurance coverage | 2,130 | 88.5% |
With private health insurance | 2,045 | 84.9% |
With public coverage | 193 | 8.0% |
No health insurance coverage | 278 | 11.5% |
Unemployed: | 247 | 100% |
With health insurance coverage | 95 | 38.5% |
With private health insurance | 65 | 26.3% |
With public coverage | 48 | 19.4% |
No health insurance coverage | 152 | 61.5% |
Not in labor force: | 552 | 100% |
With health insurance coverage | 488 | 88.4% |
With private health insurance | 442 | 80.1% |
With public coverage | 151 | 27.4% |
No health insurance coverage | 64 | 11.6% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 80102
*Base on 2012 Data
All families | 0 | 5.1% |
With related children under 18 years | 0 | 7.1% |
With related children under 5 years only | 0 | 0.0% |
Married couple families | 0 | 4.5% |
With related children under 18 years | 0 | 6.3% |
With related children under 5 years only | 0 | 0.0% |
Families with female householder, no husband present | 0 | 11.4% |
With related children under 18 years | 0 | 12.5% |
With related children under 5 years only | 0 | 0.0% |
All people | 0 | 8.9% |
Under 18 years | 0 | 12.4% |
Related children under 18 years | 0 | 12.0% |
Related children under 5 years | 0 | 8.2% |
Related children 5 to 17 years | 0 | 12.8% |
18 years and over | 0 | 7.5% |
18 to 64 years | 0 | 8.1% |
65 years and over | 0 | 1.9% |
People in families | 0 | 7.5% |
Unrelated individuals 15 years and over | 0 | 18.6% |