Year Structure Built in Zip Code 80102
*Base on 2012 Data
Total housing units | 1,976 | 100% |
Built 2010 or later | 38 | 1.9% |
Built 2000 to 2009 | 564 | 28.5% |
Built 1990 to 1999 | 296 | 15.0% |
Built 1980 to 1989 | 447 | 22.6% |
Built 1970 to 1979 | 343 | 17.4% |
Built 1960 to 1969 | 68 | 3.4% |
Built 1950 to 1959 | 102 | 5.2% |
Built 1940 to 1949 | 63 | 3.2% |
Built 1939 or earlier | 55 | 2.8% |
Value in Zip Code 80102
*Base on 2012 Data
Owner-occupied units | 1,610 | 100% |
Less than $50,000 | 80 | 5.0% |
$50,000 to $99,999 | 71 | 4.4% |
$100,000 to $149,999 | 190 | 11.8% |
$150,000 to $199,999 | 273 | 17.0% |
$200,000 to $299,999 | 399 | 24.8% |
$300,000 to $499,999 | 498 | 30.9% |
$500,000 to $999,999 | 99 | 6.1% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 254,000 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 80102
*Base on 2012 Data
Housing units with a mortgage | 1,391 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 6 | 0.4% |
$500 to $699 | 70 | 5.0% |
$700 to $999 | 111 | 8.0% |
$1,000 to $1,499 | 378 | 27.2% |
$1,500 to $1,999 | 258 | 18.5% |
$2,000 or more | 568 | 40.8% |
Median (dollars) | 1,723 | 0% |
Housing Occupancy in Zip Code 80102
*Base on 2012 Data
Total housing units | 1,976 | 100% |
Occupied housing units | 1,854 | 93.8% |
Vacant housing units | 122 | 6.2% |
Homeowner vacancy rate | 3 | 0% |
Rental vacancy rate | 0 | 0% |
Units In Structure in Zip Code 80102
*Base on 2012 Data
Total housing units | 1,976 | 100% |
1-unit, detached | 1,706 | 86.3% |
1-unit, attached | 47 | 2.4% |
2 units | 0 | 0.0% |
3 or 4 units | 0 | 0.0% |
5 to 9 units | 0 | 0.0% |
10 to 19 units | 7 | 0.4% |
20 or more units | 49 | 2.5% |
Mobile home | 167 | 8.5% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 80102
*Base on 2012 Data
Total housing units | 1,976 | 100% |
1 room | 0 | 0.0% |
2 rooms | 7 | 0.4% |
3 rooms | 45 | 2.3% |
4 rooms | 217 | 11.0% |
5 rooms | 310 | 15.7% |
6 rooms | 407 | 20.6% |
7 rooms | 363 | 18.4% |
8 rooms | 307 | 15.5% |
9 rooms or more | 320 | 16.2% |
Median rooms | 7 | 0% |
Bedrooms in Zip Code 80102
*Base on 2012 Data
Total housing units | 1,976 | 100% |
No bedroom | 0 | 0.0% |
1 bedroom | 54 | 2.7% |
2 bedrooms | 271 | 13.7% |
3 bedrooms | 951 | 48.1% |
4 bedrooms | 472 | 23.9% |
5 or more bedrooms | 228 | 11.5% |
Housing Tenure in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
Owner-occupied | 1,610 | 86.8% |
Renter-occupied | 244 | 13.2% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
Moved in 2010 or later | 172 | 9.3% |
Moved in 2000 to 2009 | 1,042 | 56.2% |
Moved in 1990 to 1999 | 442 | 23.8% |
Moved in 1980 to 1989 | 111 | 6.0% |
Moved in 1970 to 1979 | 67 | 3.6% |
Moved in 1969 or earlier | 20 | 1.1% |
Vehicles Available in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
No vehicles available | 37 | 2.0% |
1 vehicle available | 316 | 17.0% |
2 vehicles available | 709 | 38.2% |
3 or more vehicles available | 792 | 42.7% |
House Heating Fuel in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
Utility gas | 953 | 51.4% |
Bottled, tank, or LP gas | 600 | 32.4% |
Electricity | 223 | 12.0% |
Fuel oil, kerosene, etc. | 0 | 0.0% |
Coal or coke | 0 | 0.0% |
Wood | 36 | 1.9% |
Solar energy | 0 | 0.0% |
Other fuel | 37 | 2.0% |
No fuel used | 5 | 0.3% |
Selected Characteristics in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
Lacking complete plumbing facilities | 6 | 0.3% |
Lacking complete kitchen facilities | 6 | 0.3% |
No telephone service available | 58 | 3.1% |
Occupants Per Room in Zip Code 80102
*Base on 2012 Data
Occupied housing units | 1,854 | 100% |
1.00 or less | 1,810 | 97.6% |
1.01 to 1.50 | 36 | 1.9% |
1.51 or more | 8 | 0.4% |
Mortgage Status in Zip Code 80102
*Base on 2012 Data
Owner-occupied units | 1,610 | 100% |
Housing units with a mortgage | 1,391 | 86.4% |
Housing units without a mortgage | 219 | 13.6% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 80102
*Base on 2012 Data
Housing units without a mortgage | 219 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 0 | 0.0% |
$200 to $299 | 29 | 13.2% |
$300 to $399 | 70 | 32.0% |
$400 or more | 120 | 54.8% |
Median (dollars) | 425 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 80102
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,391 | 100% |
Less than 20.0 percent | 421 | 30.3% |
20.0 to 24.9 percent | 124 | 8.9% |
25.0 to 29.9 percent | 180 | 12.9% |
30.0 to 34.9 percent | 139 | 10.0% |
35.0 percent or more | 527 | 37.9% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 80102
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 219 | 100% |
Less than 10.0 percent | 106 | 48.4% |
10.0 to 14.9 percent | 37 | 16.9% |
15.0 to 19.9 percent | 6 | 2.7% |
20.0 to 24.9 percent | 18 | 8.2% |
25.0 to 29.9 percent | 0 | 0.0% |
30.0 to 34.9 percent | 5 | 2.3% |
35.0 percent or more | 47 | 21.5% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 80102
*Base on 2012 Data
Occupied units paying rent | 226 | 100% |
Less than $200 | 0 | 0.0% |
$200 to $299 | 7 | 3.1% |
$300 to $499 | 25 | 11.1% |
$500 to $749 | 64 | 28.3% |
$750 to $999 | 57 | 25.2% |
$1,000 to $1,499 | 47 | 20.8% |
$1,500 or more | 26 | 11.5% |
Median (dollars) | 790 | 0% |
No rent paid | 18 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 80102
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 200 | 100% |
Less than 15.0 percent | 45 | 22.5% |
15.0 to 19.9 percent | 18 | 9.0% |
20.0 to 24.9 percent | 18 | 9.0% |
25.0 to 29.9 percent | 47 | 23.5% |
30.0 to 34.9 percent | 17 | 8.5% |
35.0 percent or more | 55 | 27.5% |
Not computed | 44 | 0% |