Population by Age in Zip Code 80102
*Base on 2010 Data
Total population | 5,514 | 100.00% |
Under 5 years | 332 | 6.02% |
5 to 9 years | 450 | 8.16% |
10 to 14 years | 436 | 7.91% |
15 to 19 years | 459 | 8.32% |
20 to 24 years | 252 | 4.57% |
25 to 29 years | 233 | 4.23% |
30 to 34 years | 247 | 4.48% |
35 to 39 years | 320 | 5.80% |
40 to 44 years | 475 | 8.61% |
45 to 49 years | 556 | 10.08% |
50 to 54 years | 557 | 10.10% |
55 to 59 years | 382 | 6.93% |
60 to 64 years | 323 | 5.86% |
65 to 69 years | 202 | 3.66% |
70 to 74 years | 130 | 2.36% |
75 to 79 years | 75 | 1.36% |
80 to 84 years | 45 | 0.82% |
85 years and over | 40 | 0.73% |
Male Population in Zip Code 80102
*Base on 2010 Data
Male population | 2,814 | 51.03% |
Under 5 years | 169 | 3.06% |
5 to 9 years | 243 | 4.41% |
10 to 14 years | 241 | 4.37% |
15 to 19 years | 240 | 4.35% |
20 to 24 years | 123 | 2.23% |
25 to 29 years | 113 | 2.05% |
30 to 34 years | 124 | 2.25% |
35 to 39 years | 155 | 2.81% |
40 to 44 years | 230 | 4.17% |
45 to 49 years | 286 | 5.19% |
50 to 54 years | 288 | 5.22% |
55 to 59 years | 188 | 3.41% |
60 to 64 years | 171 | 3.10% |
65 to 69 years | 94 | 1.70% |
70 to 74 years | 69 | 1.25% |
75 to 79 years | 43 | 0.78% |
80 to 84 years | 16 | 0.29% |
85 years and over | 21 | 0.38% |
Female Population in Zip Code 80102
*Base on 2010 Data
Female population | 2,700 | 48.97% |
Under 5 years | 163 | 2.96% |
5 to 9 years | 207 | 3.75% |
10 to 14 years | 195 | 3.54% |
15 to 19 years | 219 | 3.97% |
20 to 24 years | 129 | 2.34% |
25 to 29 years | 120 | 2.18% |
30 to 34 years | 123 | 2.23% |
35 to 39 years | 165 | 2.99% |
40 to 44 years | 245 | 4.44% |
45 to 49 years | 270 | 4.90% |
50 to 54 years | 269 | 4.88% |
55 to 59 years | 194 | 3.52% |
60 to 64 years | 152 | 2.76% |
65 to 69 years | 108 | 1.96% |
70 to 74 years | 61 | 1.11% |
75 to 79 years | 32 | 0.58% |
80 to 84 years | 29 | 0.53% |
85 years and over | 19 | 0.34% |
Median Age in Zip Code 80102
*Base on 2010 Data
Both | 40.30% | |
Male | 40.00% | |
Female | 40.60% |
Race in Zip Code 80102
*Base on 2010 Data
Total | 5,514 | 100.00% |
Population of one race | 5,373 | 97.44% |
White | 4,962 | 89.99% |
Black or African American | 60 | 1.09% |
American Indian and Alaska Native | 40 | 0.73% |
Asian | 37 | 0.67% |
Asian Indian | 0 | 0.00% |
Chinese | 16 | 0.29% |
Filipino | 8 | 0.15% |
Japanese | 5 | 0.09% |
Korean | 2 | 0.04% |
Vietnamese | 0 | 0.00% |
Other Asian | 6 | 0.11% |
Native Hawaiian and Other Pacific Islander | 12 | 0.22% |
Native Hawaiian | 8 | 0.15% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 3 | 0.05% |
Other Pacific Islander | 1 | 0.02% |
Some Other Race | 262 | 4.75% |
Population of Two or More Races | 141 | 2.56% |
White; American Indian and Alaska Native | 36 | 0.65% |
White; Asian | 27 | 0.49% |
White; Black or African American | 22 | 0.40% |
White; Some Other Race | 26 | 0.47% |
The Population 16 Years in Zip Code 80102
*Base on 2010 Data
Total | 4,192 | 100.00% |
Male | 2,104 | 50.19% |
Female | 2,088 | 49.81% |
The Population 18 Years in Zip Code 80102
*Base on 2010 Data
Total | 3,992 | 100.00% |
Male | 2,012 | 50.40% |
Female | 1,980 | 49.60% |
The Population 21 Years in Zip Code 80102
*Base on 2010 Data
Total | 3,792 | 100.00% |
Male | 1,894 | 49.95% |
Female | 1,898 | 50.05% |
The Population 62 Years in Zip Code 80102
*Base on 2010 Data
Total | 670 | 100.00% |
Male | 339 | 50.60% |
Female | 331 | 49.40% |
The Population 65 Years in Zip Code 80102
*Base on 2010 Data
Total | 492 | 100.00% |
Male | 243 | 49.39% |
Female | 249 | 50.61% |
Race (total races tallied) in Zip Code 80102
*Base on 2010 Data
White alone or in combination with one or more other races | 5,090 | 89.87% |
Black or African American alone or in combination with one or more other races | 99 | 1.75% |
American Indian and Alaska Native alone or in combination with one or more other races | 92 | 1.62% |
Asian alone or in combination with one or more other races | 66 | 1.17% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 20 | 0.35% |
Some Other Race alone or in combination with one or more other races | 297 | 5.24% |
Hispanic or Latino by Specific Origin in Zip Code 80102
*Base on 2010 Data
Total | 5,514 | 100.00% |
Hispanic or Latino (of any race) | 663 | 12.02% |
Mexican | 497 | 9.01% |
Puerto Rican | 16 | 0.29% |
Cuban | 8 | 0.15% |
Other Hispanic or Latino | 142 | 2.58% |
Not Hispanic or Latino | 4,851 | 87.98% |
Hispanic or Latino and Race in Zip Code 80102
*Base on 2010 Data
Total | 5,514 | 100.00% |
Hispanic or Latino | 663 | 12.02% |
White alone | 323 | 5.86% |
Black or African American alone | 7 | 0.13% |
American Indian and Alaska Native alone | 14 | 0.25% |
Asian alone | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.02% |
Some Other Race alone | 261 | 4.73% |
Two or More Races | 55 | 1.00% |
Not Hispanic or Latino | 4,851 | 87.98% |
White alone | 4,639 | 84.13% |
Black or African American alone | 53 | 0.96% |
American Indian and Alaska Native alone | 26 | 0.47% |
Asian alone | 35 | 0.63% |
Native Hawaiian and Other Pacific Islander alone | 11 | 0.20% |
Some Other Race alone | 1 | 0.02% |
Two or More Races | 86 | 1.56% |
Relationship in Zip Code 80102
*Base on 2010 Data
Total | 5,514 | 100.00% |
In households | 5,514 | 100.00% |
Householder | 1,937 | 35.13% |
Spouse | 1,238 | 22.45% |
Child | 1,720 | 31.19% |
Own child under 18 years | 1,321 | 23.96% |
Other relatives | 337 | 6.11% |
Under 18 years | 153 | 2.77% |
65 years and over | 66 | 1.20% |
Nonrelatives | 282 | 5.11% |
Under 18 years | 48 | 0.87% |
65 years and over | 19 | 0.34% |
Unmarried partner | 110 | 1.99% |
In group quarters | 0 | 0.00% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Households by Type in Zip Code 80102
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 1,937 | 100.00% |
Family households (families) | 1,480 | 76.41% |
With own children under 18 years | 682 | 35.21% |
Husband-wife family | 1,238 | 63.91% |
With own children under 18 years | 540 | 27.88% |
Male householder, no wife present | 98 | 5.06% |
With own children under 18 years | 54 | 2.79% |
Female householder, no husband present | 144 | 7.43% |
With own children under 18 years | 88 | 4.54% |
Nonfamily households | 457 | 23.59% |
Householder living alone | 356 | 18.38% |
Male | 178 | 9.19% |
65 years and over | 34 | 1.76% |
Female | 178 | 9.19% |
65 years and over | 72 | 3.72% |
Households with individuals under 18 years in Zip Code 80102
*Base on 2010 Data
Total | 765 | 39.49% |
Households with individuals under 65 years in Zip Code 80102
*Base on 2010 Data
Total | 369 | 19.05% |
Average Household Size in Zip Code 80102
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 80102
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 80102
*Base on 2010 Data
Total | 2,084 | 100.00% |
Occupied housing units | 1,937 | 92.95% |
Vacant housing units | 147 | 7.05% |
For rent | 24 | 1.15% |
Rented, not occupied | 0 | 0.00% |
For sale only | 39 | 1.87% |
Sold, not occupied | 12 | 0.58% |
For seasonal, recreational, or occasional use | 10 | 0.48% |
All other vacants | 62 | 2.98% |
Homeowner Vacancy Rate in Zip Code 80102
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.30% |
Rental Vacancy Rate in Zip Code 80102
*Base on 2010 Data
Rental vacancy rate (percent) | 7.10% |
Housing Tenure(Occupied housing units) in Zip Code 80102
*Base on 2010 Data
Total | 1,937 | 100.00% |
Owner-occupied housing units | 1,624 | 83.84% |
Renter-occupied housing units | 313 | 16.16% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 80102
*Base on 2010 Data
Owner-occupied housing units | 4,662 | 84.55% |
Renter-occupied housing units | 852 | 15.45% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 80102
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |