USA
> Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
Language Spoken At Home in Philadelphia-camden-wilmington
*Base on 2012 Data
Population 5 years and over | 5,600,228 | 100% |
English only | 4,773,827 | 85.2% |
Language other than English | 826,401 | 14.8% |
Speak English less than very well | 327,890 | 5.9% |
Spanish | 344,250 | 6.1% |
Speak English less than very well | 140,986 | 2.5% |
Other Indo-European languages | 258,070 | 4.6% |
Speak English less than very well | 85,220 | 1.5% |
Asian and Pacific Islander languages | 179,227 | 3.2% |
Speak English less than very well | 90,226 | 1.6% |
Other languages | 44,854 | 0.8% |
Speak English less than very well | 11,458 | 0.2% |
Ancestry in Philadelphia-camden-wilmington
*Base on 2012 Data
Total population | 5,967,349 | 100% |
American | 187,711 | 3.1% |
Arab | 26,953 | 0.5% |
Czech | 16,386 | 0.3% |
Danish | 9,256 | 0.2% |
Dutch | 64,518 | 1.1% |
English | 489,270 | 8.2% |
French (except Basque) | 95,404 | 1.6% |
French Canadian | 14,907 | 0.2% |
German | 1,026,835 | 17.2% |
Greek | 31,701 | 0.5% |
Hungarian | 43,344 | 0.7% |
Irish | 1,238,596 | 20.8% |
Italian | 843,052 | 14.1% |
Lithuanian | 30,763 | 0.5% |
Norwegian | 22,747 | 0.4% |
Polish | 335,613 | 5.6% |
Portuguese | 14,280 | 0.2% |
Russian | 115,043 | 1.9% |
Scotch-Irish | 47,120 | 0.8% |
Scottish | 84,083 | 1.4% |
Slovak | 25,751 | 0.4% |
Subsaharan African | 65,862 | 1.1% |
Swedish | 37,684 | 0.6% |
Swiss | 13,712 | 0.2% |
Ukrainian | 55,621 | 0.9% |
Welsh | 53,416 | 0.9% |
West Indian (excluding Hispanic origin groups) | 60,715 | 1.0% |
Households By Type in Philadelphia-camden-wilmington
*Base on 2012 Data
Total households | 2,228,421 | 100% |
Family households (families) | 1,451,528 | 65.1% |
With own children under 18 years | 652,415 | 29.3% |
Married-couple family | 1,040,130 | 46.7% |
With own children under 18 years | 441,841 | 19.8% |
Male householder, no wife present, family | 100,741 | 4.5% |
With own children under 18 years | 45,912 | 2.1% |
Female householder, no husband present, family | 310,657 | 13.9% |
With own children under 18 years | 164,662 | 7.4% |
Nonfamily households | 776,893 | 34.9% |
Householder living alone | 651,060 | 29.2% |
65 years and over | 232,497 | 10.4% |
Households with one or more people under 18 years | 725,170 | 32.5% |
Households with one or more people 65 years and over | 568,878 | 25.5% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Philadelphia-camden-wilmington
*Base on 2012 Data
Population in households | 5,805,844 | 100% |
Householder | 2,228,421 | 38.4% |
Spouse | 1,038,878 | 17.9% |
Child | 1,837,299 | 31.6% |
Other relatives | 406,573 | 7.0% |
Nonrelatives | 294,673 | 5.1% |
Unmarried partner | 125,303 | 2.2% |
Marital Status in Philadelphia-camden-wilmington
*Base on 2012 Data
Males 15 years and over | 2,300,641 | 100% |
Never married | 893,948 | 38.9% |
Now married, except separated | 1,126,935 | 49.0% |
Separated | 46,269 | 2.0% |
Widowed | 65,848 | 2.9% |
Divorced | 167,641 | 7.3% |
Females 15 years and over | 2,531,608 | 100% |
Never married | 855,716 | 33.8% |
Now married, except separated | 1,103,119 | 43.6% |
Separated | 64,400 | 2.5% |
Widowed | 255,476 | 10.1% |
Divorced | 252,897 | 10.0% |
Fertility in Philadelphia-camden-wilmington
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 77,267 | 100% |
Unmarried women (widowed, divorced, and never married) | 29,948 | 38.8% |
Per 1,000 unmarried women | 35 | 0% |
Per 1,000 women 15 to 50 years old | 51 | 0% |
Per 1,000 women 15 to 19 years old | 21 | 0% |
Per 1,000 women 20 to 34 years old | 89 | 0% |
Per 1,000 women 35 to 50 years old | 28 | 0% |
Grandparents in Philadelphia-camden-wilmington
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 131,776 | 100% |
Responsible for grandchildren | 44,489 | 33.8% |
Less than 1 year | 7,968 | 6.0% |
1 or 2 years | 11,749 | 8.9% |
3 or 4 years | 7,001 | 5.3% |
5 or more years | 17,771 | 13.5% |
Number of grandparents responsible for own grandchildren under 18 years | 44,489 | 100% |
Who are female | 30,086 | 67.6% |
Who are married | 27,805 | 62.5% |
School Enrollment in Philadelphia-camden-wilmington
*Base on 2012 Data
Population 3 years and over enrolled in school | 1,609,353 | 100% |
Nursery school, preschool | 112,931 | 7.0% |
Kindergarten | 75,248 | 4.7% |
Elementary school (grades 1-8) | 610,076 | 37.9% |
High school (grades 9-12) | 340,568 | 21.2% |
College or graduate school | 470,530 | 29.2% |
Educational Attainment in Philadelphia-camden-wilmington
*Base on 2012 Data
Population 25 years and over | 3,983,855 | 100% |
Less than 9th grade | 150,558 | 3.8% |
9th to 12th grade, no diploma | 310,036 | 7.8% |
High school graduate (includes equivalency) | 1,230,787 | 30.9% |
Some college, no degree | 711,689 | 17.9% |
Associate's degree | 261,205 | 6.6% |
Bachelor's degree | 796,765 | 20.0% |
Graduate or professional degree | 522,815 | 13.1% |
Percent high school graduate or higher | 0 | 88.4% |
Percent bachelor's degree or higher | 0 | 33.1% |
Veteran Status in Philadelphia-camden-wilmington
*Base on 2012 Data
Civilian population 18 years and over | 4,571,763 | 100% |
Civilian veterans | 383,755 | 8.4% |
Disability Status Of The Civilian Noninstitutionalized Population in Philadelphia-camden-wilmington
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 5,885,192 | 100% |
With a disability | 695,869 | 11.8% |
Under 18 years | 1,384,046 | 100% |
With a disability | 60,125 | 4.3% |
18 to 64 years | 3,732,021 | 100% |
With a disability | 366,418 | 9.8% |
65 years and over | 769,125 | 100% |
With a disability | 269,326 | 35.0% |
Residence 1 Year Ago in Philadelphia-camden-wilmington
*Base on 2012 Data
Population 1 year and over | 5,898,415 | 100% |
Same house | 5,225,181 | 88.6% |
Different house in the U.S. | 642,773 | 10.9% |
Same county | 399,683 | 6.8% |
Different county | 243,090 | 4.1% |
Same state | 121,709 | 2.1% |
Different state | 121,381 | 2.1% |
Abroad | 30,461 | 0.5% |
Place Of Birth in Philadelphia-camden-wilmington
*Base on 2012 Data
Total population | 5,967,349 | 100% |
Native | 5,396,472 | 90.4% |
Born in United States | 5,277,928 | 88.4% |
State of residence | 3,776,214 | 63.3% |
Different state | 1,501,714 | 25.2% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 118,544 | 2.0% |
Foreign born | 570,877 | 9.6% |
U.S. Citizenship Status in Philadelphia-camden-wilmington
*Base on 2012 Data
Foreign-born population | 570,877 | 100% |
Naturalized U.S. citizen | 292,068 | 51.2% |
Not a U.S. citizen | 278,809 | 48.8% |
Year of Entry in Philadelphia-camden-wilmington
*Base on 2012 Data
Population born outside the United States | 689,421 | 100% |
Native | 118,544 | 100% |
Entered 2010 or later | 2,816 | 2.4% |
Entered before 2010 | 115,728 | 97.6% |
Foreign born | 570,877 | 100% |
Entered 2010 or later | 18,975 | 3.3% |
Entered before 2010 | 551,902 | 96.7% |
World Region Of Birth Of Foreign Born in Philadelphia-camden-wilmington
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 570,877 | 100% |
Europe | 117,015 | 20.5% |
Asia | 227,652 | 39.9% |
Africa | 47,580 | 8.3% |
Oceania | 1,706 | 0.3% |
Latin America | 167,611 | 29.4% |
Northern America | 9,313 | 1.6% |