USA
> Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
Population by Age in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total population | 5,965,343 | 100.00% |
Under 5 years | 367,858 | 6.17% |
5 to 9 years | 376,516 | 6.31% |
10 to 14 years | 392,094 | 6.57% |
15 to 19 years | 432,580 | 7.25% |
20 to 24 years | 421,425 | 7.06% |
25 to 29 years | 401,815 | 6.74% |
30 to 34 years | 369,522 | 6.19% |
35 to 39 years | 374,077 | 6.27% |
40 to 44 years | 414,765 | 6.95% |
45 to 49 years | 458,341 | 7.68% |
50 to 54 years | 454,799 | 7.62% |
55 to 59 years | 387,621 | 6.50% |
60 to 64 years | 321,446 | 5.39% |
65 to 69 years | 232,361 | 3.90% |
70 to 74 years | 172,391 | 2.89% |
75 to 79 years | 145,398 | 2.44% |
80 to 84 years | 121,205 | 2.03% |
85 years and over | 121,129 | 2.03% |
Male Population in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Male population | 2,878,862 | 48.26% |
Under 5 years | 187,426 | 3.14% |
5 to 9 years | 192,091 | 3.22% |
10 to 14 years | 200,154 | 3.36% |
15 to 19 years | 220,346 | 3.69% |
20 to 24 years | 211,320 | 3.54% |
25 to 29 years | 197,794 | 3.32% |
30 to 34 years | 180,271 | 3.02% |
35 to 39 years | 182,035 | 3.05% |
40 to 44 years | 201,162 | 3.37% |
45 to 49 years | 221,854 | 3.72% |
50 to 54 years | 220,150 | 3.69% |
55 to 59 years | 185,189 | 3.10% |
60 to 64 years | 151,570 | 2.54% |
65 to 69 years | 106,641 | 1.79% |
70 to 74 years | 76,052 | 1.27% |
75 to 79 years | 60,621 | 1.02% |
80 to 84 years | 46,354 | 0.78% |
85 years and over | 37,832 | 0.63% |
Female Population in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Female population | 3,086,481 | 51.74% |
Under 5 years | 180,432 | 3.02% |
5 to 9 years | 184,425 | 3.09% |
10 to 14 years | 191,940 | 3.22% |
15 to 19 years | 212,234 | 3.56% |
20 to 24 years | 210,105 | 3.52% |
25 to 29 years | 204,021 | 3.42% |
30 to 34 years | 189,251 | 3.17% |
35 to 39 years | 192,042 | 3.22% |
40 to 44 years | 213,603 | 3.58% |
45 to 49 years | 236,487 | 3.96% |
50 to 54 years | 234,649 | 3.93% |
55 to 59 years | 202,432 | 3.39% |
60 to 64 years | 169,876 | 2.85% |
65 to 69 years | 125,720 | 2.11% |
70 to 74 years | 96,339 | 1.61% |
75 to 79 years | 84,777 | 1.42% |
80 to 84 years | 74,851 | 1.25% |
85 years and over | 83,297 | 1.40% |
Median Age in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Both | 38.10% | |
Male | 36.40% | |
Female | 39.50% |
Race in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 5,965,343 | 100.00% |
Population of one race | 5,826,460 | 97.67% |
White | 4,068,351 | 68.20% |
Black or African American | 1,241,780 | 20.82% |
American Indian and Alaska Native | 16,340 | 0.27% |
Asian | 295,766 | 4.96% |
Asian Indian | 90,286 | 1.51% |
Chinese | 69,365 | 1.16% |
Filipino | 22,964 | 0.38% |
Japanese | 4,123 | 0.07% |
Korean | 35,720 | 0.60% |
Vietnamese | 30,431 | 0.51% |
Other Asian | 42,877 | 0.72% |
Native Hawaiian and Other Pacific Islander | 2,216 | 0.04% |
Native Hawaiian | 595 | 0.01% |
Guamanian or Chamorro | 645 | 0.01% |
Samoan | 244 | 0.00% |
Other Pacific Islander | 732 | 0.01% |
Some Other Race | 202,007 | 3.39% |
Population of Two or More Races | 138,883 | 2.33% |
White; American Indian and Alaska Native | 11,268 | 0.19% |
White; Asian | 23,057 | 0.39% |
White; Black or African American | 42,506 | 0.71% |
White; Some Other Race | 16,715 | 0.28% |
The Population 16 Years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 4,746,317 | 100.00% |
Male | 2,257,092 | 47.55% |
Female | 2,489,225 | 52.45% |
The Population 18 Years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 4,574,461 | 100.00% |
Male | 2,169,095 | 47.42% |
Female | 2,405,366 | 52.58% |
The Population 21 Years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 4,308,714 | 100.00% |
Male | 2,034,899 | 47.23% |
Female | 2,273,815 | 52.77% |
The Population 62 Years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 978,234 | 100.00% |
Male | 414,832 | 42.41% |
Female | 563,402 | 57.59% |
The Population 65 Years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 792,484 | 100.00% |
Male | 327,500 | 41.33% |
Female | 464,984 | 58.67% |
Race (total races tallied) in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
White alone or in combination with one or more other races | 4,174,165 | 68.23% |
Black or African American alone or in combination with one or more other races | 1,318,231 | 21.55% |
American Indian and Alaska Native alone or in combination with one or more other races | 48,150 | 0.79% |
Asian alone or in combination with one or more other races | 333,116 | 5.45% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7,735 | 0.13% |
Some Other Race alone or in combination with one or more other races | 236,393 | 3.86% |
Hispanic or Latino by Specific Origin in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 5,965,343 | 100.00% |
Hispanic or Latino (of any race) | 468,168 | 7.85% |
Mexican | 99,100 | 1.66% |
Puerto Rican | 238,866 | 4.00% |
Cuban | 11,672 | 0.20% |
Other Hispanic or Latino | 118,530 | 1.99% |
Not Hispanic or Latino | 5,497,175 | 92.15% |
Hispanic or Latino and Race in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 5,965,343 | 100.00% |
Hispanic or Latino | 468,168 | 7.85% |
White alone | 192,506 | 3.23% |
Black or African American alone | 37,477 | 0.63% |
American Indian and Alaska Native alone | 6,799 | 0.11% |
Asian alone | 2,110 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 653 | 0.01% |
Some Other Race alone | 191,036 | 3.20% |
Two or More Races | 37,587 | 0.63% |
Not Hispanic or Latino | 5,497,175 | 92.15% |
White alone | 3,875,845 | 64.97% |
Black or African American alone | 1,204,303 | 20.19% |
American Indian and Alaska Native alone | 9,541 | 0.16% |
Asian alone | 293,656 | 4.92% |
Native Hawaiian and Other Pacific Islander alone | 1,563 | 0.03% |
Some Other Race alone | 10,971 | 0.18% |
Two or More Races | 101,296 | 1.70% |
Relationship in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 5,965,343 | 100.00% |
In households | 5,797,517 | 97.19% |
Householder | 2,260,312 | 37.89% |
Spouse | 1,045,100 | 17.52% |
Child | 1,769,434 | 29.66% |
Own child under 18 years | 1,216,150 | 20.39% |
Other relatives | 393,564 | 6.60% |
Under 18 years | 148,792 | 2.49% |
65 years and over | 65,951 | 1.11% |
Nonrelatives | 329,107 | 5.52% |
Under 18 years | 18,884 | 0.32% |
65 years and over | 15,496 | 0.26% |
Unmarried partner | 148,817 | 2.49% |
In group quarters | 167,826 | 2.81% |
Institutionalized population | 78,348 | 1.31% |
Male | 49,937 | 0.84% |
Female | 28,411 | 0.48% |
Noninstitutionalized population | 89,478 | 1.50% |
Male | 43,790 | 0.73% |
Female | 45,688 | 0.77% |
Households by Type in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 2,260,312 | 100.00% |
Family households (families) | 1,489,044 | 65.88% |
With own children under 18 years | 663,818 | 29.37% |
Husband-wife family | 1,045,100 | 46.24% |
With own children under 18 years | 445,899 | 19.73% |
Male householder, no wife present | 109,043 | 4.82% |
With own children under 18 years | 47,485 | 2.10% |
Female householder, no husband present | 334,901 | 14.82% |
With own children under 18 years | 170,434 | 7.54% |
Nonfamily households | 771,268 | 34.12% |
Householder living alone | 620,354 | 27.45% |
Male | 262,264 | 11.60% |
65 years and over | 62,413 | 2.76% |
Female | 358,090 | 15.84% |
65 years and over | 161,742 | 7.16% |
Households with individuals under 18 years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 747,356 | 33.06% |
Households with individuals under 65 years in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 575,892 | 25.48% |
Average Household Size in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 2,433,611 | 100.00% |
Occupied housing units | 2,260,312 | 92.88% |
Vacant housing units | 173,299 | 7.12% |
For rent | 69,549 | 2.86% |
Rented, not occupied | 4,402 | 0.18% |
For sale only | 25,665 | 1.05% |
Sold, not occupied | 6,909 | 0.28% |
For seasonal, recreational, or occasional use | 11,284 | 0.46% |
All other vacants | 55,490 | 2.28% |
Homeowner Vacancy Rate in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.60% |
Rental Vacancy Rate in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Rental vacancy rate (percent) | 8.80% |
Housing Tenure(Occupied housing units) in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Total | 2,260,312 | 100.00% |
Owner-occupied housing units | 1,547,065 | 68.44% |
Renter-occupied housing units | 713,247 | 31.56% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Owner-occupied housing units | 4,187,448 | 72.23% |
Renter-occupied housing units | 1,610,069 | 27.77% |
Average Household Size of Occupied Housing Units by Tenure in Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |