USA
> Philadelphia-camden-wilmington, Pa-nj-de-md Metro Area
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Philadelphia-camden-wilmington
*Base on 2012 Data
Total households | 2,228,421 | 100% |
Less than $10,000 | 157,696 | 7.1% |
$10,000 to $14,999 | 103,340 | 4.6% |
$15,000 to $24,999 | 198,770 | 8.9% |
$25,000 to $34,999 | 195,449 | 8.8% |
$35,000 to $49,999 | 264,096 | 11.9% |
$50,000 to $74,999 | 378,511 | 17.0% |
$75,000 to $99,999 | 284,479 | 12.8% |
$100,000 to $149,999 | 349,415 | 15.7% |
$150,000 to $199,999 | 151,500 | 6.8% |
$200,000 or more | 145,165 | 6.5% |
Median household income (dollars) | 61,927 | 0% |
Mean household income (dollars) | 84,016 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Philadelphia-camden-wilmington
*Base on 2012 Data
Families | 1,451,528 | 100% |
Less than $10,000 | 58,369 | 4.0% |
$10,000 to $14,999 | 36,900 | 2.5% |
$15,000 to $24,999 | 86,897 | 6.0% |
$25,000 to $34,999 | 101,704 | 7.0% |
$35,000 to $49,999 | 153,277 | 10.6% |
$50,000 to $74,999 | 246,132 | 17.0% |
$75,000 to $99,999 | 213,929 | 14.7% |
$100,000 to $149,999 | 290,252 | 20.0% |
$150,000 to $199,999 | 134,003 | 9.2% |
$200,000 or more | 130,065 | 9.0% |
Median family income (dollars) | 79,678 | 0% |
Mean family income (dollars) | 101,429 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Philadelphia-camden-wilmington
*Base on 2012 Data
Per capita income (dollars) | 32,345 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Philadelphia-camden-wilmington
*Base on 2012 Data
Median earnings for workers (dollars) | 36,233 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 56,388 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 44,385 | 0% |
Employment Status in Philadelphia-camden-wilmington
*Base on 2012 Data
Population 16 years and over | 4,749,191 | 100% |
In labor force | 3,123,776 | 65.8% |
Civilian labor force | 3,116,099 | 65.6% |
Employed | 2,816,445 | 59.3% |
Unemployed | 299,654 | 6.3% |
Armed Forces | 7,677 | 0.2% |
Not in labor force | 1,625,415 | 34.2% |
Civilian labor force | 3,116,099 | 100% |
Percent Unemployed | 0 | 9.6% |
Females 16 years and over | 2,491,265 | 100% |
In labor force | 1,526,224 | 61.3% |
Civilian labor force | 1,525,129 | 61.2% |
Employed | 1,390,273 | 55.8% |
Own children under 6 years | 429,030 | 100% |
All parents in family in labor force | 298,813 | 69.6% |
Own children 6 to 17 years | 899,818 | 100% |
All parents in family in labor force | 661,699 | 73.5% |
Commuting To Work in Philadelphia-camden-wilmington
*Base on 2012 Data
Workers 16 years and over | 2,759,585 | 100% |
Car, truck, or van -- drove alone | 2,026,848 | 73.4% |
Car, truck, or van -- carpooled | 227,149 | 8.2% |
Public transportation (excluding taxicab) | 260,342 | 9.4% |
Walked | 102,153 | 3.7% |
Other means | 38,643 | 1.4% |
Worked at home | 104,450 | 3.8% |
Mean travel time to work (minutes) | 28 | 0% |
Occupation in Philadelphia-camden-wilmington
*Base on 2012 Data
Civilian employed population 16 years and over | 2,816,445 | 100% |
Management, business, science, and arts occupations | 1,154,919 | 41.0% |
Service occupations | 463,832 | 16.5% |
Sales and office occupations | 720,068 | 25.6% |
Natural resources, construction, and maintenance occupations | 202,772 | 7.2% |
Production, transportation, and material moving occupations | 274,854 | 9.8% |
Industry in Philadelphia-camden-wilmington
*Base on 2012 Data
Civilian employed population 16 years and over | 2,816,445 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 15,075 | 0.5% |
Construction | 153,497 | 5.5% |
Manufacturing | 272,918 | 9.7% |
Wholesale trade | 82,647 | 2.9% |
Retail trade | 308,844 | 11.0% |
Transportation and warehousing, and utilities | 134,988 | 4.8% |
Information | 61,369 | 2.2% |
Finance and insurance, and real estate and rental and leasing | 238,214 | 8.5% |
Professional, scientific, and management, and administrative and waste management services | 342,981 | 12.2% |
Educational services, and health care and social assistance | 733,942 | 26.1% |
Arts, entertainment, and recreation, and accommodation and food services | 216,966 | 7.7% |
Other services, except public administration | 126,114 | 4.5% |
Public administration | 128,890 | 4.6% |
Class of Worker in Philadelphia-camden-wilmington
*Base on 2012 Data
Civilian employed population 16 years and over | 2,816,445 | 100% |
Private wage and salary workers | 2,329,569 | 82.7% |
Government workers | 351,953 | 12.5% |
Self-employed in own not incorporated business workers | 131,349 | 4.7% |
Unpaid family workers | 3,574 | 0.1% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Philadelphia-camden-wilmington
*Base on 2012 Data
With earnings | 1,751,452 | 78.6% |
Mean earnings (dollars) | 87,716 | 0% |
With Social Security | 633,083 | 28.4% |
Mean Social Security income (dollars) | 17,525 | 0% |
With retirement income | 397,449 | 17.8% |
Mean retirement income (dollars) | 22,696 | 0% |
With Supplemental Security Income | 114,229 | 5.1% |
Mean Supplemental Security Income (dollars) | 9,393 | 0% |
With cash public assistance income | 87,278 | 3.9% |
Mean cash public assistance income (dollars) | 3,460 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 232,322 | 10.4% |
Nonfamily households | 776,893 | 100% |
Median nonfamily income (dollars) | 35,062 | 0% |
Mean nonfamily income (dollars) | 48,630 | 0% |
Health Insurance Coverage in Philadelphia-camden-wilmington
*Base on 2012 Data
Civilian noninstitutionalized population | 5,885,192 | 100% |
With health insurance coverage | 5,311,307 | 90.2% |
With private health insurance | 4,349,733 | 73.9% |
With public coverage | 1,667,365 | 28.3% |
No health insurance coverage | 573,885 | 9.8% |
Civilian noninstitutionalized population under 18 years | 1,384,046 | 100% |
No health insurance coverage | 62,653 | 4.5% |
Civilian noninstitutionalized population 18 to 64 years | 3,732,021 | 100% |
In labor force: | 2,921,630 | 100% |
Employed: | 2,648,349 | 100% |
With health insurance coverage | 2,361,174 | 89.2% |
With private health insurance | 2,264,361 | 85.5% |
With public coverage | 145,292 | 5.5% |
No health insurance coverage | 287,175 | 10.8% |
Unemployed: | 273,281 | 100% |
With health insurance coverage | 169,033 | 61.9% |
With private health insurance | 112,771 | 41.3% |
With public coverage | 64,024 | 23.4% |
No health insurance coverage | 104,248 | 38.1% |
Not in labor force: | 810,391 | 100% |
With health insurance coverage | 695,251 | 85.8% |
With private health insurance | 465,425 | 57.4% |
With public coverage | 292,456 | 36.1% |
No health insurance coverage | 115,140 | 14.2% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Philadelphia-camden-wilmington
*Base on 2012 Data
All families | 0 | 8.9% |
With related children under 18 years | 0 | 13.6% |
With related children under 5 years only | 0 | 13.2% |
Married couple families | 0 | 3.3% |
With related children under 18 years | 0 | 4.2% |
With related children under 5 years only | 0 | 3.3% |
Families with female householder, no husband present | 0 | 25.7% |
With related children under 18 years | 0 | 33.9% |
With related children under 5 years only | 0 | 38.1% |
All people | 0 | 12.6% |
Under 18 years | 0 | 16.8% |
Related children under 18 years | 0 | 16.5% |
Related children under 5 years | 0 | 18.7% |
Related children 5 to 17 years | 0 | 15.8% |
18 years and over | 0 | 11.3% |
18 to 64 years | 0 | 11.8% |
65 years and over | 0 | 8.9% |
People in families | 0 | 10.0% |
Unrelated individuals 15 years and over | 0 | 24.3% |