USA
> North Carolina > Zip Code 28470
Population by Age in Zip Code 28470
*Base on 2010 Data
Total population | 10,644 | 100.00% |
Under 5 years | 582 | 5.47% |
5 to 9 years | 643 | 6.04% |
10 to 14 years | 628 | 5.90% |
15 to 19 years | 722 | 6.78% |
20 to 24 years | 553 | 5.20% |
25 to 29 years | 604 | 5.67% |
30 to 34 years | 550 | 5.17% |
35 to 39 years | 692 | 6.50% |
40 to 44 years | 669 | 6.29% |
45 to 49 years | 773 | 7.26% |
50 to 54 years | 752 | 7.07% |
55 to 59 years | 784 | 7.37% |
60 to 64 years | 832 | 7.82% |
65 to 69 years | 652 | 6.13% |
70 to 74 years | 452 | 4.25% |
75 to 79 years | 328 | 3.08% |
80 to 84 years | 202 | 1.90% |
85 years and over | 226 | 2.12% |
Male Population in Zip Code 28470
*Base on 2010 Data
Male population | 5,135 | 48.24% |
Under 5 years | 288 | 2.71% |
5 to 9 years | 322 | 3.03% |
10 to 14 years | 319 | 3.00% |
15 to 19 years | 379 | 3.56% |
20 to 24 years | 289 | 2.72% |
25 to 29 years | 312 | 2.93% |
30 to 34 years | 257 | 2.41% |
35 to 39 years | 342 | 3.21% |
40 to 44 years | 315 | 2.96% |
45 to 49 years | 376 | 3.53% |
50 to 54 years | 363 | 3.41% |
55 to 59 years | 360 | 3.38% |
60 to 64 years | 400 | 3.76% |
65 to 69 years | 313 | 2.94% |
70 to 74 years | 213 | 2.00% |
75 to 79 years | 152 | 1.43% |
80 to 84 years | 89 | 0.84% |
85 years and over | 46 | 0.43% |
Female Population in Zip Code 28470
*Base on 2010 Data
Female population | 5,509 | 51.76% |
Under 5 years | 294 | 2.76% |
5 to 9 years | 321 | 3.02% |
10 to 14 years | 309 | 2.90% |
15 to 19 years | 343 | 3.22% |
20 to 24 years | 264 | 2.48% |
25 to 29 years | 292 | 2.74% |
30 to 34 years | 293 | 2.75% |
35 to 39 years | 350 | 3.29% |
40 to 44 years | 354 | 3.33% |
45 to 49 years | 397 | 3.73% |
50 to 54 years | 389 | 3.65% |
55 to 59 years | 424 | 3.98% |
60 to 64 years | 432 | 4.06% |
65 to 69 years | 339 | 3.18% |
70 to 74 years | 239 | 2.25% |
75 to 79 years | 176 | 1.65% |
80 to 84 years | 113 | 1.06% |
85 years and over | 180 | 1.69% |
Median Age in Zip Code 28470
*Base on 2010 Data
Both | 42.60% | |
Male | 41.10% | |
Female | 44.00% |
Race in Zip Code 28470
*Base on 2010 Data
Total | 10,644 | 100.00% |
Population of one race | 10,448 | 98.16% |
White | 8,666 | 81.42% |
Black or African American | 1,292 | 12.14% |
American Indian and Alaska Native | 78 | 0.73% |
Asian | 71 | 0.67% |
Asian Indian | 4 | 0.04% |
Chinese | 13 | 0.12% |
Filipino | 16 | 0.15% |
Japanese | 2 | 0.02% |
Korean | 3 | 0.03% |
Vietnamese | 27 | 0.25% |
Other Asian | 6 | 0.06% |
Native Hawaiian and Other Pacific Islander | 11 | 0.10% |
Native Hawaiian | 3 | 0.03% |
Guamanian or Chamorro | 6 | 0.06% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 2 | 0.02% |
Some Other Race | 330 | 3.10% |
Population of Two or More Races | 196 | 1.84% |
White; American Indian and Alaska Native | 36 | 0.34% |
White; Asian | 21 | 0.20% |
White; Black or African American | 76 | 0.71% |
White; Some Other Race | 34 | 0.32% |
The Population 16 Years in Zip Code 28470
*Base on 2010 Data
Total | 8,644 | 100.00% |
Male | 4,141 | 47.91% |
Female | 4,503 | 52.09% |
The Population 18 Years in Zip Code 28470
*Base on 2010 Data
Total | 8,316 | 100.00% |
Male | 3,953 | 47.53% |
Female | 4,363 | 52.47% |
The Population 21 Years in Zip Code 28470
*Base on 2010 Data
Total | 7,939 | 100.00% |
Male | 3,750 | 47.24% |
Female | 4,189 | 52.76% |
The Population 62 Years in Zip Code 28470
*Base on 2010 Data
Total | 2,396 | 100.00% |
Male | 1,071 | 44.70% |
Female | 1,325 | 55.30% |
The Population 65 Years in Zip Code 28470
*Base on 2010 Data
Total | 1,860 | 100.00% |
Male | 813 | 43.71% |
Female | 1,047 | 56.29% |
Race (total races tallied) in Zip Code 28470
*Base on 2010 Data
White alone or in combination with one or more other races | 8,849 | 81.52% |
Black or African American alone or in combination with one or more other races | 1,390 | 12.81% |
American Indian and Alaska Native alone or in combination with one or more other races | 133 | 1.23% |
Asian alone or in combination with one or more other races | 98 | 0.90% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 18 | 0.17% |
Some Other Race alone or in combination with one or more other races | 367 | 3.38% |
Hispanic or Latino by Specific Origin in Zip Code 28470
*Base on 2010 Data
Total | 10,644 | 100.00% |
Hispanic or Latino (of any race) | 689 | 6.47% |
Mexican | 461 | 4.33% |
Puerto Rican | 86 | 0.81% |
Cuban | 8 | 0.08% |
Other Hispanic or Latino | 134 | 1.26% |
Not Hispanic or Latino | 9,955 | 93.53% |
Hispanic or Latino and Race in Zip Code 28470
*Base on 2010 Data
Total | 10,644 | 100.00% |
Hispanic or Latino | 689 | 6.47% |
White alone | 302 | 2.84% |
Black or African American alone | 17 | 0.16% |
American Indian and Alaska Native alone | 15 | 0.14% |
Asian alone | 4 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.01% |
Some Other Race alone | 315 | 2.96% |
Two or More Races | 35 | 0.33% |
Not Hispanic or Latino | 9,955 | 93.53% |
White alone | 8,364 | 78.58% |
Black or African American alone | 1,275 | 11.98% |
American Indian and Alaska Native alone | 63 | 0.59% |
Asian alone | 67 | 0.63% |
Native Hawaiian and Other Pacific Islander alone | 10 | 0.09% |
Some Other Race alone | 15 | 0.14% |
Two or More Races | 161 | 1.51% |
Relationship in Zip Code 28470
*Base on 2010 Data
Total | 10,644 | 100.00% |
In households | 10,515 | 98.79% |
Householder | 4,420 | 41.53% |
Spouse | 2,119 | 19.91% |
Child | 2,629 | 24.70% |
Own child under 18 years | 1,950 | 18.32% |
Other relatives | 695 | 6.53% |
Under 18 years | 308 | 2.89% |
65 years and over | 79 | 0.74% |
Nonrelatives | 652 | 6.13% |
Under 18 years | 70 | 0.66% |
65 years and over | 28 | 0.26% |
Unmarried partner | 304 | 2.86% |
In group quarters | 129 | 1.21% |
Institutionalized population | 123 | 1.16% |
Male | 30 | 0.28% |
Female | 93 | 0.87% |
Noninstitutionalized population | 6 | 0.06% |
Male | 3 | 0.03% |
Female | 3 | 0.03% |
Households by Type in Zip Code 28470
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 4,420 | 100.00% |
Family households (families) | 2,934 | 66.38% |
With own children under 18 years | 1,085 | 24.55% |
Husband-wife family | 2,119 | 47.94% |
With own children under 18 years | 641 | 14.50% |
Male householder, no wife present | 231 | 5.23% |
With own children under 18 years | 113 | 2.56% |
Female householder, no husband present | 584 | 13.21% |
With own children under 18 years | 331 | 7.49% |
Nonfamily households | 1,486 | 33.62% |
Householder living alone | 1,207 | 27.31% |
Male | 516 | 11.67% |
65 years and over | 149 | 3.37% |
Female | 691 | 15.63% |
65 years and over | 346 | 7.83% |
Households with individuals under 18 years in Zip Code 28470
*Base on 2010 Data
Total | 1,285 | 29.07% |
Households with individuals under 65 years in Zip Code 28470
*Base on 2010 Data
Total | 1,301 | 29.43% |
Average Household Size in Zip Code 28470
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 28470
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28470
*Base on 2010 Data
Total | 6,182 | 100.00% |
Occupied housing units | 4,420 | 71.50% |
Vacant housing units | 1,762 | 28.50% |
For rent | 177 | 2.86% |
Rented, not occupied | 5 | 0.08% |
For sale only | 184 | 2.98% |
Sold, not occupied | 14 | 0.23% |
For seasonal, recreational, or occasional use | 1,211 | 19.59% |
All other vacants | 171 | 2.77% |
Homeowner Vacancy Rate in Zip Code 28470
*Base on 2010 Data
Homeowner vacancy rate (percent) | 5.80% |
Rental Vacancy Rate in Zip Code 28470
*Base on 2010 Data
Rental vacancy rate (percent) | 11.00% |
Housing Tenure(Occupied housing units) in Zip Code 28470
*Base on 2010 Data
Total | 4,420 | 100.00% |
Owner-occupied housing units | 2,999 | 67.85% |
Renter-occupied housing units | 1,421 | 32.15% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28470
*Base on 2010 Data
Owner-occupied housing units | 6,992 | 66.50% |
Renter-occupied housing units | 3,523 | 33.50% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28470
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |