USA
> North Carolina > Zip Code 28470
Year Structure Built in Zip Code 28470
*Base on 2012 Data
Total housing units | 5,659 | 100% |
Built 2010 or later | 0 | 0.0% |
Built 2000 to 2009 | 1,652 | 29.2% |
Built 1990 to 1999 | 1,442 | 25.5% |
Built 1980 to 1989 | 1,361 | 24.1% |
Built 1970 to 1979 | 578 | 10.2% |
Built 1960 to 1969 | 193 | 3.4% |
Built 1950 to 1959 | 280 | 4.9% |
Built 1940 to 1949 | 61 | 1.1% |
Built 1939 or earlier | 92 | 1.6% |
Value in Zip Code 28470
*Base on 2012 Data
Owner-occupied units | 2,834 | 100% |
Less than $50,000 | 369 | 13.0% |
$50,000 to $99,999 | 530 | 18.7% |
$100,000 to $149,999 | 479 | 16.9% |
$150,000 to $199,999 | 445 | 15.7% |
$200,000 to $299,999 | 561 | 19.8% |
$300,000 to $499,999 | 299 | 10.6% |
$500,000 to $999,999 | 127 | 4.5% |
$1,000,000 or more | 24 | 0.8% |
Median (dollars) | 153,700 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28470
*Base on 2012 Data
Housing units with a mortgage | 1,740 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 62 | 3.6% |
$500 to $699 | 214 | 12.3% |
$700 to $999 | 447 | 25.7% |
$1,000 to $1,499 | 546 | 31.4% |
$1,500 to $1,999 | 224 | 12.9% |
$2,000 or more | 247 | 14.2% |
Median (dollars) | 1,116 | 0% |
Housing Occupancy in Zip Code 28470
*Base on 2012 Data
Total housing units | 5,659 | 100% |
Occupied housing units | 4,085 | 72.2% |
Vacant housing units | 1,574 | 27.8% |
Homeowner vacancy rate | 6 | 0% |
Rental vacancy rate | 13 | 0% |
Units In Structure in Zip Code 28470
*Base on 2012 Data
Total housing units | 5,659 | 100% |
1-unit, detached | 2,765 | 48.9% |
1-unit, attached | 115 | 2.0% |
2 units | 45 | 0.8% |
3 or 4 units | 103 | 1.8% |
5 to 9 units | 443 | 7.8% |
10 to 19 units | 81 | 1.4% |
20 or more units | 84 | 1.5% |
Mobile home | 2,023 | 35.7% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28470
*Base on 2012 Data
Total housing units | 5,659 | 100% |
1 room | 49 | 0.9% |
2 rooms | 128 | 2.3% |
3 rooms | 253 | 4.5% |
4 rooms | 1,098 | 19.4% |
5 rooms | 1,638 | 28.9% |
6 rooms | 1,019 | 18.0% |
7 rooms | 808 | 14.3% |
8 rooms | 432 | 7.6% |
9 rooms or more | 234 | 4.1% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28470
*Base on 2012 Data
Total housing units | 5,659 | 100% |
No bedroom | 49 | 0.9% |
1 bedroom | 438 | 7.7% |
2 bedrooms | 1,516 | 26.8% |
3 bedrooms | 2,940 | 52.0% |
4 bedrooms | 622 | 11.0% |
5 or more bedrooms | 94 | 1.7% |
Housing Tenure in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
Owner-occupied | 2,834 | 69.4% |
Renter-occupied | 1,251 | 30.6% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
Moved in 2010 or later | 388 | 9.5% |
Moved in 2000 to 2009 | 2,337 | 57.2% |
Moved in 1990 to 1999 | 725 | 17.7% |
Moved in 1980 to 1989 | 374 | 9.2% |
Moved in 1970 to 1979 | 179 | 4.4% |
Moved in 1969 or earlier | 82 | 2.0% |
Vehicles Available in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
No vehicles available | 386 | 9.4% |
1 vehicle available | 1,228 | 30.1% |
2 vehicles available | 1,534 | 37.6% |
3 or more vehicles available | 937 | 22.9% |
House Heating Fuel in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
Utility gas | 10 | 0.2% |
Bottled, tank, or LP gas | 599 | 14.7% |
Electricity | 3,242 | 79.4% |
Fuel oil, kerosene, etc. | 110 | 2.7% |
Coal or coke | 0 | 0.0% |
Wood | 124 | 3.0% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 0 | 0.0% |
Selected Characteristics in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
Lacking complete plumbing facilities | 49 | 1.2% |
Lacking complete kitchen facilities | 30 | 0.7% |
No telephone service available | 73 | 1.8% |
Occupants Per Room in Zip Code 28470
*Base on 2012 Data
Occupied housing units | 4,085 | 100% |
1.00 or less | 3,896 | 95.4% |
1.01 to 1.50 | 189 | 4.6% |
1.51 or more | 0 | 0.0% |
Mortgage Status in Zip Code 28470
*Base on 2012 Data
Owner-occupied units | 2,834 | 100% |
Housing units with a mortgage | 1,740 | 61.4% |
Housing units without a mortgage | 1,094 | 38.6% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28470
*Base on 2012 Data
Housing units without a mortgage | 1,094 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 149 | 13.6% |
$200 to $299 | 237 | 21.7% |
$300 to $399 | 200 | 18.3% |
$400 or more | 508 | 46.4% |
Median (dollars) | 385 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28470
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,740 | 100% |
Less than 20.0 percent | 584 | 33.6% |
20.0 to 24.9 percent | 345 | 19.8% |
25.0 to 29.9 percent | 247 | 14.2% |
30.0 to 34.9 percent | 112 | 6.4% |
35.0 percent or more | 452 | 26.0% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28470
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,057 | 100% |
Less than 10.0 percent | 294 | 27.8% |
10.0 to 14.9 percent | 205 | 19.4% |
15.0 to 19.9 percent | 167 | 15.8% |
20.0 to 24.9 percent | 73 | 6.9% |
25.0 to 29.9 percent | 55 | 5.2% |
30.0 to 34.9 percent | 82 | 7.8% |
35.0 percent or more | 181 | 17.1% |
Not computed | 37 | 0% |
Gross Rent in Zip Code 28470
*Base on 2012 Data
Occupied units paying rent | 1,187 | 100% |
Less than $200 | 22 | 1.9% |
$200 to $299 | 4 | 0.3% |
$300 to $499 | 111 | 9.4% |
$500 to $749 | 313 | 26.4% |
$750 to $999 | 511 | 43.0% |
$1,000 to $1,499 | 204 | 17.2% |
$1,500 or more | 22 | 1.9% |
Median (dollars) | 785 | 0% |
No rent paid | 64 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28470
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,165 | 100% |
Less than 15.0 percent | 64 | 5.5% |
15.0 to 19.9 percent | 174 | 14.9% |
20.0 to 24.9 percent | 107 | 9.2% |
25.0 to 29.9 percent | 260 | 22.3% |
30.0 to 34.9 percent | 35 | 3.0% |
35.0 percent or more | 525 | 45.1% |
Not computed | 86 | 0% |