USA
> North Carolina > Zip Code 28470
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 28470
*Base on 2012 Data
Total households | 4,085 | 100% |
Less than $10,000 | 328 | 8.0% |
$10,000 to $14,999 | 343 | 8.4% |
$15,000 to $24,999 | 739 | 18.1% |
$25,000 to $34,999 | 513 | 12.6% |
$35,000 to $49,999 | 649 | 15.9% |
$50,000 to $74,999 | 645 | 15.8% |
$75,000 to $99,999 | 427 | 10.5% |
$100,000 to $149,999 | 336 | 8.2% |
$150,000 to $199,999 | 26 | 0.6% |
$200,000 or more | 79 | 1.9% |
Median household income (dollars) | 38,491 | 0% |
Mean household income (dollars) | 49,570 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 28470
*Base on 2012 Data
Families | 2,789 | 100% |
Less than $10,000 | 143 | 5.1% |
$10,000 to $14,999 | 205 | 7.4% |
$15,000 to $24,999 | 398 | 14.3% |
$25,000 to $34,999 | 333 | 11.9% |
$35,000 to $49,999 | 493 | 17.7% |
$50,000 to $74,999 | 398 | 14.3% |
$75,000 to $99,999 | 386 | 13.8% |
$100,000 to $149,999 | 328 | 11.8% |
$150,000 to $199,999 | 26 | 0.9% |
$200,000 or more | 79 | 2.8% |
Median family income (dollars) | 43,806 | 0% |
Mean family income (dollars) | 58,099 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 28470
*Base on 2012 Data
Per capita income (dollars) | 21,150 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 28470
*Base on 2012 Data
Median earnings for workers (dollars) | 22,757 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 37,089 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 34,885 | 0% |
Employment Status in Zip Code 28470
*Base on 2012 Data
Population 16 years and over | 7,947 | 100% |
In labor force | 4,875 | 61.3% |
Civilian labor force | 4,864 | 61.2% |
Employed | 4,157 | 52.3% |
Unemployed | 707 | 8.9% |
Armed Forces | 11 | 0.1% |
Not in labor force | 3,072 | 38.7% |
Civilian labor force | 4,864 | 100% |
Percent Unemployed | 0 | 14.5% |
Females 16 years and over | 4,181 | 100% |
In labor force | 2,343 | 56.0% |
Civilian labor force | 2,343 | 56.0% |
Employed | 1,936 | 46.3% |
Own children under 6 years | 540 | 100% |
All parents in family in labor force | 431 | 79.8% |
Own children 6 to 17 years | 1,311 | 100% |
All parents in family in labor force | 812 | 61.9% |
Commuting To Work in Zip Code 28470
*Base on 2012 Data
Workers 16 years and over | 4,144 | 100% |
Car, truck, or van -- drove alone | 3,213 | 77.5% |
Car, truck, or van -- carpooled | 784 | 18.9% |
Public transportation (excluding taxicab) | 14 | 0.3% |
Walked | 53 | 1.3% |
Other means | 0 | 0.0% |
Worked at home | 80 | 1.9% |
Mean travel time to work (minutes) | 20 | 0% |
Occupation in Zip Code 28470
*Base on 2012 Data
Civilian employed population 16 years and over | 4,157 | 100% |
Management, business, science, and arts occupations | 1,148 | 27.6% |
Service occupations | 842 | 20.3% |
Sales and office occupations | 1,119 | 26.9% |
Natural resources, construction, and maintenance occupations | 764 | 18.4% |
Production, transportation, and material moving occupations | 284 | 6.8% |
Industry in Zip Code 28470
*Base on 2012 Data
Civilian employed population 16 years and over | 4,157 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 54 | 1.3% |
Construction | 646 | 15.5% |
Manufacturing | 57 | 1.4% |
Wholesale trade | 47 | 1.1% |
Retail trade | 594 | 14.3% |
Transportation and warehousing, and utilities | 94 | 2.3% |
Information | 132 | 3.2% |
Finance and insurance, and real estate and rental and leasing | 381 | 9.2% |
Professional, scientific, and management, and administrative and waste management services | 476 | 11.5% |
Educational services, and health care and social assistance | 795 | 19.1% |
Arts, entertainment, and recreation, and accommodation and food services | 465 | 11.2% |
Other services, except public administration | 115 | 2.8% |
Public administration | 301 | 7.2% |
Class of Worker in Zip Code 28470
*Base on 2012 Data
Civilian employed population 16 years and over | 4,157 | 100% |
Private wage and salary workers | 3,014 | 72.5% |
Government workers | 716 | 17.2% |
Self-employed in own not incorporated business workers | 427 | 10.3% |
Unpaid family workers | 0 | 0.0% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 28470
*Base on 2012 Data
With earnings | 3,053 | 74.7% |
Mean earnings (dollars) | 44,371 | 0% |
With Social Security | 1,404 | 34.4% |
Mean Social Security income (dollars) | 16,336 | 0% |
With retirement income | 822 | 20.1% |
Mean retirement income (dollars) | 26,899 | 0% |
With Supplemental Security Income | 121 | 3.0% |
Mean Supplemental Security Income (dollars) | 8,835 | 0% |
With cash public assistance income | 122 | 3.0% |
Mean cash public assistance income (dollars) | 7,452 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 480 | 11.8% |
Nonfamily households | 1,296 | 100% |
Median nonfamily income (dollars) | 24,118 | 0% |
Mean nonfamily income (dollars) | 29,400 | 0% |
Health Insurance Coverage in Zip Code 28470
*Base on 2012 Data
Civilian noninstitutionalized population | 9,533 | 100% |
With health insurance coverage | 7,301 | 76.6% |
With private health insurance | 5,646 | 59.2% |
With public coverage | 3,139 | 32.9% |
No health insurance coverage | 2,232 | 23.4% |
Civilian noninstitutionalized population under 18 years | 1,969 | 100% |
No health insurance coverage | 228 | 11.6% |
Civilian noninstitutionalized population 18 to 64 years | 6,064 | 100% |
In labor force: | 4,591 | 100% |
Employed: | 3,884 | 100% |
With health insurance coverage | 2,662 | 68.5% |
With private health insurance | 2,507 | 64.5% |
With public coverage | 185 | 4.8% |
No health insurance coverage | 1,222 | 31.5% |
Unemployed: | 707 | 100% |
With health insurance coverage | 338 | 47.8% |
With private health insurance | 267 | 37.8% |
With public coverage | 109 | 15.4% |
No health insurance coverage | 369 | 52.2% |
Not in labor force: | 1,473 | 100% |
With health insurance coverage | 1,074 | 72.9% |
With private health insurance | 699 | 47.5% |
With public coverage | 541 | 36.7% |
No health insurance coverage | 399 | 27.1% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 28470
*Base on 2012 Data
All families | 0 | 15.5% |
With related children under 18 years | 0 | 23.9% |
With related children under 5 years only | 0 | 24.8% |
Married couple families | 0 | 9.1% |
With related children under 18 years | 0 | 13.6% |
With related children under 5 years only | 0 | 5.0% |
Families with female householder, no husband present | 0 | 27.9% |
With related children under 18 years | 0 | 34.2% |
With related children under 5 years only | 0 | 55.6% |
All people | 0 | 20.5% |
Under 18 years | 0 | 31.0% |
Related children under 18 years | 0 | 31.0% |
Related children under 5 years | 0 | 31.8% |
Related children 5 to 17 years | 0 | 30.7% |
18 years and over | 0 | 17.8% |
18 to 64 years | 0 | 19.5% |
65 years and over | 0 | 11.0% |
People in families | 0 | 18.0% |
Unrelated individuals 15 years and over | 0 | 31.0% |