USA
> North Carolina > Zip Code 28210
Population by Age in Zip Code 28210
*Base on 2010 Data
Total population | 42,263 | 100.00% |
Under 5 years | 2,975 | 7.04% |
5 to 9 years | 2,525 | 5.97% |
10 to 14 years | 2,054 | 4.86% |
15 to 19 years | 1,983 | 4.69% |
20 to 24 years | 2,647 | 6.26% |
25 to 29 years | 3,865 | 9.15% |
30 to 34 years | 3,785 | 8.96% |
35 to 39 years | 3,245 | 7.68% |
40 to 44 years | 2,976 | 7.04% |
45 to 49 years | 2,916 | 6.90% |
50 to 54 years | 2,710 | 6.41% |
55 to 59 years | 2,453 | 5.80% |
60 to 64 years | 2,022 | 4.78% |
65 to 69 years | 1,491 | 3.53% |
70 to 74 years | 1,068 | 2.53% |
75 to 79 years | 1,045 | 2.47% |
80 to 84 years | 1,064 | 2.52% |
85 years and over | 1,439 | 3.40% |
Male Population in Zip Code 28210
*Base on 2010 Data
Male population | 20,240 | 47.89% |
Under 5 years | 1,544 | 3.65% |
5 to 9 years | 1,341 | 3.17% |
10 to 14 years | 1,077 | 2.55% |
15 to 19 years | 1,036 | 2.45% |
20 to 24 years | 1,273 | 3.01% |
25 to 29 years | 1,917 | 4.54% |
30 to 34 years | 1,916 | 4.53% |
35 to 39 years | 1,664 | 3.94% |
40 to 44 years | 1,562 | 3.70% |
45 to 49 years | 1,375 | 3.25% |
50 to 54 years | 1,242 | 2.94% |
55 to 59 years | 1,134 | 2.68% |
60 to 64 years | 894 | 2.12% |
65 to 69 years | 625 | 1.48% |
70 to 74 years | 435 | 1.03% |
75 to 79 years | 400 | 0.95% |
80 to 84 years | 392 | 0.93% |
85 years and over | 413 | 0.98% |
Female Population in Zip Code 28210
*Base on 2010 Data
Female population | 22,023 | 52.11% |
Under 5 years | 1,431 | 3.39% |
5 to 9 years | 1,184 | 2.80% |
10 to 14 years | 977 | 2.31% |
15 to 19 years | 947 | 2.24% |
20 to 24 years | 1,374 | 3.25% |
25 to 29 years | 1,948 | 4.61% |
30 to 34 years | 1,869 | 4.42% |
35 to 39 years | 1,581 | 3.74% |
40 to 44 years | 1,414 | 3.35% |
45 to 49 years | 1,541 | 3.65% |
50 to 54 years | 1,468 | 3.47% |
55 to 59 years | 1,319 | 3.12% |
60 to 64 years | 1,128 | 2.67% |
65 to 69 years | 866 | 2.05% |
70 to 74 years | 633 | 1.50% |
75 to 79 years | 645 | 1.53% |
80 to 84 years | 672 | 1.59% |
85 years and over | 1,026 | 2.43% |
Median Age in Zip Code 28210
*Base on 2010 Data
Both | 37.00% | |
Male | 35.00% | |
Female | 39.10% |
Race in Zip Code 28210
*Base on 2010 Data
Total | 42,263 | 100.00% |
Population of one race | 41,288 | 97.69% |
White | 30,245 | 71.56% |
Black or African American | 6,500 | 15.38% |
American Indian and Alaska Native | 133 | 0.31% |
Asian | 1,279 | 3.03% |
Asian Indian | 451 | 1.07% |
Chinese | 236 | 0.56% |
Filipino | 78 | 0.18% |
Japanese | 48 | 0.11% |
Korean | 81 | 0.19% |
Vietnamese | 246 | 0.58% |
Other Asian | 139 | 0.33% |
Native Hawaiian and Other Pacific Islander | 18 | 0.04% |
Native Hawaiian | 5 | 0.01% |
Guamanian or Chamorro | 9 | 0.02% |
Samoan | 1 | 0.00% |
Other Pacific Islander | 3 | 0.01% |
Some Other Race | 3,113 | 7.37% |
Population of Two or More Races | 975 | 2.31% |
White; American Indian and Alaska Native | 105 | 0.25% |
White; Asian | 148 | 0.35% |
White; Black or African American | 232 | 0.55% |
White; Some Other Race | 220 | 0.52% |
The Population 16 Years in Zip Code 28210
*Base on 2010 Data
Total | 34,340 | 100.00% |
Male | 16,083 | 46.83% |
Female | 18,257 | 53.17% |
The Population 18 Years in Zip Code 28210
*Base on 2010 Data
Total | 33,446 | 100.00% |
Male | 15,624 | 46.71% |
Female | 17,822 | 53.29% |
The Population 21 Years in Zip Code 28210
*Base on 2010 Data
Total | 32,354 | 100.00% |
Male | 15,064 | 46.56% |
Female | 17,290 | 53.44% |
The Population 62 Years in Zip Code 28210
*Base on 2010 Data
Total | 7,280 | 100.00% |
Male | 2,796 | 38.41% |
Female | 4,484 | 61.59% |
The Population 65 Years in Zip Code 28210
*Base on 2010 Data
Total | 6,107 | 100.00% |
Male | 2,265 | 37.09% |
Female | 3,842 | 62.91% |
Race (total races tallied) in Zip Code 28210
*Base on 2010 Data
White alone or in combination with one or more other races | 31,013 | 71.61% |
Black or African American alone or in combination with one or more other races | 6,910 | 15.96% |
American Indian and Alaska Native alone or in combination with one or more other races | 353 | 0.82% |
Asian alone or in combination with one or more other races | 1,524 | 3.52% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 65 | 0.15% |
Some Other Race alone or in combination with one or more other races | 3,442 | 7.95% |
Hispanic or Latino by Specific Origin in Zip Code 28210
*Base on 2010 Data
Total | 42,263 | 100.00% |
Hispanic or Latino (of any race) | 6,152 | 14.56% |
Mexican | 2,318 | 5.48% |
Puerto Rican | 353 | 0.84% |
Cuban | 181 | 0.43% |
Other Hispanic or Latino | 3,300 | 7.81% |
Not Hispanic or Latino | 36,111 | 85.44% |
Hispanic or Latino and Race in Zip Code 28210
*Base on 2010 Data
Total | 42,263 | 100.00% |
Hispanic or Latino | 6,152 | 14.56% |
White alone | 2,550 | 6.03% |
Black or African American alone | 165 | 0.39% |
American Indian and Alaska Native alone | 41 | 0.10% |
Asian alone | 23 | 0.05% |
Native Hawaiian and Other Pacific Islander alone | 4 | 0.01% |
Some Other Race alone | 3,004 | 7.11% |
Two or More Races | 365 | 0.86% |
Not Hispanic or Latino | 36,111 | 85.44% |
White alone | 27,695 | 65.53% |
Black or African American alone | 6,335 | 14.99% |
American Indian and Alaska Native alone | 92 | 0.22% |
Asian alone | 1,256 | 2.97% |
Native Hawaiian and Other Pacific Islander alone | 14 | 0.03% |
Some Other Race alone | 109 | 0.26% |
Two or More Races | 610 | 1.44% |
Relationship in Zip Code 28210
*Base on 2010 Data
Total | 42,263 | 100.00% |
In households | 41,538 | 98.28% |
Householder | 19,287 | 45.64% |
Spouse | 7,381 | 17.46% |
Child | 9,978 | 23.61% |
Own child under 18 years | 8,060 | 19.07% |
Other relatives | 1,813 | 4.29% |
Under 18 years | 513 | 1.21% |
65 years and over | 242 | 0.57% |
Nonrelatives | 3,079 | 7.29% |
Under 18 years | 174 | 0.41% |
65 years and over | 62 | 0.15% |
Unmarried partner | 1,316 | 3.11% |
In group quarters | 725 | 1.72% |
Institutionalized population | 725 | 1.72% |
Male | 197 | 0.47% |
Female | 528 | 1.25% |
Noninstitutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Households by Type in Zip Code 28210
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 19,287 | 100.00% |
Family households (families) | 10,117 | 52.46% |
With own children under 18 years | 4,618 | 23.94% |
Husband-wife family | 7,381 | 38.27% |
With own children under 18 years | 3,046 | 15.79% |
Male householder, no wife present | 785 | 4.07% |
With own children under 18 years | 374 | 1.94% |
Female householder, no husband present | 1,951 | 10.12% |
With own children under 18 years | 1,198 | 6.21% |
Nonfamily households | 9,170 | 47.54% |
Householder living alone | 7,492 | 38.84% |
Male | 2,966 | 15.38% |
65 years and over | 430 | 2.23% |
Female | 4,526 | 23.47% |
65 years and over | 1,645 | 8.53% |
Households with individuals under 18 years in Zip Code 28210
*Base on 2010 Data
Total | 4,988 | 25.86% |
Households with individuals under 65 years in Zip Code 28210
*Base on 2010 Data
Total | 4,162 | 21.58% |
Average Household Size in Zip Code 28210
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 28210
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28210
*Base on 2010 Data
Total | 21,115 | 100.00% |
Occupied housing units | 19,287 | 91.34% |
Vacant housing units | 1,828 | 8.66% |
For rent | 1,061 | 5.02% |
Rented, not occupied | 22 | 0.10% |
For sale only | 350 | 1.66% |
Sold, not occupied | 61 | 0.29% |
For seasonal, recreational, or occasional use | 89 | 0.42% |
All other vacants | 245 | 1.16% |
Homeowner Vacancy Rate in Zip Code 28210
*Base on 2010 Data
Homeowner vacancy rate (percent) | 3.10% |
Rental Vacancy Rate in Zip Code 28210
*Base on 2010 Data
Rental vacancy rate (percent) | 11.00% |
Housing Tenure(Occupied housing units) in Zip Code 28210
*Base on 2010 Data
Total | 19,287 | 100.00% |
Owner-occupied housing units | 10,716 | 55.56% |
Renter-occupied housing units | 8,571 | 44.44% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28210
*Base on 2010 Data
Owner-occupied housing units | 23,775 | 57.24% |
Renter-occupied housing units | 17,763 | 42.76% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28210
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |