USA
> North Carolina > Zip Code 28210
Year Structure Built in Zip Code 28210
*Base on 2012 Data
Total housing units | 21,349 | 100% |
Built 2010 or later | 51 | 0.2% |
Built 2000 to 2009 | 1,822 | 8.5% |
Built 1990 to 1999 | 3,599 | 16.9% |
Built 1980 to 1989 | 5,842 | 27.4% |
Built 1970 to 1979 | 4,237 | 19.8% |
Built 1960 to 1969 | 4,080 | 19.1% |
Built 1950 to 1959 | 1,568 | 7.3% |
Built 1940 to 1949 | 39 | 0.2% |
Built 1939 or earlier | 111 | 0.5% |
Value in Zip Code 28210
*Base on 2012 Data
Owner-occupied units | 10,415 | 100% |
Less than $50,000 | 103 | 1.0% |
$50,000 to $99,999 | 537 | 5.2% |
$100,000 to $149,999 | 1,411 | 13.5% |
$150,000 to $199,999 | 1,642 | 15.8% |
$200,000 to $299,999 | 2,926 | 28.1% |
$300,000 to $499,999 | 2,411 | 23.1% |
$500,000 to $999,999 | 1,139 | 10.9% |
$1,000,000 or more | 246 | 2.4% |
Median (dollars) | 248,400 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28210
*Base on 2012 Data
Housing units with a mortgage | 7,551 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 53 | 0.7% |
$500 to $699 | 172 | 2.3% |
$700 to $999 | 650 | 8.6% |
$1,000 to $1,499 | 2,449 | 32.4% |
$1,500 to $1,999 | 1,967 | 26.0% |
$2,000 or more | 2,260 | 29.9% |
Median (dollars) | 1,604 | 0% |
Housing Occupancy in Zip Code 28210
*Base on 2012 Data
Total housing units | 21,349 | 100% |
Occupied housing units | 19,483 | 91.3% |
Vacant housing units | 1,866 | 8.7% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 8 | 0% |
Units In Structure in Zip Code 28210
*Base on 2012 Data
Total housing units | 21,349 | 100% |
1-unit, detached | 9,148 | 42.8% |
1-unit, attached | 3,118 | 14.6% |
2 units | 240 | 1.1% |
3 or 4 units | 898 | 4.2% |
5 to 9 units | 2,122 | 9.9% |
10 to 19 units | 2,669 | 12.5% |
20 or more units | 3,073 | 14.4% |
Mobile home | 81 | 0.4% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28210
*Base on 2012 Data
Total housing units | 21,349 | 100% |
1 room | 228 | 1.1% |
2 rooms | 588 | 2.8% |
3 rooms | 3,147 | 14.7% |
4 rooms | 4,636 | 21.7% |
5 rooms | 2,931 | 13.7% |
6 rooms | 2,708 | 12.7% |
7 rooms | 2,150 | 10.1% |
8 rooms | 1,868 | 8.7% |
9 rooms or more | 3,093 | 14.5% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28210
*Base on 2012 Data
Total housing units | 21,349 | 100% |
No bedroom | 258 | 1.2% |
1 bedroom | 3,968 | 18.6% |
2 bedrooms | 6,362 | 29.8% |
3 bedrooms | 6,327 | 29.6% |
4 bedrooms | 3,616 | 16.9% |
5 or more bedrooms | 818 | 3.8% |
Housing Tenure in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
Owner-occupied | 10,415 | 53.5% |
Renter-occupied | 9,068 | 46.5% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
Moved in 2010 or later | 2,953 | 15.2% |
Moved in 2000 to 2009 | 11,145 | 57.2% |
Moved in 1990 to 1999 | 2,850 | 14.6% |
Moved in 1980 to 1989 | 1,307 | 6.7% |
Moved in 1970 to 1979 | 812 | 4.2% |
Moved in 1969 or earlier | 416 | 2.1% |
Vehicles Available in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
No vehicles available | 1,403 | 7.2% |
1 vehicle available | 9,143 | 46.9% |
2 vehicles available | 7,053 | 36.2% |
3 or more vehicles available | 1,884 | 9.7% |
House Heating Fuel in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
Utility gas | 8,307 | 42.6% |
Bottled, tank, or LP gas | 78 | 0.4% |
Electricity | 10,966 | 56.3% |
Fuel oil, kerosene, etc. | 80 | 0.4% |
Coal or coke | 0 | 0.0% |
Wood | 31 | 0.2% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 21 | 0.1% |
Selected Characteristics in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
Lacking complete plumbing facilities | 110 | 0.6% |
Lacking complete kitchen facilities | 295 | 1.5% |
No telephone service available | 588 | 3.0% |
Occupants Per Room in Zip Code 28210
*Base on 2012 Data
Occupied housing units | 19,483 | 100% |
1.00 or less | 19,006 | 97.6% |
1.01 to 1.50 | 348 | 1.8% |
1.51 or more | 129 | 0.7% |
Mortgage Status in Zip Code 28210
*Base on 2012 Data
Owner-occupied units | 10,415 | 100% |
Housing units with a mortgage | 7,551 | 72.5% |
Housing units without a mortgage | 2,864 | 27.5% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28210
*Base on 2012 Data
Housing units without a mortgage | 2,864 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 67 | 2.3% |
$200 to $299 | 182 | 6.4% |
$300 to $399 | 522 | 18.2% |
$400 or more | 2,093 | 73.1% |
Median (dollars) | 502 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28210
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 7,497 | 100% |
Less than 20.0 percent | 3,422 | 45.6% |
20.0 to 24.9 percent | 1,070 | 14.3% |
25.0 to 29.9 percent | 827 | 11.0% |
30.0 to 34.9 percent | 727 | 9.7% |
35.0 percent or more | 1,451 | 19.4% |
Not computed | 54 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28210
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 2,834 | 100% |
Less than 10.0 percent | 1,166 | 41.1% |
10.0 to 14.9 percent | 640 | 22.6% |
15.0 to 19.9 percent | 338 | 11.9% |
20.0 to 24.9 percent | 232 | 8.2% |
25.0 to 29.9 percent | 141 | 5.0% |
30.0 to 34.9 percent | 126 | 4.4% |
35.0 percent or more | 191 | 6.7% |
Not computed | 30 | 0% |
Gross Rent in Zip Code 28210
*Base on 2012 Data
Occupied units paying rent | 8,786 | 100% |
Less than $200 | 119 | 1.4% |
$200 to $299 | 33 | 0.4% |
$300 to $499 | 184 | 2.1% |
$500 to $749 | 2,575 | 29.3% |
$750 to $999 | 3,511 | 40.0% |
$1,000 to $1,499 | 1,522 | 17.3% |
$1,500 or more | 842 | 9.6% |
Median (dollars) | 853 | 0% |
No rent paid | 282 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28210
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 8,679 | 100% |
Less than 15.0 percent | 1,336 | 15.4% |
15.0 to 19.9 percent | 993 | 11.4% |
20.0 to 24.9 percent | 1,276 | 14.7% |
25.0 to 29.9 percent | 917 | 10.6% |
30.0 to 34.9 percent | 764 | 8.8% |
35.0 percent or more | 3,393 | 39.1% |
Not computed | 389 | 0% |