USA
> North Carolina > Zip Code 28210
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 28210
*Base on 2012 Data
Total households | 19,483 | 100% |
Less than $10,000 | 1,264 | 6.5% |
$10,000 to $14,999 | 725 | 3.7% |
$15,000 to $24,999 | 2,267 | 11.6% |
$25,000 to $34,999 | 2,136 | 11.0% |
$35,000 to $49,999 | 2,695 | 13.8% |
$50,000 to $74,999 | 3,239 | 16.6% |
$75,000 to $99,999 | 1,943 | 10.0% |
$100,000 to $149,999 | 2,516 | 12.9% |
$150,000 to $199,999 | 1,155 | 5.9% |
$200,000 or more | 1,543 | 7.9% |
Median household income (dollars) | 54,769 | 0% |
Mean household income (dollars) | 91,498 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 28210
*Base on 2012 Data
Families | 10,379 | 100% |
Less than $10,000 | 562 | 5.4% |
$10,000 to $14,999 | 374 | 3.6% |
$15,000 to $24,999 | 835 | 8.0% |
$25,000 to $34,999 | 862 | 8.3% |
$35,000 to $49,999 | 1,140 | 11.0% |
$50,000 to $74,999 | 1,622 | 15.6% |
$75,000 to $99,999 | 1,101 | 10.6% |
$100,000 to $149,999 | 1,643 | 15.8% |
$150,000 to $199,999 | 1,024 | 9.9% |
$200,000 or more | 1,216 | 11.7% |
Median family income (dollars) | 71,554 | 0% |
Mean family income (dollars) | 111,453 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 28210
*Base on 2012 Data
Per capita income (dollars) | 42,683 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 28210
*Base on 2012 Data
Median earnings for workers (dollars) | 36,079 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 54,001 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 41,656 | 0% |
Employment Status in Zip Code 28210
*Base on 2012 Data
Population 16 years and over | 33,536 | 100% |
In labor force | 23,960 | 71.4% |
Civilian labor force | 23,922 | 71.3% |
Employed | 22,049 | 65.7% |
Unemployed | 1,873 | 5.6% |
Armed Forces | 38 | 0.1% |
Not in labor force | 9,576 | 28.6% |
Civilian labor force | 23,922 | 100% |
Percent Unemployed | 0 | 7.8% |
Females 16 years and over | 17,932 | 100% |
In labor force | 11,208 | 62.5% |
Civilian labor force | 11,208 | 62.5% |
Employed | 10,364 | 57.8% |
Own children under 6 years | 3,875 | 100% |
All parents in family in labor force | 2,236 | 57.7% |
Own children 6 to 17 years | 5,412 | 100% |
All parents in family in labor force | 3,993 | 73.8% |
Commuting To Work in Zip Code 28210
*Base on 2012 Data
Workers 16 years and over | 21,832 | 100% |
Car, truck, or van -- drove alone | 16,679 | 76.4% |
Car, truck, or van -- carpooled | 2,335 | 10.7% |
Public transportation (excluding taxicab) | 1,066 | 4.9% |
Walked | 327 | 1.5% |
Other means | 159 | 0.7% |
Worked at home | 1,266 | 5.8% |
Mean travel time to work (minutes) | 22 | 0% |
Occupation in Zip Code 28210
*Base on 2012 Data
Civilian employed population 16 years and over | 22,049 | 100% |
Management, business, science, and arts occupations | 10,047 | 45.6% |
Service occupations | 3,094 | 14.0% |
Sales and office occupations | 5,665 | 25.7% |
Natural resources, construction, and maintenance occupations | 1,234 | 5.6% |
Production, transportation, and material moving occupations | 2,009 | 9.1% |
Industry in Zip Code 28210
*Base on 2012 Data
Civilian employed population 16 years and over | 22,049 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 33 | 0.1% |
Construction | 1,469 | 6.7% |
Manufacturing | 1,915 | 8.7% |
Wholesale trade | 786 | 3.6% |
Retail trade | 2,226 | 10.1% |
Transportation and warehousing, and utilities | 974 | 4.4% |
Information | 680 | 3.1% |
Finance and insurance, and real estate and rental and leasing | 3,533 | 16.0% |
Professional, scientific, and management, and administrative and waste management services | 3,057 | 13.9% |
Educational services, and health care and social assistance | 3,389 | 15.4% |
Arts, entertainment, and recreation, and accommodation and food services | 2,639 | 12.0% |
Other services, except public administration | 1,051 | 4.8% |
Public administration | 297 | 1.3% |
Class of Worker in Zip Code 28210
*Base on 2012 Data
Civilian employed population 16 years and over | 22,049 | 100% |
Private wage and salary workers | 19,543 | 88.6% |
Government workers | 1,443 | 6.5% |
Self-employed in own not incorporated business workers | 1,051 | 4.8% |
Unpaid family workers | 12 | 0.1% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 28210
*Base on 2012 Data
With earnings | 16,100 | 82.6% |
Mean earnings (dollars) | 86,820 | 0% |
With Social Security | 4,299 | 22.1% |
Mean Social Security income (dollars) | 18,077 | 0% |
With retirement income | 2,650 | 13.6% |
Mean retirement income (dollars) | 27,026 | 0% |
With Supplemental Security Income | 304 | 1.6% |
Mean Supplemental Security Income (dollars) | 7,709 | 0% |
With cash public assistance income | 227 | 1.2% |
Mean cash public assistance income (dollars) | 4,054 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 1,542 | 7.9% |
Nonfamily households | 9,104 | 100% |
Median nonfamily income (dollars) | 41,578 | 0% |
Mean nonfamily income (dollars) | 67,909 | 0% |
Health Insurance Coverage in Zip Code 28210
*Base on 2012 Data
Civilian noninstitutionalized population | 42,136 | 100% |
With health insurance coverage | 35,565 | 84.4% |
With private health insurance | 29,828 | 70.8% |
With public coverage | 10,520 | 25.0% |
No health insurance coverage | 6,571 | 15.6% |
Civilian noninstitutionalized population under 18 years | 9,470 | 100% |
No health insurance coverage | 801 | 8.5% |
Civilian noninstitutionalized population 18 to 64 years | 27,275 | 100% |
In labor force: | 22,915 | 100% |
Employed: | 21,103 | 100% |
With health insurance coverage | 17,244 | 81.7% |
With private health insurance | 16,708 | 79.2% |
With public coverage | 792 | 3.8% |
No health insurance coverage | 3,859 | 18.3% |
Unemployed: | 1,812 | 100% |
With health insurance coverage | 864 | 47.7% |
With private health insurance | 637 | 35.2% |
With public coverage | 236 | 13.0% |
No health insurance coverage | 948 | 52.3% |
Not in labor force: | 4,360 | 100% |
With health insurance coverage | 3,397 | 77.9% |
With private health insurance | 2,736 | 62.8% |
With public coverage | 855 | 19.6% |
No health insurance coverage | 963 | 22.1% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 28210
*Base on 2012 Data
All families | 0 | 10.9% |
With related children under 18 years | 0 | 16.5% |
With related children under 5 years only | 0 | 17.1% |
Married couple families | 0 | 3.7% |
With related children under 18 years | 0 | 4.0% |
With related children under 5 years only | 0 | 3.2% |
Families with female householder, no husband present | 0 | 32.0% |
With related children under 18 years | 0 | 35.5% |
With related children under 5 years only | 0 | 51.5% |
All people | 0 | 12.9% |
Under 18 years | 0 | 18.6% |
Related children under 18 years | 0 | 18.6% |
Related children under 5 years | 0 | 20.0% |
Related children 5 to 17 years | 0 | 17.8% |
18 years and over | 0 | 11.2% |
18 to 64 years | 0 | 12.6% |
65 years and over | 0 | 3.8% |
People in families | 0 | 11.6% |
Unrelated individuals 15 years and over | 0 | 16.1% |