USA
> North Carolina > Zip Code 28207
Population by Age in Zip Code 28207
*Base on 2010 Data
Total population | 9,280 | 100.00% |
Under 5 years | 522 | 5.63% |
5 to 9 years | 668 | 7.20% |
10 to 14 years | 616 | 6.64% |
15 to 19 years | 752 | 8.10% |
20 to 24 years | 541 | 5.83% |
25 to 29 years | 596 | 6.42% |
30 to 34 years | 486 | 5.24% |
35 to 39 years | 569 | 6.13% |
40 to 44 years | 735 | 7.92% |
45 to 49 years | 703 | 7.58% |
50 to 54 years | 623 | 6.71% |
55 to 59 years | 552 | 5.95% |
60 to 64 years | 570 | 6.14% |
65 to 69 years | 401 | 4.32% |
70 to 74 years | 313 | 3.37% |
75 to 79 years | 267 | 2.88% |
80 to 84 years | 196 | 2.11% |
85 years and over | 170 | 1.83% |
Male Population in Zip Code 28207
*Base on 2010 Data
Male population | 4,288 | 46.21% |
Under 5 years | 266 | 2.87% |
5 to 9 years | 346 | 3.73% |
10 to 14 years | 301 | 3.24% |
15 to 19 years | 290 | 3.13% |
20 to 24 years | 203 | 2.19% |
25 to 29 years | 253 | 2.73% |
30 to 34 years | 220 | 2.37% |
35 to 39 years | 280 | 3.02% |
40 to 44 years | 335 | 3.61% |
45 to 49 years | 354 | 3.81% |
50 to 54 years | 308 | 3.32% |
55 to 59 years | 270 | 2.91% |
60 to 64 years | 277 | 2.98% |
65 to 69 years | 199 | 2.14% |
70 to 74 years | 133 | 1.43% |
75 to 79 years | 118 | 1.27% |
80 to 84 years | 77 | 0.83% |
85 years and over | 58 | 0.63% |
Female Population in Zip Code 28207
*Base on 2010 Data
Female population | 4,992 | 53.79% |
Under 5 years | 256 | 2.76% |
5 to 9 years | 322 | 3.47% |
10 to 14 years | 315 | 3.39% |
15 to 19 years | 462 | 4.98% |
20 to 24 years | 338 | 3.64% |
25 to 29 years | 343 | 3.70% |
30 to 34 years | 266 | 2.87% |
35 to 39 years | 289 | 3.11% |
40 to 44 years | 400 | 4.31% |
45 to 49 years | 349 | 3.76% |
50 to 54 years | 315 | 3.39% |
55 to 59 years | 282 | 3.04% |
60 to 64 years | 293 | 3.16% |
65 to 69 years | 202 | 2.18% |
70 to 74 years | 180 | 1.94% |
75 to 79 years | 149 | 1.61% |
80 to 84 years | 119 | 1.28% |
85 years and over | 112 | 1.21% |
Median Age in Zip Code 28207
*Base on 2010 Data
Both | 39.10% | |
Male | 39.80% | |
Female | 38.60% |
Race in Zip Code 28207
*Base on 2010 Data
Total | 9,280 | 100.00% |
Population of one race | 9,193 | 99.06% |
White | 8,773 | 94.54% |
Black or African American | 269 | 2.90% |
American Indian and Alaska Native | 7 | 0.08% |
Asian | 112 | 1.21% |
Asian Indian | 40 | 0.43% |
Chinese | 24 | 0.26% |
Filipino | 7 | 0.08% |
Japanese | 1 | 0.01% |
Korean | 14 | 0.15% |
Vietnamese | 8 | 0.09% |
Other Asian | 18 | 0.19% |
Native Hawaiian and Other Pacific Islander | 1 | 0.01% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 1 | 0.01% |
Some Other Race | 31 | 0.33% |
Population of Two or More Races | 87 | 0.94% |
White; American Indian and Alaska Native | 6 | 0.06% |
White; Asian | 32 | 0.34% |
White; Black or African American | 26 | 0.28% |
White; Some Other Race | 6 | 0.06% |
The Population 16 Years in Zip Code 28207
*Base on 2010 Data
Total | 7,371 | 100.00% |
Male | 3,324 | 45.10% |
Female | 4,047 | 54.90% |
The Population 18 Years in Zip Code 28207
*Base on 2010 Data
Total | 7,171 | 100.00% |
Male | 3,228 | 45.01% |
Female | 3,943 | 54.99% |
The Population 21 Years in Zip Code 28207
*Base on 2010 Data
Total | 6,556 | 100.00% |
Male | 3,016 | 46.00% |
Female | 3,540 | 54.00% |
The Population 62 Years in Zip Code 28207
*Base on 2010 Data
Total | 1,690 | 100.00% |
Male | 752 | 44.50% |
Female | 938 | 55.50% |
The Population 65 Years in Zip Code 28207
*Base on 2010 Data
Total | 1,347 | 100.00% |
Male | 585 | 43.43% |
Female | 762 | 56.57% |
Race (total races tallied) in Zip Code 28207
*Base on 2010 Data
White alone or in combination with one or more other races | 8,850 | 94.40% |
Black or African American alone or in combination with one or more other races | 306 | 3.26% |
American Indian and Alaska Native alone or in combination with one or more other races | 24 | 0.26% |
Asian alone or in combination with one or more other races | 151 | 1.61% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2 | 0.02% |
Some Other Race alone or in combination with one or more other races | 42 | 0.45% |
Hispanic or Latino by Specific Origin in Zip Code 28207
*Base on 2010 Data
Total | 9,280 | 100.00% |
Hispanic or Latino (of any race) | 169 | 1.82% |
Mexican | 60 | 0.65% |
Puerto Rican | 11 | 0.12% |
Cuban | 22 | 0.24% |
Other Hispanic or Latino | 76 | 0.82% |
Not Hispanic or Latino | 9,111 | 98.18% |
Hispanic or Latino and Race in Zip Code 28207
*Base on 2010 Data
Total | 9,280 | 100.00% |
Hispanic or Latino | 169 | 1.82% |
White alone | 134 | 1.44% |
Black or African American alone | 2 | 0.02% |
American Indian and Alaska Native alone | 0 | 0.00% |
Asian alone | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 23 | 0.25% |
Two or More Races | 8 | 0.09% |
Not Hispanic or Latino | 9,111 | 98.18% |
White alone | 8,639 | 93.09% |
Black or African American alone | 267 | 2.88% |
American Indian and Alaska Native alone | 7 | 0.08% |
Asian alone | 110 | 1.19% |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.01% |
Some Other Race alone | 8 | 0.09% |
Two or More Races | 79 | 0.85% |
Relationship in Zip Code 28207
*Base on 2010 Data
Total | 9,280 | 100.00% |
In households | 8,527 | 91.89% |
Householder | 3,777 | 40.70% |
Spouse | 2,011 | 21.67% |
Child | 2,304 | 24.83% |
Own child under 18 years | 2,087 | 22.49% |
Other relatives | 100 | 1.08% |
Under 18 years | 16 | 0.17% |
65 years and over | 28 | 0.30% |
Nonrelatives | 335 | 3.61% |
Under 18 years | 4 | 0.04% |
65 years and over | 14 | 0.15% |
Unmarried partner | 140 | 1.51% |
In group quarters | 753 | 8.11% |
Institutionalized population | 116 | 1.25% |
Male | 47 | 0.51% |
Female | 69 | 0.74% |
Noninstitutionalized population | 637 | 6.86% |
Male | 186 | 2.00% |
Female | 451 | 4.86% |
Households by Type in Zip Code 28207
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 3,777 | 100.00% |
Family households (families) | 2,202 | 58.30% |
With own children under 18 years | 1,010 | 26.74% |
Husband-wife family | 2,011 | 53.24% |
With own children under 18 years | 915 | 24.23% |
Male householder, no wife present | 45 | 1.19% |
With own children under 18 years | 25 | 0.66% |
Female householder, no husband present | 146 | 3.87% |
With own children under 18 years | 70 | 1.85% |
Nonfamily households | 1,575 | 41.70% |
Householder living alone | 1,315 | 34.82% |
Male | 481 | 12.73% |
65 years and over | 70 | 1.85% |
Female | 834 | 22.08% |
65 years and over | 281 | 7.44% |
Households with individuals under 18 years in Zip Code 28207
*Base on 2010 Data
Total | 1,021 | 27.03% |
Households with individuals under 65 years in Zip Code 28207
*Base on 2010 Data
Total | 887 | 23.48% |
Average Household Size in Zip Code 28207
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 28207
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28207
*Base on 2010 Data
Total | 4,205 | 100.00% |
Occupied housing units | 3,777 | 89.82% |
Vacant housing units | 428 | 10.18% |
For rent | 105 | 2.50% |
Rented, not occupied | 8 | 0.19% |
For sale only | 117 | 2.78% |
Sold, not occupied | 28 | 0.67% |
For seasonal, recreational, or occasional use | 64 | 1.52% |
All other vacants | 106 | 2.52% |
Homeowner Vacancy Rate in Zip Code 28207
*Base on 2010 Data
Homeowner vacancy rate (percent) | 3.80% |
Rental Vacancy Rate in Zip Code 28207
*Base on 2010 Data
Rental vacancy rate (percent) | 10.90% |
Housing Tenure(Occupied housing units) in Zip Code 28207
*Base on 2010 Data
Total | 3,777 | 100.00% |
Owner-occupied housing units | 2,931 | 77.60% |
Renter-occupied housing units | 846 | 22.40% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28207
*Base on 2010 Data
Owner-occupied housing units | 7,140 | 83.73% |
Renter-occupied housing units | 1,387 | 16.27% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28207
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |