USA
> North Carolina > Zip Code 28207
Language Spoken At Home in Zip Code 28207
*Base on 2012 Data
Population 5 years and over | 8,660 | 100% |
English only | 8,262 | 95.4% |
Language other than English | 398 | 4.6% |
Speak English less than very well | 86 | 1.0% |
Spanish | 142 | 1.6% |
Speak English less than very well | 24 | 0.3% |
Other Indo-European languages | 242 | 2.8% |
Speak English less than very well | 55 | 0.6% |
Asian and Pacific Islander languages | 7 | 0.1% |
Speak English less than very well | 0 | 0.0% |
Other languages | 7 | 0.1% |
Speak English less than very well | 7 | 0.1% |
Ancestry in Zip Code 28207
*Base on 2012 Data
Total population | 9,178 | 100% |
American | 472 | 5.1% |
Arab | 108 | 1.2% |
Czech | 0 | 0.0% |
Danish | 28 | 0.3% |
Dutch | 49 | 0.5% |
English | 2,164 | 23.6% |
French (except Basque) | 267 | 2.9% |
French Canadian | 14 | 0.2% |
German | 1,572 | 17.1% |
Greek | 47 | 0.5% |
Hungarian | 93 | 1.0% |
Irish | 1,321 | 14.4% |
Italian | 460 | 5.0% |
Lithuanian | 22 | 0.2% |
Norwegian | 58 | 0.6% |
Polish | 83 | 0.9% |
Portuguese | 0 | 0.0% |
Russian | 10 | 0.1% |
Scotch-Irish | 788 | 8.6% |
Scottish | 1,139 | 12.4% |
Slovak | 17 | 0.2% |
Subsaharan African | 6 | 0.1% |
Swedish | 92 | 1.0% |
Swiss | 20 | 0.2% |
Ukrainian | 51 | 0.6% |
Welsh | 86 | 0.9% |
West Indian (excluding Hispanic origin groups) | 5 | 0.1% |
Households By Type in Zip Code 28207
*Base on 2012 Data
Total households | 3,550 | 100% |
Family households (families) | 2,264 | 63.8% |
With own children under 18 years | 1,100 | 31.0% |
Married-couple family | 2,056 | 57.9% |
With own children under 18 years | 924 | 26.0% |
Male householder, no wife present, family | 72 | 2.0% |
With own children under 18 years | 48 | 1.4% |
Female householder, no husband present, family | 136 | 3.8% |
With own children under 18 years | 128 | 3.6% |
Nonfamily households | 1,286 | 36.2% |
Householder living alone | 1,055 | 29.7% |
65 years and over | 247 | 7.0% |
Households with one or more people under 18 years | 1,100 | 31.0% |
Households with one or more people 65 years and over | 882 | 24.8% |
Average household size | 2 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 28207
*Base on 2012 Data
Population in households | 8,528 | 100% |
Householder | 3,550 | 41.6% |
Spouse | 2,033 | 23.8% |
Child | 2,480 | 29.1% |
Other relatives | 127 | 1.5% |
Nonrelatives | 338 | 4.0% |
Unmarried partner | 102 | 1.2% |
Marital Status in Zip Code 28207
*Base on 2012 Data
Males 15 years and over | 3,226 | 100% |
Never married | 866 | 26.8% |
Now married, except separated | 2,124 | 65.8% |
Separated | 69 | 2.1% |
Widowed | 37 | 1.1% |
Divorced | 130 | 4.0% |
Females 15 years and over | 4,131 | 100% |
Never married | 1,382 | 33.5% |
Now married, except separated | 2,117 | 51.2% |
Separated | 64 | 1.5% |
Widowed | 243 | 5.9% |
Divorced | 325 | 7.9% |
Fertility in Zip Code 28207
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 45 | 100% |
Unmarried women (widowed, divorced, and never married) | 27 | 60.0% |
Per 1,000 unmarried women | 18 | 0% |
Per 1,000 women 15 to 50 years old | 17 | 0% |
Per 1,000 women 15 to 19 years old | 0 | 0% |
Per 1,000 women 20 to 34 years old | 38 | 0% |
Per 1,000 women 35 to 50 years old | 5 | 0% |
Grandparents in Zip Code 28207
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 0 | 0% |
Responsible for grandchildren | 0 | 0% |
Less than 1 year | 0 | 0% |
1 or 2 years | 0 | 0% |
3 or 4 years | 0 | 0% |
5 or more years | 0 | 0% |
Number of grandparents responsible for own grandchildren under 18 years | 0 | 0% |
Who are female | 0 | 0% |
Who are married | 0 | 0% |
School Enrollment in Zip Code 28207
*Base on 2012 Data
Population 3 years and over enrolled in school | 2,858 | 100% |
Nursery school, preschool | 232 | 8.1% |
Kindergarten | 92 | 3.2% |
Elementary school (grades 1-8) | 1,133 | 39.6% |
High school (grades 9-12) | 514 | 18.0% |
College or graduate school | 887 | 31.0% |
Educational Attainment in Zip Code 28207
*Base on 2012 Data
Population 25 years and over | 5,969 | 100% |
Less than 9th grade | 67 | 1.1% |
9th to 12th grade, no diploma | 59 | 1.0% |
High school graduate (includes equivalency) | 306 | 5.1% |
Some college, no degree | 488 | 8.2% |
Associate's degree | 134 | 2.2% |
Bachelor's degree | 2,932 | 49.1% |
Graduate or professional degree | 1,983 | 33.2% |
Percent high school graduate or higher | 0 | 97.9% |
Percent bachelor's degree or higher | 0 | 82.3% |
Veteran Status in Zip Code 28207
*Base on 2012 Data
Civilian population 18 years and over | 6,941 | 100% |
Civilian veterans | 589 | 8.5% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 28207
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 9,034 | 100% |
With a disability | 534 | 5.9% |
Under 18 years | 2,237 | 100% |
With a disability | 25 | 1.1% |
18 to 64 years | 5,464 | 100% |
With a disability | 108 | 2.0% |
65 years and over | 1,333 | 100% |
With a disability | 401 | 30.1% |
Residence 1 Year Ago in Zip Code 28207
*Base on 2012 Data
Population 1 year and over | 9,147 | 100% |
Same house | 7,681 | 84.0% |
Different house in the U.S. | 1,427 | 15.6% |
Same county | 822 | 9.0% |
Different county | 605 | 6.6% |
Same state | 244 | 2.7% |
Different state | 361 | 3.9% |
Abroad | 39 | 0.4% |
Place Of Birth in Zip Code 28207
*Base on 2012 Data
Total population | 9,178 | 100% |
Native | 8,905 | 97.0% |
Born in United States | 8,835 | 96.3% |
State of residence | 4,593 | 50.0% |
Different state | 4,242 | 46.2% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 70 | 0.8% |
Foreign born | 273 | 3.0% |
U.S. Citizenship Status in Zip Code 28207
*Base on 2012 Data
Foreign-born population | 273 | 100% |
Naturalized U.S. citizen | 120 | 44.0% |
Not a U.S. citizen | 153 | 56.0% |
Year of Entry in Zip Code 28207
*Base on 2012 Data
Population born outside the United States | 343 | 100% |
Native | 70 | 100% |
Entered 2010 or later | 7 | 10.0% |
Entered before 2010 | 63 | 90.0% |
Foreign born | 273 | 100% |
Entered 2010 or later | 25 | 9.2% |
Entered before 2010 | 248 | 90.8% |
World Region Of Birth Of Foreign Born in Zip Code 28207
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 273 | 100% |
Europe | 95 | 34.8% |
Asia | 75 | 27.5% |
Africa | 16 | 5.9% |
Oceania | 0 | 0.0% |
Latin America | 60 | 22.0% |
Northern America | 27 | 9.9% |