USA
> North Carolina > Zip Code 28207
Year Structure Built in Zip Code 28207
*Base on 2012 Data
Total housing units | 4,040 | 100% |
Built 2010 or later | 10 | 0.2% |
Built 2000 to 2009 | 406 | 10.0% |
Built 1990 to 1999 | 237 | 5.9% |
Built 1980 to 1989 | 504 | 12.5% |
Built 1970 to 1979 | 398 | 9.9% |
Built 1960 to 1969 | 298 | 7.4% |
Built 1950 to 1959 | 523 | 12.9% |
Built 1940 to 1949 | 439 | 10.9% |
Built 1939 or earlier | 1,225 | 30.3% |
Value in Zip Code 28207
*Base on 2012 Data
Owner-occupied units | 2,897 | 100% |
Less than $50,000 | 11 | 0.4% |
$50,000 to $99,999 | 84 | 2.9% |
$100,000 to $149,999 | 173 | 6.0% |
$150,000 to $199,999 | 151 | 5.2% |
$200,000 to $299,999 | 154 | 5.3% |
$300,000 to $499,999 | 344 | 11.9% |
$500,000 to $999,999 | 1,085 | 37.5% |
$1,000,000 or more | 895 | 30.9% |
Median (dollars) | 763,900 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28207
*Base on 2012 Data
Housing units with a mortgage | 2,109 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 0 | 0.0% |
$500 to $699 | 20 | 0.9% |
$700 to $999 | 66 | 3.1% |
$1,000 to $1,499 | 243 | 11.5% |
$1,500 to $1,999 | 202 | 9.6% |
$2,000 or more | 1,578 | 74.8% |
Median (dollars) | 3,459 | 0% |
Housing Occupancy in Zip Code 28207
*Base on 2012 Data
Total housing units | 4,040 | 100% |
Occupied housing units | 3,550 | 87.9% |
Vacant housing units | 490 | 12.1% |
Homeowner vacancy rate | 4 | 0% |
Rental vacancy rate | 5 | 0% |
Units In Structure in Zip Code 28207
*Base on 2012 Data
Total housing units | 4,040 | 100% |
1-unit, detached | 2,293 | 56.8% |
1-unit, attached | 321 | 7.9% |
2 units | 103 | 2.5% |
3 or 4 units | 128 | 3.2% |
5 to 9 units | 211 | 5.2% |
10 to 19 units | 319 | 7.9% |
20 or more units | 665 | 16.5% |
Mobile home | 0 | 0.0% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28207
*Base on 2012 Data
Total housing units | 4,040 | 100% |
1 room | 0 | 0.0% |
2 rooms | 21 | 0.5% |
3 rooms | 291 | 7.2% |
4 rooms | 476 | 11.8% |
5 rooms | 531 | 13.1% |
6 rooms | 328 | 8.1% |
7 rooms | 429 | 10.6% |
8 rooms | 543 | 13.4% |
9 rooms or more | 1,421 | 35.2% |
Median rooms | 7 | 0% |
Bedrooms in Zip Code 28207
*Base on 2012 Data
Total housing units | 4,040 | 100% |
No bedroom | 7 | 0.2% |
1 bedroom | 300 | 7.4% |
2 bedrooms | 1,088 | 26.9% |
3 bedrooms | 1,176 | 29.1% |
4 bedrooms | 928 | 23.0% |
5 or more bedrooms | 541 | 13.4% |
Housing Tenure in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
Owner-occupied | 2,897 | 81.6% |
Renter-occupied | 653 | 18.4% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
Moved in 2010 or later | 333 | 9.4% |
Moved in 2000 to 2009 | 2,107 | 59.4% |
Moved in 1990 to 1999 | 638 | 18.0% |
Moved in 1980 to 1989 | 177 | 5.0% |
Moved in 1970 to 1979 | 140 | 3.9% |
Moved in 1969 or earlier | 155 | 4.4% |
Vehicles Available in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
No vehicles available | 63 | 1.8% |
1 vehicle available | 1,093 | 30.8% |
2 vehicles available | 1,733 | 48.8% |
3 or more vehicles available | 661 | 18.6% |
House Heating Fuel in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
Utility gas | 2,332 | 65.7% |
Bottled, tank, or LP gas | 44 | 1.2% |
Electricity | 1,144 | 32.2% |
Fuel oil, kerosene, etc. | 30 | 0.8% |
Coal or coke | 0 | 0.0% |
Wood | 0 | 0.0% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 0 | 0.0% |
Selected Characteristics in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 0 | 0.0% |
No telephone service available | 17 | 0.5% |
Occupants Per Room in Zip Code 28207
*Base on 2012 Data
Occupied housing units | 3,550 | 100% |
1.00 or less | 3,543 | 99.8% |
1.01 to 1.50 | 7 | 0.2% |
1.51 or more | 0 | 0.0% |
Mortgage Status in Zip Code 28207
*Base on 2012 Data
Owner-occupied units | 2,897 | 100% |
Housing units with a mortgage | 2,109 | 72.8% |
Housing units without a mortgage | 788 | 27.2% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28207
*Base on 2012 Data
Housing units without a mortgage | 788 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 0 | 0.0% |
$200 to $299 | 11 | 1.4% |
$300 to $399 | 10 | 1.3% |
$400 or more | 767 | 97.3% |
Median (dollars) | 0 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28207
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 2,101 | 100% |
Less than 20.0 percent | 971 | 46.2% |
20.0 to 24.9 percent | 271 | 12.9% |
25.0 to 29.9 percent | 184 | 8.8% |
30.0 to 34.9 percent | 100 | 4.8% |
35.0 percent or more | 575 | 27.4% |
Not computed | 8 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28207
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 788 | 100% |
Less than 10.0 percent | 302 | 38.3% |
10.0 to 14.9 percent | 190 | 24.1% |
15.0 to 19.9 percent | 61 | 7.7% |
20.0 to 24.9 percent | 57 | 7.2% |
25.0 to 29.9 percent | 10 | 1.3% |
30.0 to 34.9 percent | 27 | 3.4% |
35.0 percent or more | 141 | 17.9% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 28207
*Base on 2012 Data
Occupied units paying rent | 644 | 100% |
Less than $200 | 22 | 3.4% |
$200 to $299 | 0 | 0.0% |
$300 to $499 | 7 | 1.1% |
$500 to $749 | 84 | 13.0% |
$750 to $999 | 226 | 35.1% |
$1,000 to $1,499 | 172 | 26.7% |
$1,500 or more | 133 | 20.7% |
Median (dollars) | 991 | 0% |
No rent paid | 9 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28207
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 622 | 100% |
Less than 15.0 percent | 124 | 19.9% |
15.0 to 19.9 percent | 111 | 17.8% |
20.0 to 24.9 percent | 60 | 9.6% |
25.0 to 29.9 percent | 92 | 14.8% |
30.0 to 34.9 percent | 31 | 5.0% |
35.0 percent or more | 204 | 32.8% |
Not computed | 31 | 0% |