New York County (New York, NY)

USA > New York > New York County
County :New York County
State :New York (NY)
 
Land Area : 22.83 sq mi
Water Area : 10.76 sq mi
Latitude :40.7765574
Longitude :-73.9701736
 
Population (2010):1,585,873
Population Estimate (2012) :1,596,735
Population Density : 69,468.81/sq mi
Housing Units (2012) :847,090
Median Household Income (2012) :$68,370 (New York : $57,683, USA : $53,046)
Median Family Income (2012) :$81,323 (New York : $69,968, USA : $64,585)
Median House Price (2012) :$827,300 (New York : $295,300, USA : $181,400)

New York County Cities / Towns

New York City (8,175,133)

New York County Zip Codes

10001 (21,102) 10002 (81,410) 10003 (56,024)
10004 (3,089) 10005 (7,135) 10006 (3,011)
10007 (6,988) 10009 (61,347) 10010 (31,834)
10011 (50,984) 10012 (24,090) 10013 (27,700)
10014 (31,959) 10016 (54,183) 10017 (16,575)
10018 (5,229) 10019 (42,870) 10021 (43,631)
10022 (31,924) 10023 (60,998) 10024 (59,283)
10025 (94,600) 10026 (34,003) 10027 (59,707)
10028 (45,141) 10029 (76,003) 10030 (26,999)
10031 (56,438) 10032 (57,331) 10033 (53,926)
10034 (38,908) 10035 (33,969) 10036 (24,711)
10037 (17,416) 10038 (20,300) 10039 (24,527)
10040 (41,905) 10044 (11,661) 10065 (32,270)
10069 (5,199) 10075 (26,121) 10103 (3)
10119 (92) 10128 (60,453) 10162 (1,685)
10165 (2) 10170 (2) 10173 (2)
10199 (9) 10280 (7,853) 10282 (4,783)
10463 (67,970)