USA
> Lexington-fayette, KY Metro Area
Year Structure Built in Lexington-fayette
*Base on 2012 Data
Total housing units | 209,008 | 100% |
Built 2010 or later | 900 | 0.4% |
Built 2000 to 2009 | 36,924 | 17.7% |
Built 1990 to 1999 | 36,863 | 17.6% |
Built 1980 to 1989 | 31,336 | 15.0% |
Built 1970 to 1979 | 33,154 | 15.9% |
Built 1960 to 1969 | 25,599 | 12.2% |
Built 1950 to 1959 | 18,224 | 8.7% |
Built 1940 to 1949 | 7,548 | 3.6% |
Built 1939 or earlier | 18,460 | 8.8% |
Value in Lexington-fayette
*Base on 2012 Data
Owner-occupied units | 114,717 | 100% |
Less than $50,000 | 5,335 | 4.7% |
$50,000 to $99,999 | 13,802 | 12.0% |
$100,000 to $149,999 | 32,431 | 28.3% |
$150,000 to $199,999 | 22,725 | 19.8% |
$200,000 to $299,999 | 20,911 | 18.2% |
$300,000 to $499,999 | 13,413 | 11.7% |
$500,000 to $999,999 | 4,856 | 4.2% |
$1,000,000 or more | 1,244 | 1.1% |
Median (dollars) | 160,600 | 0% |
Selected Monthly Owner Costs (Smoc) in Lexington-fayette
*Base on 2012 Data
Housing units with a mortgage | 84,215 | 100% |
Less than $300 | 202 | 0.2% |
$300 to $499 | 2,063 | 2.4% |
$500 to $699 | 4,601 | 5.5% |
$700 to $999 | 16,324 | 19.4% |
$1,000 to $1,499 | 31,572 | 37.5% |
$1,500 to $1,999 | 14,991 | 17.8% |
$2,000 or more | 14,462 | 17.2% |
Median (dollars) | 1,276 | 0% |
Housing Occupancy in Lexington-fayette
*Base on 2012 Data
Total housing units | 209,008 | 100% |
Occupied housing units | 190,794 | 91.3% |
Vacant housing units | 18,214 | 8.7% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 6 | 0% |
Units In Structure in Lexington-fayette
*Base on 2012 Data
Total housing units | 209,008 | 100% |
1-unit, detached | 135,500 | 64.8% |
1-unit, attached | 9,685 | 4.6% |
2 units | 10,122 | 4.8% |
3 or 4 units | 9,169 | 4.4% |
5 to 9 units | 11,663 | 5.6% |
10 to 19 units | 12,083 | 5.8% |
20 or more units | 14,657 | 7.0% |
Mobile home | 6,114 | 2.9% |
Boat, RV, van, etc. | 15 | 0.0% |
Rooms in Lexington-fayette
*Base on 2012 Data
Total housing units | 209,008 | 100% |
1 room | 3,580 | 1.7% |
2 rooms | 4,671 | 2.2% |
3 rooms | 17,767 | 8.5% |
4 rooms | 33,589 | 16.1% |
5 rooms | 43,286 | 20.7% |
6 rooms | 35,405 | 16.9% |
7 rooms | 23,647 | 11.3% |
8 rooms | 19,272 | 9.2% |
9 rooms or more | 27,791 | 13.3% |
Median rooms | 6 | 0% |
Bedrooms in Lexington-fayette
*Base on 2012 Data
Total housing units | 209,008 | 100% |
No bedroom | 3,924 | 1.9% |
1 bedroom | 22,980 | 11.0% |
2 bedrooms | 49,930 | 23.9% |
3 bedrooms | 85,846 | 41.1% |
4 bedrooms | 37,449 | 17.9% |
5 or more bedrooms | 8,879 | 4.2% |
Housing Tenure in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
Owner-occupied | 114,717 | 60.1% |
Renter-occupied | 76,077 | 39.9% |
Average household size of owner-occupied unit | 2 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
Moved in 2010 or later | 26,389 | 13.8% |
Moved in 2000 to 2009 | 107,004 | 56.1% |
Moved in 1990 to 1999 | 31,650 | 16.6% |
Moved in 1980 to 1989 | 12,400 | 6.5% |
Moved in 1970 to 1979 | 7,410 | 3.9% |
Moved in 1969 or earlier | 5,941 | 3.1% |
Vehicles Available in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
No vehicles available | 14,360 | 7.5% |
1 vehicle available | 66,372 | 34.8% |
2 vehicles available | 75,056 | 39.3% |
3 or more vehicles available | 35,006 | 18.3% |
House Heating Fuel in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
Utility gas | 80,662 | 42.3% |
Bottled, tank, or LP gas | 4,635 | 2.4% |
Electricity | 102,303 | 53.6% |
Fuel oil, kerosene, etc. | 992 | 0.5% |
Coal or coke | 30 | 0.0% |
Wood | 1,607 | 0.8% |
Solar energy | 120 | 0.1% |
Other fuel | 210 | 0.1% |
No fuel used | 235 | 0.1% |
Selected Characteristics in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
Lacking complete plumbing facilities | 869 | 0.5% |
Lacking complete kitchen facilities | 1,336 | 0.7% |
No telephone service available | 5,239 | 2.7% |
Occupants Per Room in Lexington-fayette
*Base on 2012 Data
Occupied housing units | 190,794 | 100% |
1.00 or less | 187,408 | 98.2% |
1.01 to 1.50 | 2,677 | 1.4% |
1.51 or more | 709 | 0.4% |
Mortgage Status in Lexington-fayette
*Base on 2012 Data
Owner-occupied units | 114,717 | 100% |
Housing units with a mortgage | 84,215 | 73.4% |
Housing units without a mortgage | 30,502 | 26.6% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Lexington-fayette
*Base on 2012 Data
Housing units without a mortgage | 30,502 | 100% |
Less than $100 | 260 | 0.9% |
$100 to $199 | 2,217 | 7.3% |
$200 to $299 | 6,334 | 20.8% |
$300 to $399 | 7,991 | 26.2% |
$400 or more | 13,700 | 44.9% |
Median (dollars) | 381 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Lexington-fayette
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 83,942 | 100% |
Less than 20.0 percent | 38,200 | 45.5% |
20.0 to 24.9 percent | 14,894 | 17.7% |
25.0 to 29.9 percent | 9,254 | 11.0% |
30.0 to 34.9 percent | 6,101 | 7.3% |
35.0 percent or more | 15,493 | 18.5% |
Not computed | 273 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Lexington-fayette
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 30,238 | 100% |
Less than 10.0 percent | 15,720 | 52.0% |
10.0 to 14.9 percent | 5,572 | 18.4% |
15.0 to 19.9 percent | 2,999 | 9.9% |
20.0 to 24.9 percent | 1,888 | 6.2% |
25.0 to 29.9 percent | 1,004 | 3.3% |
30.0 to 34.9 percent | 568 | 1.9% |
35.0 percent or more | 2,487 | 8.2% |
Not computed | 264 | 0% |
Gross Rent in Lexington-fayette
*Base on 2012 Data
Occupied units paying rent | 71,490 | 100% |
Less than $200 | 2,056 | 2.9% |
$200 to $299 | 2,790 | 3.9% |
$300 to $499 | 8,323 | 11.6% |
$500 to $749 | 25,641 | 35.9% |
$750 to $999 | 18,538 | 25.9% |
$1,000 to $1,499 | 10,905 | 15.3% |
$1,500 or more | 3,237 | 4.5% |
Median (dollars) | 718 | 0% |
No rent paid | 4,587 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Lexington-fayette
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 69,921 | 100% |
Less than 15.0 percent | 9,269 | 13.3% |
15.0 to 19.9 percent | 9,043 | 12.9% |
20.0 to 24.9 percent | 9,424 | 13.5% |
25.0 to 29.9 percent | 8,215 | 11.7% |
30.0 to 34.9 percent | 5,615 | 8.0% |
35.0 percent or more | 28,355 | 40.6% |
Not computed | 6,156 | 0% |