USA
> Lexington-fayette, KY Metro Area
Language Spoken At Home in Lexington-fayette
*Base on 2012 Data
Population 5 years and over | 442,272 | 100% |
English only | 402,229 | 90.9% |
Language other than English | 40,043 | 9.1% |
Speak English less than very well | 18,532 | 4.2% |
Spanish | 22,571 | 5.1% |
Speak English less than very well | 12,004 | 2.7% |
Other Indo-European languages | 7,870 | 1.8% |
Speak English less than very well | 2,006 | 0.5% |
Asian and Pacific Islander languages | 7,522 | 1.7% |
Speak English less than very well | 3,797 | 0.9% |
Other languages | 2,080 | 0.5% |
Speak English less than very well | 725 | 0.2% |
Ancestry in Lexington-fayette
*Base on 2012 Data
Total population | 472,974 | 100% |
American | 88,879 | 18.8% |
Arab | 2,130 | 0.5% |
Czech | 848 | 0.2% |
Danish | 783 | 0.2% |
Dutch | 5,323 | 1.1% |
English | 57,219 | 12.1% |
French (except Basque) | 9,019 | 1.9% |
French Canadian | 1,880 | 0.4% |
German | 67,116 | 14.2% |
Greek | 1,114 | 0.2% |
Hungarian | 1,145 | 0.2% |
Irish | 62,785 | 13.3% |
Italian | 13,075 | 2.8% |
Lithuanian | 510 | 0.1% |
Norwegian | 2,625 | 0.6% |
Polish | 6,226 | 1.3% |
Portuguese | 438 | 0.1% |
Russian | 1,408 | 0.3% |
Scotch-Irish | 9,423 | 2.0% |
Scottish | 12,680 | 2.7% |
Slovak | 275 | 0.1% |
Subsaharan African | 2,632 | 0.6% |
Swedish | 2,932 | 0.6% |
Swiss | 1,001 | 0.2% |
Ukrainian | 1,223 | 0.3% |
Welsh | 3,615 | 0.8% |
West Indian (excluding Hispanic origin groups) | 733 | 0.2% |
Households By Type in Lexington-fayette
*Base on 2012 Data
Total households | 190,794 | 100% |
Family households (families) | 120,034 | 62.9% |
With own children under 18 years | 56,243 | 29.5% |
Married-couple family | 87,739 | 46.0% |
With own children under 18 years | 37,296 | 19.5% |
Male householder, no wife present, family | 8,409 | 4.4% |
With own children under 18 years | 4,212 | 2.2% |
Female householder, no husband present, family | 23,886 | 12.5% |
With own children under 18 years | 14,735 | 7.7% |
Nonfamily households | 70,760 | 37.1% |
Householder living alone | 56,418 | 29.6% |
65 years and over | 15,921 | 8.3% |
Households with one or more people under 18 years | 61,532 | 32.3% |
Households with one or more people 65 years and over | 38,153 | 20.0% |
Average household size | 2 | 0% |
Average family size | 3 | 0% |
Relationship in Lexington-fayette
*Base on 2012 Data
Population in households | 456,265 | 100% |
Householder | 190,794 | 41.8% |
Spouse | 87,744 | 19.2% |
Child | 123,067 | 27.0% |
Other relatives | 22,408 | 4.9% |
Nonrelatives | 32,252 | 7.1% |
Unmarried partner | 11,441 | 2.5% |
Marital Status in Lexington-fayette
*Base on 2012 Data
Males 15 years and over | 186,113 | 100% |
Never married | 65,595 | 35.2% |
Now married, except separated | 94,362 | 50.7% |
Separated | 3,115 | 1.7% |
Widowed | 3,829 | 2.1% |
Divorced | 19,212 | 10.3% |
Females 15 years and over | 197,188 | 100% |
Never married | 58,245 | 29.5% |
Now married, except separated | 90,943 | 46.1% |
Separated | 4,881 | 2.5% |
Widowed | 15,406 | 7.8% |
Divorced | 27,713 | 14.1% |
Fertility in Lexington-fayette
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 6,618 | 100% |
Unmarried women (widowed, divorced, and never married) | 2,031 | 30.7% |
Per 1,000 unmarried women | 30 | 0% |
Per 1,000 women 15 to 50 years old | 53 | 0% |
Per 1,000 women 15 to 19 years old | 33 | 0% |
Per 1,000 women 20 to 34 years old | 92 | 0% |
Per 1,000 women 35 to 50 years old | 18 | 0% |
Grandparents in Lexington-fayette
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 7,898 | 100% |
Responsible for grandchildren | 4,531 | 57.4% |
Less than 1 year | 1,109 | 14.0% |
1 or 2 years | 914 | 11.6% |
3 or 4 years | 575 | 7.3% |
5 or more years | 1,933 | 24.5% |
Number of grandparents responsible for own grandchildren under 18 years | 4,531 | 100% |
Who are female | 3,022 | 66.7% |
Who are married | 2,987 | 65.9% |
School Enrollment in Lexington-fayette
*Base on 2012 Data
Population 3 years and over enrolled in school | 133,481 | 100% |
Nursery school, preschool | 7,907 | 5.9% |
Kindergarten | 5,991 | 4.5% |
Elementary school (grades 1-8) | 46,968 | 35.2% |
High school (grades 9-12) | 21,659 | 16.2% |
College or graduate school | 50,956 | 38.2% |
Educational Attainment in Lexington-fayette
*Base on 2012 Data
Population 25 years and over | 308,469 | 100% |
Less than 9th grade | 15,990 | 5.2% |
9th to 12th grade, no diploma | 23,357 | 7.6% |
High school graduate (includes equivalency) | 77,557 | 25.1% |
Some college, no degree | 65,510 | 21.2% |
Associate's degree | 21,049 | 6.8% |
Bachelor's degree | 61,544 | 20.0% |
Graduate or professional degree | 43,462 | 14.1% |
Percent high school graduate or higher | 0 | 87.2% |
Percent bachelor's degree or higher | 0 | 34.0% |
Veteran Status in Lexington-fayette
*Base on 2012 Data
Civilian population 18 years and over | 366,088 | 100% |
Civilian veterans | 31,402 | 8.6% |
Disability Status Of The Civilian Noninstitutionalized Population in Lexington-fayette
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 466,106 | 100% |
With a disability | 58,603 | 12.6% |
Under 18 years | 106,599 | 100% |
With a disability | 5,530 | 5.2% |
18 to 64 years | 308,680 | 100% |
With a disability | 33,356 | 10.8% |
65 years and over | 50,827 | 100% |
With a disability | 19,717 | 38.8% |
Residence 1 Year Ago in Lexington-fayette
*Base on 2012 Data
Population 1 year and over | 466,985 | 100% |
Same house | 363,105 | 77.8% |
Different house in the U.S. | 100,413 | 21.5% |
Same county | 61,948 | 13.3% |
Different county | 38,465 | 8.2% |
Same state | 24,701 | 5.3% |
Different state | 13,764 | 2.9% |
Abroad | 3,467 | 0.7% |
Place Of Birth in Lexington-fayette
*Base on 2012 Data
Total population | 472,974 | 100% |
Native | 441,344 | 93.3% |
Born in United States | 438,356 | 92.7% |
State of residence | 304,372 | 64.4% |
Different state | 133,984 | 28.3% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 2,988 | 0.6% |
Foreign born | 31,630 | 6.7% |
U.S. Citizenship Status in Lexington-fayette
*Base on 2012 Data
Foreign-born population | 31,630 | 100% |
Naturalized U.S. citizen | 7,819 | 24.7% |
Not a U.S. citizen | 23,811 | 75.3% |
Year of Entry in Lexington-fayette
*Base on 2012 Data
Population born outside the United States | 34,618 | 100% |
Native | 2,988 | 100% |
Entered 2010 or later | 5 | 0.2% |
Entered before 2010 | 2,983 | 99.8% |
Foreign born | 31,630 | 100% |
Entered 2010 or later | 2,062 | 6.5% |
Entered before 2010 | 29,568 | 93.5% |
World Region Of Birth Of Foreign Born in Lexington-fayette
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 31,630 | 100% |
Europe | 3,730 | 11.8% |
Asia | 10,284 | 32.5% |
Africa | 1,411 | 4.5% |
Oceania | 101 | 0.3% |
Latin America | 15,377 | 48.6% |
Northern America | 727 | 2.3% |