USA
> Hickory-lenoir-morganton, NC Metro Area
Year Structure Built in Hickory-lenoir-morganton
*Base on 2012 Data
Total housing units | 162,287 | 100% |
Built 2010 or later | 319 | 0.2% |
Built 2000 to 2009 | 19,645 | 12.1% |
Built 1990 to 1999 | 29,776 | 18.3% |
Built 1980 to 1989 | 27,138 | 16.7% |
Built 1970 to 1979 | 29,201 | 18.0% |
Built 1960 to 1969 | 20,168 | 12.4% |
Built 1950 to 1959 | 15,940 | 9.8% |
Built 1940 to 1949 | 9,950 | 6.1% |
Built 1939 or earlier | 10,150 | 6.3% |
Value in Hickory-lenoir-morganton
*Base on 2012 Data
Owner-occupied units | 100,658 | 100% |
Less than $50,000 | 11,935 | 11.9% |
$50,000 to $99,999 | 28,030 | 27.8% |
$100,000 to $149,999 | 25,009 | 24.8% |
$150,000 to $199,999 | 15,194 | 15.1% |
$200,000 to $299,999 | 11,077 | 11.0% |
$300,000 to $499,999 | 6,029 | 6.0% |
$500,000 to $999,999 | 2,766 | 2.7% |
$1,000,000 or more | 618 | 0.6% |
Median (dollars) | 119,400 | 0% |
Selected Monthly Owner Costs (Smoc) in Hickory-lenoir-morganton
*Base on 2012 Data
Housing units with a mortgage | 61,092 | 100% |
Less than $300 | 350 | 0.6% |
$300 to $499 | 2,609 | 4.3% |
$500 to $699 | 7,360 | 12.0% |
$700 to $999 | 18,555 | 30.4% |
$1,000 to $1,499 | 19,528 | 32.0% |
$1,500 to $1,999 | 6,964 | 11.4% |
$2,000 or more | 5,726 | 9.4% |
Median (dollars) | 1,035 | 0% |
Housing Occupancy in Hickory-lenoir-morganton
*Base on 2012 Data
Total housing units | 162,287 | 100% |
Occupied housing units | 138,846 | 85.6% |
Vacant housing units | 23,441 | 14.4% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 11 | 0% |
Units In Structure in Hickory-lenoir-morganton
*Base on 2012 Data
Total housing units | 162,287 | 100% |
1-unit, detached | 108,152 | 66.6% |
1-unit, attached | 2,276 | 1.4% |
2 units | 3,934 | 2.4% |
3 or 4 units | 3,681 | 2.3% |
5 to 9 units | 6,036 | 3.7% |
10 to 19 units | 2,819 | 1.7% |
20 or more units | 2,141 | 1.3% |
Mobile home | 33,227 | 20.5% |
Boat, RV, van, etc. | 21 | 0.0% |
Rooms in Hickory-lenoir-morganton
*Base on 2012 Data
Total housing units | 162,287 | 100% |
1 room | 1,135 | 0.7% |
2 rooms | 1,608 | 1.0% |
3 rooms | 8,349 | 5.1% |
4 rooms | 35,629 | 22.0% |
5 rooms | 45,050 | 27.8% |
6 rooms | 30,176 | 18.6% |
7 rooms | 17,380 | 10.7% |
8 rooms | 11,074 | 6.8% |
9 rooms or more | 11,886 | 7.3% |
Median rooms | 5 | 0% |
Bedrooms in Hickory-lenoir-morganton
*Base on 2012 Data
Total housing units | 162,287 | 100% |
No bedroom | 1,355 | 0.8% |
1 bedroom | 7,612 | 4.7% |
2 bedrooms | 54,418 | 33.5% |
3 bedrooms | 77,673 | 47.9% |
4 bedrooms | 16,859 | 10.4% |
5 or more bedrooms | 4,370 | 2.7% |
Housing Tenure in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
Owner-occupied | 100,658 | 72.5% |
Renter-occupied | 38,188 | 27.5% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
Moved in 2010 or later | 10,662 | 7.7% |
Moved in 2000 to 2009 | 62,388 | 44.9% |
Moved in 1990 to 1999 | 28,349 | 20.4% |
Moved in 1980 to 1989 | 14,739 | 10.6% |
Moved in 1970 to 1979 | 10,790 | 7.8% |
Moved in 1969 or earlier | 11,918 | 8.6% |
Vehicles Available in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
No vehicles available | 8,128 | 5.9% |
1 vehicle available | 40,839 | 29.4% |
2 vehicles available | 52,384 | 37.7% |
3 or more vehicles available | 37,495 | 27.0% |
House Heating Fuel in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
Utility gas | 20,354 | 14.7% |
Bottled, tank, or LP gas | 6,566 | 4.7% |
Electricity | 89,601 | 64.5% |
Fuel oil, kerosene, etc. | 16,143 | 11.6% |
Coal or coke | 25 | 0.0% |
Wood | 5,259 | 3.8% |
Solar energy | 30 | 0.0% |
Other fuel | 202 | 0.1% |
No fuel used | 666 | 0.5% |
Selected Characteristics in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
Lacking complete plumbing facilities | 471 | 0.3% |
Lacking complete kitchen facilities | 828 | 0.6% |
No telephone service available | 3,683 | 2.7% |
Occupants Per Room in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied housing units | 138,846 | 100% |
1.00 or less | 135,689 | 97.7% |
1.01 to 1.50 | 2,262 | 1.6% |
1.51 or more | 895 | 0.6% |
Mortgage Status in Hickory-lenoir-morganton
*Base on 2012 Data
Owner-occupied units | 100,658 | 100% |
Housing units with a mortgage | 61,092 | 60.7% |
Housing units without a mortgage | 39,566 | 39.3% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Hickory-lenoir-morganton
*Base on 2012 Data
Housing units without a mortgage | 39,566 | 100% |
Less than $100 | 615 | 1.6% |
$100 to $199 | 6,784 | 17.1% |
$200 to $299 | 13,543 | 34.2% |
$300 to $399 | 9,539 | 24.1% |
$400 or more | 9,085 | 23.0% |
Median (dollars) | 292 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Hickory-lenoir-morganton
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 60,652 | 100% |
Less than 20.0 percent | 25,844 | 42.6% |
20.0 to 24.9 percent | 10,134 | 16.7% |
25.0 to 29.9 percent | 6,727 | 11.1% |
30.0 to 34.9 percent | 4,431 | 7.3% |
35.0 percent or more | 13,516 | 22.3% |
Not computed | 440 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Hickory-lenoir-morganton
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 39,042 | 100% |
Less than 10.0 percent | 17,574 | 45.0% |
10.0 to 14.9 percent | 7,529 | 19.3% |
15.0 to 19.9 percent | 4,932 | 12.6% |
20.0 to 24.9 percent | 3,052 | 7.8% |
25.0 to 29.9 percent | 1,808 | 4.6% |
30.0 to 34.9 percent | 987 | 2.5% |
35.0 percent or more | 3,160 | 8.1% |
Not computed | 524 | 0% |
Gross Rent in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied units paying rent | 33,673 | 100% |
Less than $200 | 649 | 1.9% |
$200 to $299 | 1,190 | 3.5% |
$300 to $499 | 6,092 | 18.1% |
$500 to $749 | 16,759 | 49.8% |
$750 to $999 | 6,463 | 19.2% |
$1,000 to $1,499 | 2,152 | 6.4% |
$1,500 or more | 368 | 1.1% |
Median (dollars) | 622 | 0% |
No rent paid | 4,515 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Hickory-lenoir-morganton
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 32,891 | 100% |
Less than 15.0 percent | 4,870 | 14.8% |
15.0 to 19.9 percent | 4,114 | 12.5% |
20.0 to 24.9 percent | 4,081 | 12.4% |
25.0 to 29.9 percent | 3,748 | 11.4% |
30.0 to 34.9 percent | 3,031 | 9.2% |
35.0 percent or more | 13,047 | 39.7% |
Not computed | 5,297 | 0% |