Language Spoken At Home in Zip Code 99508
*Base on 2012 Data
Population 5 years and over | 33,047 | 100% |
English only | 25,132 | 76.0% |
Language other than English | 7,915 | 24.0% |
Speak English less than very well | 3,345 | 10.1% |
Spanish | 1,523 | 4.6% |
Speak English less than very well | 589 | 1.8% |
Other Indo-European languages | 413 | 1.2% |
Speak English less than very well | 61 | 0.2% |
Asian and Pacific Islander languages | 4,904 | 14.8% |
Speak English less than very well | 2,340 | 7.1% |
Other languages | 1,075 | 3.3% |
Speak English less than very well | 355 | 1.1% |
Ancestry in Zip Code 99508
*Base on 2012 Data
Total population | 35,835 | 100% |
American | 1,188 | 3.3% |
Arab | 34 | 0.1% |
Czech | 353 | 1.0% |
Danish | 267 | 0.7% |
Dutch | 319 | 0.9% |
English | 2,221 | 6.2% |
French (except Basque) | 1,292 | 3.6% |
French Canadian | 268 | 0.7% |
German | 5,641 | 15.7% |
Greek | 52 | 0.1% |
Hungarian | 76 | 0.2% |
Irish | 3,761 | 10.5% |
Italian | 809 | 2.3% |
Lithuanian | 86 | 0.2% |
Norwegian | 966 | 2.7% |
Polish | 717 | 2.0% |
Portuguese | 102 | 0.3% |
Russian | 396 | 1.1% |
Scotch-Irish | 416 | 1.2% |
Scottish | 1,098 | 3.1% |
Slovak | 29 | 0.1% |
Subsaharan African | 362 | 1.0% |
Swedish | 558 | 1.6% |
Swiss | 38 | 0.1% |
Ukrainian | 74 | 0.2% |
Welsh | 329 | 0.9% |
West Indian (excluding Hispanic origin groups) | 199 | 0.6% |
Households By Type in Zip Code 99508
*Base on 2012 Data
Total households | 12,673 | 100% |
Family households (families) | 7,487 | 59.1% |
With own children under 18 years | 3,968 | 31.3% |
Married-couple family | 4,510 | 35.6% |
With own children under 18 years | 2,081 | 16.4% |
Male householder, no wife present, family | 1,004 | 7.9% |
With own children under 18 years | 532 | 4.2% |
Female householder, no husband present, family | 1,973 | 15.6% |
With own children under 18 years | 1,355 | 10.7% |
Nonfamily households | 5,186 | 40.9% |
Householder living alone | 3,799 | 30.0% |
65 years and over | 935 | 7.4% |
Households with one or more people under 18 years | 4,460 | 35.2% |
Households with one or more people 65 years and over | 2,094 | 16.5% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 99508
*Base on 2012 Data
Population in households | 34,315 | 100% |
Householder | 12,673 | 36.9% |
Spouse | 4,535 | 13.2% |
Child | 10,795 | 31.5% |
Other relatives | 2,947 | 8.6% |
Nonrelatives | 3,365 | 9.8% |
Unmarried partner | 1,356 | 4.0% |
Marital Status in Zip Code 99508
*Base on 2012 Data
Males 15 years and over | 13,364 | 100% |
Never married | 5,951 | 44.5% |
Now married, except separated | 5,111 | 38.2% |
Separated | 385 | 2.9% |
Widowed | 227 | 1.7% |
Divorced | 1,690 | 12.6% |
Females 15 years and over | 14,513 | 100% |
Never married | 5,557 | 38.3% |
Now married, except separated | 5,046 | 34.8% |
Separated | 495 | 3.4% |
Widowed | 1,043 | 7.2% |
Divorced | 2,372 | 16.3% |
Fertility in Zip Code 99508
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 744 | 100% |
Unmarried women (widowed, divorced, and never married) | 324 | 43.5% |
Per 1,000 unmarried women | 50 | 0% |
Per 1,000 women 15 to 50 years old | 74 | 0% |
Per 1,000 women 15 to 19 years old | 26 | 0% |
Per 1,000 women 20 to 34 years old | 134 | 0% |
Per 1,000 women 35 to 50 years old | 21 | 0% |
Grandparents in Zip Code 99508
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 833 | 100% |
Responsible for grandchildren | 368 | 44.2% |
Less than 1 year | 89 | 10.7% |
1 or 2 years | 98 | 11.8% |
3 or 4 years | 55 | 6.6% |
5 or more years | 126 | 15.1% |
Number of grandparents responsible for own grandchildren under 18 years | 368 | 100% |
Who are female | 255 | 69.3% |
Who are married | 198 | 53.8% |
School Enrollment in Zip Code 99508
*Base on 2012 Data
Population 3 years and over enrolled in school | 10,805 | 100% |
Nursery school, preschool | 384 | 3.6% |
Kindergarten | 367 | 3.4% |
Elementary school (grades 1-8) | 4,240 | 39.2% |
High school (grades 9-12) | 2,259 | 20.9% |
College or graduate school | 3,555 | 32.9% |
Educational Attainment in Zip Code 99508
*Base on 2012 Data
Population 25 years and over | 20,912 | 100% |
Less than 9th grade | 885 | 4.2% |
9th to 12th grade, no diploma | 1,642 | 7.9% |
High school graduate (includes equivalency) | 5,843 | 27.9% |
Some college, no degree | 6,169 | 29.5% |
Associate's degree | 1,584 | 7.6% |
Bachelor's degree | 2,684 | 12.8% |
Graduate or professional degree | 2,105 | 10.1% |
Percent high school graduate or higher | 0 | 87.9% |
Percent bachelor's degree or higher | 0 | 22.9% |
Veteran Status in Zip Code 99508
*Base on 2012 Data
Civilian population 18 years and over | 25,608 | 100% |
Civilian veterans | 2,764 | 10.8% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 99508
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 34,771 | 100% |
With a disability | 4,575 | 13.2% |
Under 18 years | 9,432 | 100% |
With a disability | 570 | 6.0% |
18 to 64 years | 22,561 | 100% |
With a disability | 2,979 | 13.2% |
65 years and over | 2,778 | 100% |
With a disability | 1,026 | 36.9% |
Residence 1 Year Ago in Zip Code 99508
*Base on 2012 Data
Population 1 year and over | 35,124 | 100% |
Same house | 24,165 | 68.8% |
Different house in the U.S. | 10,564 | 30.1% |
Same county | 7,511 | 21.4% |
Different county | 3,053 | 8.7% |
Same state | 1,070 | 3.0% |
Different state | 1,983 | 5.6% |
Abroad | 395 | 1.1% |
Place Of Birth in Zip Code 99508
*Base on 2012 Data
Total population | 35,835 | 100% |
Native | 31,792 | 88.7% |
Born in United States | 30,471 | 85.0% |
State of residence | 13,107 | 36.6% |
Different state | 17,364 | 48.5% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 1,321 | 3.7% |
Foreign born | 4,043 | 11.3% |
U.S. Citizenship Status in Zip Code 99508
*Base on 2012 Data
Foreign-born population | 4,043 | 100% |
Naturalized U.S. citizen | 1,918 | 47.4% |
Not a U.S. citizen | 2,125 | 52.6% |
Year of Entry in Zip Code 99508
*Base on 2012 Data
Population born outside the United States | 5,364 | 100% |
Native | 1,321 | 100% |
Entered 2010 or later | 21 | 1.6% |
Entered before 2010 | 1,300 | 98.4% |
Foreign born | 4,043 | 100% |
Entered 2010 or later | 50 | 1.2% |
Entered before 2010 | 3,993 | 98.8% |
World Region Of Birth Of Foreign Born in Zip Code 99508
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 4,043 | 100% |
Europe | 304 | 7.5% |
Asia | 2,231 | 55.2% |
Africa | 190 | 4.7% |
Oceania | 237 | 5.9% |
Latin America | 988 | 24.4% |
Northern America | 93 | 2.3% |