Population by Age in Zip Code 99508
*Base on 2010 Data
Total population | 35,857 | 100.00% |
Under 5 years | 2,995 | 8.35% |
5 to 9 years | 2,641 | 7.37% |
10 to 14 years | 2,505 | 6.99% |
15 to 19 years | 3,071 | 8.56% |
20 to 24 years | 3,307 | 9.22% |
25 to 29 years | 3,136 | 8.75% |
30 to 34 years | 2,433 | 6.79% |
35 to 39 years | 2,132 | 5.95% |
40 to 44 years | 2,062 | 5.75% |
45 to 49 years | 2,455 | 6.85% |
50 to 54 years | 2,438 | 6.80% |
55 to 59 years | 2,098 | 5.85% |
60 to 64 years | 1,536 | 4.28% |
65 to 69 years | 1,032 | 2.88% |
70 to 74 years | 723 | 2.02% |
75 to 79 years | 564 | 1.57% |
80 to 84 years | 372 | 1.04% |
85 years and over | 357 | 1.00% |
Male Population in Zip Code 99508
*Base on 2010 Data
Male population | 17,830 | 49.73% |
Under 5 years | 1,575 | 4.39% |
5 to 9 years | 1,333 | 3.72% |
10 to 14 years | 1,274 | 3.55% |
15 to 19 years | 1,536 | 4.28% |
20 to 24 years | 1,629 | 4.54% |
25 to 29 years | 1,623 | 4.53% |
30 to 34 years | 1,198 | 3.34% |
35 to 39 years | 1,063 | 2.96% |
40 to 44 years | 1,085 | 3.03% |
45 to 49 years | 1,169 | 3.26% |
50 to 54 years | 1,230 | 3.43% |
55 to 59 years | 1,031 | 2.88% |
60 to 64 years | 756 | 2.11% |
65 to 69 years | 481 | 1.34% |
70 to 74 years | 318 | 0.89% |
75 to 79 years | 245 | 0.68% |
80 to 84 years | 164 | 0.46% |
85 years and over | 120 | 0.33% |
Female Population in Zip Code 99508
*Base on 2010 Data
Female population | 18,027 | 50.27% |
Under 5 years | 1,420 | 3.96% |
5 to 9 years | 1,308 | 3.65% |
10 to 14 years | 1,231 | 3.43% |
15 to 19 years | 1,535 | 4.28% |
20 to 24 years | 1,678 | 4.68% |
25 to 29 years | 1,513 | 4.22% |
30 to 34 years | 1,235 | 3.44% |
35 to 39 years | 1,069 | 2.98% |
40 to 44 years | 977 | 2.72% |
45 to 49 years | 1,286 | 3.59% |
50 to 54 years | 1,208 | 3.37% |
55 to 59 years | 1,067 | 2.98% |
60 to 64 years | 780 | 2.18% |
65 to 69 years | 551 | 1.54% |
70 to 74 years | 405 | 1.13% |
75 to 79 years | 319 | 0.89% |
80 to 84 years | 208 | 0.58% |
85 years and over | 237 | 0.66% |
Median Age in Zip Code 99508
*Base on 2010 Data
Both | 30.50% | |
Male | 29.80% | |
Female | 31.20% |
Race in Zip Code 99508
*Base on 2010 Data
Total | 35,857 | 100.00% |
Population of one race | 32,279 | 90.02% |
White | 17,354 | 48.40% |
Black or African American | 3,308 | 9.23% |
American Indian and Alaska Native | 4,283 | 11.94% |
Asian | 4,223 | 11.78% |
Asian Indian | 122 | 0.34% |
Chinese | 96 | 0.27% |
Filipino | 1,144 | 3.19% |
Japanese | 84 | 0.23% |
Korean | 279 | 0.78% |
Vietnamese | 43 | 0.12% |
Other Asian | 2,455 | 6.85% |
Native Hawaiian and Other Pacific Islander | 1,786 | 4.98% |
Native Hawaiian | 116 | 0.32% |
Guamanian or Chamorro | 29 | 0.08% |
Samoan | 1,400 | 3.90% |
Other Pacific Islander | 241 | 0.67% |
Some Other Race | 1,325 | 3.70% |
Population of Two or More Races | 3,578 | 9.98% |
White; American Indian and Alaska Native | 1,358 | 3.79% |
White; Asian | 336 | 0.94% |
White; Black or African American | 444 | 1.24% |
White; Some Other Race | 130 | 0.36% |
The Population 16 Years in Zip Code 99508
*Base on 2010 Data
Total | 27,123 | 100.00% |
Male | 13,340 | 49.18% |
Female | 13,783 | 50.82% |
The Population 18 Years in Zip Code 99508
*Base on 2010 Data
Total | 25,966 | 100.00% |
Male | 12,750 | 49.10% |
Female | 13,216 | 50.90% |
The Population 21 Years in Zip Code 99508
*Base on 2010 Data
Total | 23,981 | 100.00% |
Male | 11,792 | 49.17% |
Female | 12,189 | 50.83% |
The Population 62 Years in Zip Code 99508
*Base on 2010 Data
Total | 3,914 | 100.00% |
Male | 1,745 | 44.58% |
Female | 2,169 | 55.42% |
The Population 65 Years in Zip Code 99508
*Base on 2010 Data
Total | 3,048 | 100.00% |
Male | 1,328 | 43.57% |
Female | 1,720 | 56.43% |
Race (total races tallied) in Zip Code 99508
*Base on 2010 Data
White alone or in combination with one or more other races | 20,104 | 50.39% |
Black or African American alone or in combination with one or more other races | 4,456 | 11.17% |
American Indian and Alaska Native alone or in combination with one or more other races | 6,398 | 16.04% |
Asian alone or in combination with one or more other races | 5,034 | 12.62% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,212 | 5.54% |
Some Other Race alone or in combination with one or more other races | 1,695 | 4.25% |
Hispanic or Latino by Specific Origin in Zip Code 99508
*Base on 2010 Data
Total | 35,857 | 100.00% |
Hispanic or Latino (of any race) | 3,369 | 9.40% |
Mexican | 1,415 | 3.95% |
Puerto Rican | 391 | 1.09% |
Cuban | 76 | 0.21% |
Other Hispanic or Latino | 1,487 | 4.15% |
Not Hispanic or Latino | 32,488 | 90.60% |
Hispanic or Latino and Race in Zip Code 99508
*Base on 2010 Data
Total | 35,857 | 100.00% |
Hispanic or Latino | 3,369 | 9.40% |
White alone | 1,067 | 2.98% |
Black or African American alone | 264 | 0.74% |
American Indian and Alaska Native alone | 205 | 0.57% |
Asian alone | 54 | 0.15% |
Native Hawaiian and Other Pacific Islander alone | 33 | 0.09% |
Some Other Race alone | 1,227 | 3.42% |
Two or More Races | 519 | 1.45% |
Not Hispanic or Latino | 32,488 | 90.60% |
White alone | 16,287 | 45.42% |
Black or African American alone | 3,044 | 8.49% |
American Indian and Alaska Native alone | 4,078 | 11.37% |
Asian alone | 4,169 | 11.63% |
Native Hawaiian and Other Pacific Islander alone | 1,753 | 4.89% |
Some Other Race alone | 98 | 0.27% |
Two or More Races | 3,059 | 8.53% |
Relationship in Zip Code 99508
*Base on 2010 Data
Total | 35,857 | 100.00% |
In households | 34,472 | 96.14% |
Householder | 12,804 | 35.71% |
Spouse | 4,759 | 13.27% |
Child | 10,696 | 29.83% |
Own child under 18 years | 8,203 | 22.88% |
Other relatives | 2,817 | 7.86% |
Under 18 years | 1,179 | 3.29% |
65 years and over | 274 | 0.76% |
Nonrelatives | 3,396 | 9.47% |
Under 18 years | 231 | 0.64% |
65 years and over | 123 | 0.34% |
Unmarried partner | 1,289 | 3.59% |
In group quarters | 1,385 | 3.86% |
Institutionalized population | 584 | 1.63% |
Male | 285 | 0.79% |
Female | 299 | 0.83% |
Noninstitutionalized population | 801 | 2.23% |
Male | 445 | 1.24% |
Female | 356 | 0.99% |
Households by Type in Zip Code 99508
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 12,804 | 100.00% |
Family households (families) | 7,788 | 60.82% |
With own children under 18 years | 3,971 | 31.01% |
Husband-wife family | 4,759 | 37.17% |
With own children under 18 years | 2,144 | 16.74% |
Male householder, no wife present | 865 | 6.76% |
With own children under 18 years | 477 | 3.73% |
Female householder, no husband present | 2,164 | 16.90% |
With own children under 18 years | 1,350 | 10.54% |
Nonfamily households | 5,016 | 39.18% |
Householder living alone | 3,549 | 27.72% |
Male | 1,813 | 14.16% |
65 years and over | 261 | 2.04% |
Female | 1,736 | 13.56% |
65 years and over | 490 | 3.83% |
Households with individuals under 18 years in Zip Code 99508
*Base on 2010 Data
Total | 4,526 | 35.35% |
Households with individuals under 65 years in Zip Code 99508
*Base on 2010 Data
Total | 2,218 | 17.32% |
Average Household Size in Zip Code 99508
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 99508
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 99508
*Base on 2010 Data
Total | 13,489 | 100.00% |
Occupied housing units | 12,804 | 94.92% |
Vacant housing units | 685 | 5.08% |
For rent | 270 | 2.00% |
Rented, not occupied | 8 | 0.06% |
For sale only | 95 | 0.70% |
Sold, not occupied | 12 | 0.09% |
For seasonal, recreational, or occasional use | 101 | 0.75% |
All other vacants | 199 | 1.48% |
Homeowner Vacancy Rate in Zip Code 99508
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.50% |
Rental Vacancy Rate in Zip Code 99508
*Base on 2010 Data
Rental vacancy rate (percent) | 3.90% |
Housing Tenure(Occupied housing units) in Zip Code 99508
*Base on 2010 Data
Total | 12,804 | 100.00% |
Owner-occupied housing units | 6,139 | 47.95% |
Renter-occupied housing units | 6,665 | 52.05% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 99508
*Base on 2010 Data
Owner-occupied housing units | 16,598 | 48.15% |
Renter-occupied housing units | 17,874 | 51.85% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 99508
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |