Population by Age in Zip Code 80212
*Base on 2010 Data
Total population | 18,051 | 100.00% |
Under 5 years | 1,159 | 6.42% |
5 to 9 years | 864 | 4.79% |
10 to 14 years | 730 | 4.04% |
15 to 19 years | 670 | 3.71% |
20 to 24 years | 963 | 5.33% |
25 to 29 years | 1,630 | 9.03% |
30 to 34 years | 2,045 | 11.33% |
35 to 39 years | 1,685 | 9.33% |
40 to 44 years | 1,343 | 7.44% |
45 to 49 years | 1,184 | 6.56% |
50 to 54 years | 1,213 | 6.72% |
55 to 59 years | 1,244 | 6.89% |
60 to 64 years | 925 | 5.12% |
65 to 69 years | 651 | 3.61% |
70 to 74 years | 521 | 2.89% |
75 to 79 years | 420 | 2.33% |
80 to 84 years | 368 | 2.04% |
85 years and over | 436 | 2.42% |
Male Population in Zip Code 80212
*Base on 2010 Data
Male population | 8,570 | 47.48% |
Under 5 years | 580 | 3.21% |
5 to 9 years | 421 | 2.33% |
10 to 14 years | 366 | 2.03% |
15 to 19 years | 341 | 1.89% |
20 to 24 years | 454 | 2.52% |
25 to 29 years | 732 | 4.06% |
30 to 34 years | 992 | 5.50% |
35 to 39 years | 857 | 4.75% |
40 to 44 years | 713 | 3.95% |
45 to 49 years | 546 | 3.02% |
50 to 54 years | 584 | 3.24% |
55 to 59 years | 619 | 3.43% |
60 to 64 years | 456 | 2.53% |
65 to 69 years | 293 | 1.62% |
70 to 74 years | 216 | 1.20% |
75 to 79 years | 172 | 0.95% |
80 to 84 years | 117 | 0.65% |
85 years and over | 111 | 0.61% |
Female Population in Zip Code 80212
*Base on 2010 Data
Female population | 9,481 | 52.52% |
Under 5 years | 579 | 3.21% |
5 to 9 years | 443 | 2.45% |
10 to 14 years | 364 | 2.02% |
15 to 19 years | 329 | 1.82% |
20 to 24 years | 509 | 2.82% |
25 to 29 years | 898 | 4.97% |
30 to 34 years | 1,053 | 5.83% |
35 to 39 years | 828 | 4.59% |
40 to 44 years | 630 | 3.49% |
45 to 49 years | 638 | 3.53% |
50 to 54 years | 629 | 3.48% |
55 to 59 years | 625 | 3.46% |
60 to 64 years | 469 | 2.60% |
65 to 69 years | 358 | 1.98% |
70 to 74 years | 305 | 1.69% |
75 to 79 years | 248 | 1.37% |
80 to 84 years | 251 | 1.39% |
85 years and over | 325 | 1.80% |
Median Age in Zip Code 80212
*Base on 2010 Data
Both | 37.80% | |
Male | 37.20% | |
Female | 38.40% |
Race in Zip Code 80212
*Base on 2010 Data
Total | 18,051 | 100.00% |
Population of one race | 17,380 | 96.28% |
White | 14,804 | 82.01% |
Black or African American | 278 | 1.54% |
American Indian and Alaska Native | 281 | 1.56% |
Asian | 376 | 2.08% |
Asian Indian | 11 | 0.06% |
Chinese | 73 | 0.40% |
Filipino | 30 | 0.17% |
Japanese | 52 | 0.29% |
Korean | 31 | 0.17% |
Vietnamese | 132 | 0.73% |
Other Asian | 47 | 0.26% |
Native Hawaiian and Other Pacific Islander | 11 | 0.06% |
Native Hawaiian | 4 | 0.02% |
Guamanian or Chamorro | 4 | 0.02% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 3 | 0.02% |
Some Other Race | 1,630 | 9.03% |
Population of Two or More Races | 671 | 3.72% |
White; American Indian and Alaska Native | 144 | 0.80% |
White; Asian | 129 | 0.71% |
White; Black or African American | 66 | 0.37% |
White; Some Other Race | 163 | 0.90% |
The Population 16 Years in Zip Code 80212
*Base on 2010 Data
Total | 15,144 | 100.00% |
Male | 7,117 | 47.00% |
Female | 8,027 | 53.00% |
The Population 18 Years in Zip Code 80212
*Base on 2010 Data
Total | 14,887 | 100.00% |
Male | 6,984 | 46.91% |
Female | 7,903 | 53.09% |
The Population 21 Years in Zip Code 80212
*Base on 2010 Data
Total | 14,451 | 100.00% |
Male | 6,777 | 46.90% |
Female | 7,674 | 53.10% |
The Population 62 Years in Zip Code 80212
*Base on 2010 Data
Total | 2,907 | 100.00% |
Male | 1,156 | 39.77% |
Female | 1,751 | 60.23% |
The Population 65 Years in Zip Code 80212
*Base on 2010 Data
Total | 2,396 | 100.00% |
Male | 909 | 37.94% |
Female | 1,487 | 62.06% |
Race (total races tallied) in Zip Code 80212
*Base on 2010 Data
White alone or in combination with one or more other races | 15,368 | 81.79% |
Black or African American alone or in combination with one or more other races | 414 | 2.20% |
American Indian and Alaska Native alone or in combination with one or more other races | 517 | 2.75% |
Asian alone or in combination with one or more other races | 552 | 2.94% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 45 | 0.24% |
Some Other Race alone or in combination with one or more other races | 1,894 | 10.08% |
Hispanic or Latino by Specific Origin in Zip Code 80212
*Base on 2010 Data
Total | 18,051 | 100.00% |
Hispanic or Latino (of any race) | 4,766 | 26.40% |
Mexican | 3,320 | 18.39% |
Puerto Rican | 47 | 0.26% |
Cuban | 27 | 0.15% |
Other Hispanic or Latino | 1,372 | 7.60% |
Not Hispanic or Latino | 13,285 | 73.60% |
Hispanic or Latino and Race in Zip Code 80212
*Base on 2010 Data
Total | 18,051 | 100.00% |
Hispanic or Latino | 4,766 | 26.40% |
White alone | 2,579 | 14.29% |
Black or African American alone | 42 | 0.23% |
American Indian and Alaska Native alone | 161 | 0.89% |
Asian alone | 10 | 0.06% |
Native Hawaiian and Other Pacific Islander alone | 4 | 0.02% |
Some Other Race alone | 1,610 | 8.92% |
Two or More Races | 360 | 1.99% |
Not Hispanic or Latino | 13,285 | 73.60% |
White alone | 12,225 | 67.72% |
Black or African American alone | 236 | 1.31% |
American Indian and Alaska Native alone | 120 | 0.66% |
Asian alone | 366 | 2.03% |
Native Hawaiian and Other Pacific Islander alone | 7 | 0.04% |
Some Other Race alone | 20 | 0.11% |
Two or More Races | 311 | 1.72% |
Relationship in Zip Code 80212
*Base on 2010 Data
Total | 18,051 | 100.00% |
In households | 17,969 | 99.55% |
Householder | 8,877 | 49.18% |
Spouse | 2,883 | 15.97% |
Child | 3,654 | 20.24% |
Own child under 18 years | 2,718 | 15.06% |
Other relatives | 909 | 5.04% |
Under 18 years | 356 | 1.97% |
65 years and over | 99 | 0.55% |
Nonrelatives | 1,646 | 9.12% |
Under 18 years | 54 | 0.30% |
65 years and over | 56 | 0.31% |
Unmarried partner | 767 | 4.25% |
In group quarters | 82 | 0.45% |
Institutionalized population | 70 | 0.39% |
Male | 42 | 0.23% |
Female | 28 | 0.16% |
Noninstitutionalized population | 12 | 0.07% |
Male | 11 | 0.06% |
Female | 1 | 0.01% |
Households by Type in Zip Code 80212
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 8,877 | 100.00% |
Family households (families) | 4,114 | 46.34% |
With own children under 18 years | 1,660 | 18.70% |
Husband-wife family | 2,883 | 32.48% |
With own children under 18 years | 1,032 | 11.63% |
Male householder, no wife present | 358 | 4.03% |
With own children under 18 years | 166 | 1.87% |
Female householder, no husband present | 873 | 9.83% |
With own children under 18 years | 462 | 5.20% |
Nonfamily households | 4,763 | 53.66% |
Householder living alone | 3,712 | 41.82% |
Male | 1,585 | 17.86% |
65 years and over | 333 | 3.75% |
Female | 2,127 | 23.96% |
65 years and over | 832 | 9.37% |
Households with individuals under 18 years in Zip Code 80212
*Base on 2010 Data
Total | 1,869 | 21.05% |
Households with individuals under 65 years in Zip Code 80212
*Base on 2010 Data
Total | 1,976 | 22.26% |
Average Household Size in Zip Code 80212
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 80212
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 80212
*Base on 2010 Data
Total | 9,441 | 100.00% |
Occupied housing units | 8,877 | 94.03% |
Vacant housing units | 564 | 5.97% |
For rent | 174 | 1.84% |
Rented, not occupied | 29 | 0.31% |
For sale only | 150 | 1.59% |
Sold, not occupied | 31 | 0.33% |
For seasonal, recreational, or occasional use | 29 | 0.31% |
All other vacants | 151 | 1.60% |
Homeowner Vacancy Rate in Zip Code 80212
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.80% |
Rental Vacancy Rate in Zip Code 80212
*Base on 2010 Data
Rental vacancy rate (percent) | 4.60% |
Housing Tenure(Occupied housing units) in Zip Code 80212
*Base on 2010 Data
Total | 8,877 | 100.00% |
Owner-occupied housing units | 5,263 | 59.29% |
Renter-occupied housing units | 3,614 | 40.71% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 80212
*Base on 2010 Data
Owner-occupied housing units | 10,960 | 60.99% |
Renter-occupied housing units | 7,009 | 39.01% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 80212
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |