Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Zip Code 80212
*Base on 2012 Data
Total households | 8,466 | 100% |
Less than $10,000 | 424 | 5.0% |
$10,000 to $14,999 | 636 | 7.5% |
$15,000 to $24,999 | 700 | 8.3% |
$25,000 to $34,999 | 929 | 11.0% |
$35,000 to $49,999 | 1,160 | 13.7% |
$50,000 to $74,999 | 1,426 | 16.8% |
$75,000 to $99,999 | 938 | 11.1% |
$100,000 to $149,999 | 1,489 | 17.6% |
$150,000 to $199,999 | 450 | 5.3% |
$200,000 or more | 314 | 3.7% |
Median household income (dollars) | 56,050 | 0% |
Mean household income (dollars) | 73,894 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Zip Code 80212
*Base on 2012 Data
Families | 4,053 | 100% |
Less than $10,000 | 91 | 2.2% |
$10,000 to $14,999 | 89 | 2.2% |
$15,000 to $24,999 | 283 | 7.0% |
$25,000 to $34,999 | 277 | 6.8% |
$35,000 to $49,999 | 486 | 12.0% |
$50,000 to $74,999 | 740 | 18.3% |
$75,000 to $99,999 | 662 | 16.3% |
$100,000 to $149,999 | 899 | 22.2% |
$150,000 to $199,999 | 274 | 6.8% |
$200,000 or more | 252 | 6.2% |
Median family income (dollars) | 76,891 | 0% |
Mean family income (dollars) | 91,122 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Zip Code 80212
*Base on 2012 Data
Per capita income (dollars) | 35,839 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Zip Code 80212
*Base on 2012 Data
Median earnings for workers (dollars) | 38,401 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 51,890 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 50,417 | 0% |
Employment Status in Zip Code 80212
*Base on 2012 Data
Population 16 years and over | 15,406 | 100% |
In labor force | 11,107 | 72.1% |
Civilian labor force | 11,092 | 72.0% |
Employed | 10,229 | 66.4% |
Unemployed | 863 | 5.6% |
Armed Forces | 15 | 0.1% |
Not in labor force | 4,299 | 27.9% |
Civilian labor force | 11,092 | 100% |
Percent Unemployed | 0 | 7.8% |
Females 16 years and over | 7,968 | 100% |
In labor force | 5,405 | 67.8% |
Civilian labor force | 5,405 | 67.8% |
Employed | 5,148 | 64.6% |
Own children under 6 years | 1,147 | 100% |
All parents in family in labor force | 773 | 67.4% |
Own children 6 to 17 years | 1,444 | 100% |
All parents in family in labor force | 927 | 64.2% |
Commuting To Work in Zip Code 80212
*Base on 2012 Data
Workers 16 years and over | 9,848 | 100% |
Car, truck, or van -- drove alone | 7,205 | 73.2% |
Car, truck, or van -- carpooled | 963 | 9.8% |
Public transportation (excluding taxicab) | 549 | 5.6% |
Walked | 126 | 1.3% |
Other means | 331 | 3.4% |
Worked at home | 674 | 6.8% |
Mean travel time to work (minutes) | 24 | 0% |
Occupation in Zip Code 80212
*Base on 2012 Data
Civilian employed population 16 years and over | 10,229 | 100% |
Management, business, science, and arts occupations | 4,970 | 48.6% |
Service occupations | 1,401 | 13.7% |
Sales and office occupations | 2,418 | 23.6% |
Natural resources, construction, and maintenance occupations | 617 | 6.0% |
Production, transportation, and material moving occupations | 823 | 8.0% |
Industry in Zip Code 80212
*Base on 2012 Data
Civilian employed population 16 years and over | 10,229 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 90 | 0.9% |
Construction | 628 | 6.1% |
Manufacturing | 744 | 7.3% |
Wholesale trade | 511 | 5.0% |
Retail trade | 921 | 9.0% |
Transportation and warehousing, and utilities | 536 | 5.2% |
Information | 301 | 2.9% |
Finance and insurance, and real estate and rental and leasing | 498 | 4.9% |
Professional, scientific, and management, and administrative and waste management services | 1,549 | 15.1% |
Educational services, and health care and social assistance | 2,399 | 23.5% |
Arts, entertainment, and recreation, and accommodation and food services | 1,054 | 10.3% |
Other services, except public administration | 467 | 4.6% |
Public administration | 531 | 5.2% |
Class of Worker in Zip Code 80212
*Base on 2012 Data
Civilian employed population 16 years and over | 10,229 | 100% |
Private wage and salary workers | 7,812 | 76.4% |
Government workers | 1,538 | 15.0% |
Self-employed in own not incorporated business workers | 866 | 8.5% |
Unpaid family workers | 13 | 0.1% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Zip Code 80212
*Base on 2012 Data
With earnings | 6,709 | 79.2% |
Mean earnings (dollars) | 78,223 | 0% |
With Social Security | 2,212 | 26.1% |
Mean Social Security income (dollars) | 14,819 | 0% |
With retirement income | 1,273 | 15.0% |
Mean retirement income (dollars) | 18,638 | 0% |
With Supplemental Security Income | 351 | 4.1% |
Mean Supplemental Security Income (dollars) | 10,684 | 0% |
With cash public assistance income | 215 | 2.5% |
Mean cash public assistance income (dollars) | 1,300 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 564 | 6.7% |
Nonfamily households | 4,413 | 100% |
Median nonfamily income (dollars) | 39,112 | 0% |
Mean nonfamily income (dollars) | 55,567 | 0% |
Health Insurance Coverage in Zip Code 80212
*Base on 2012 Data
Civilian noninstitutionalized population | 17,782 | 100% |
With health insurance coverage | 15,664 | 88.1% |
With private health insurance | 12,663 | 71.2% |
With public coverage | 5,037 | 28.3% |
No health insurance coverage | 2,118 | 11.9% |
Civilian noninstitutionalized population under 18 years | 2,701 | 100% |
No health insurance coverage | 194 | 7.2% |
Civilian noninstitutionalized population 18 to 64 years | 12,436 | 100% |
In labor force: | 10,640 | 100% |
Employed: | 9,853 | 100% |
With health insurance coverage | 8,660 | 87.9% |
With private health insurance | 8,227 | 83.5% |
With public coverage | 502 | 5.1% |
No health insurance coverage | 1,193 | 12.1% |
Unemployed: | 787 | 100% |
With health insurance coverage | 411 | 52.2% |
With private health insurance | 227 | 28.8% |
With public coverage | 218 | 27.7% |
No health insurance coverage | 376 | 47.8% |
Not in labor force: | 1,796 | 100% |
With health insurance coverage | 1,454 | 81.0% |
With private health insurance | 936 | 52.1% |
With public coverage | 786 | 43.8% |
No health insurance coverage | 342 | 19.0% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Zip Code 80212
*Base on 2012 Data
All families | 0 | 5.5% |
With related children under 18 years | 0 | 9.7% |
With related children under 5 years only | 0 | 6.1% |
Married couple families | 0 | 3.3% |
With related children under 18 years | 0 | 5.1% |
With related children under 5 years only | 0 | 0.0% |
Families with female householder, no husband present | 0 | 12.7% |
With related children under 18 years | 0 | 20.8% |
With related children under 5 years only | 0 | 27.8% |
All people | 0 | 13.1% |
Under 18 years | 0 | 19.8% |
Related children under 18 years | 0 | 19.8% |
Related children under 5 years | 0 | 10.4% |
Related children 5 to 17 years | 0 | 26.3% |
18 years and over | 0 | 12.0% |
18 to 64 years | 0 | 12.4% |
65 years and over | 0 | 10.1% |
People in families | 0 | 10.1% |
Unrelated individuals 15 years and over | 0 | 18.7% |