Population by Age in Zip Code 55441
*Base on 2010 Data
Total population | 17,848 | 100.00% |
Under 5 years | 1,057 | 5.92% |
5 to 9 years | 1,020 | 5.71% |
10 to 14 years | 1,020 | 5.71% |
15 to 19 years | 1,052 | 5.89% |
20 to 24 years | 1,117 | 6.26% |
25 to 29 years | 1,531 | 8.58% |
30 to 34 years | 1,212 | 6.79% |
35 to 39 years | 1,015 | 5.69% |
40 to 44 years | 1,150 | 6.44% |
45 to 49 years | 1,363 | 7.64% |
50 to 54 years | 1,524 | 8.54% |
55 to 59 years | 1,424 | 7.98% |
60 to 64 years | 1,146 | 6.42% |
65 to 69 years | 820 | 4.59% |
70 to 74 years | 567 | 3.18% |
75 to 79 years | 381 | 2.13% |
80 to 84 years | 245 | 1.37% |
85 years and over | 204 | 1.14% |
Male Population in Zip Code 55441
*Base on 2010 Data
Male population | 8,750 | 49.03% |
Under 5 years | 538 | 3.01% |
5 to 9 years | 490 | 2.75% |
10 to 14 years | 511 | 2.86% |
15 to 19 years | 516 | 2.89% |
20 to 24 years | 497 | 2.78% |
25 to 29 years | 782 | 4.38% |
30 to 34 years | 618 | 3.46% |
35 to 39 years | 522 | 2.92% |
40 to 44 years | 564 | 3.16% |
45 to 49 years | 677 | 3.79% |
50 to 54 years | 710 | 3.98% |
55 to 59 years | 705 | 3.95% |
60 to 64 years | 550 | 3.08% |
65 to 69 years | 395 | 2.21% |
70 to 74 years | 285 | 1.60% |
75 to 79 years | 173 | 0.97% |
80 to 84 years | 113 | 0.63% |
85 years and over | 104 | 0.58% |
Female Population in Zip Code 55441
*Base on 2010 Data
Female population | 9,098 | 50.97% |
Under 5 years | 519 | 2.91% |
5 to 9 years | 530 | 2.97% |
10 to 14 years | 509 | 2.85% |
15 to 19 years | 536 | 3.00% |
20 to 24 years | 620 | 3.47% |
25 to 29 years | 749 | 4.20% |
30 to 34 years | 594 | 3.33% |
35 to 39 years | 493 | 2.76% |
40 to 44 years | 586 | 3.28% |
45 to 49 years | 686 | 3.84% |
50 to 54 years | 814 | 4.56% |
55 to 59 years | 719 | 4.03% |
60 to 64 years | 596 | 3.34% |
65 to 69 years | 425 | 2.38% |
70 to 74 years | 282 | 1.58% |
75 to 79 years | 208 | 1.17% |
80 to 84 years | 132 | 0.74% |
85 years and over | 100 | 0.56% |
Median Age in Zip Code 55441
*Base on 2010 Data
Both | 39.60% | |
Male | 39.10% | |
Female | 40.00% |
Race in Zip Code 55441
*Base on 2010 Data
Total | 17,848 | 100.00% |
Population of one race | 17,404 | 97.51% |
White | 14,865 | 83.29% |
Black or African American | 1,283 | 7.19% |
American Indian and Alaska Native | 84 | 0.47% |
Asian | 848 | 4.75% |
Asian Indian | 311 | 1.74% |
Chinese | 190 | 1.06% |
Filipino | 30 | 0.17% |
Japanese | 13 | 0.07% |
Korean | 92 | 0.52% |
Vietnamese | 76 | 0.43% |
Other Asian | 136 | 0.76% |
Native Hawaiian and Other Pacific Islander | 5 | 0.03% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 3 | 0.02% |
Samoan | 1 | 0.01% |
Other Pacific Islander | 1 | 0.01% |
Some Other Race | 319 | 1.79% |
Population of Two or More Races | 444 | 2.49% |
White; American Indian and Alaska Native | 68 | 0.38% |
White; Asian | 103 | 0.58% |
White; Black or African American | 153 | 0.86% |
White; Some Other Race | 34 | 0.19% |
The Population 16 Years in Zip Code 55441
*Base on 2010 Data
Total | 14,503 | 100.00% |
Male | 7,090 | 48.89% |
Female | 7,413 | 51.11% |
The Population 18 Years in Zip Code 55441
*Base on 2010 Data
Total | 14,049 | 100.00% |
Male | 6,866 | 48.87% |
Female | 7,183 | 51.13% |
The Population 21 Years in Zip Code 55441
*Base on 2010 Data
Total | 13,515 | 100.00% |
Male | 6,600 | 48.83% |
Female | 6,915 | 51.17% |
The Population 62 Years in Zip Code 55441
*Base on 2010 Data
Total | 2,887 | 100.00% |
Male | 1,384 | 47.94% |
Female | 1,503 | 52.06% |
The Population 65 Years in Zip Code 55441
*Base on 2010 Data
Total | 2,217 | 100.00% |
Male | 1,070 | 48.26% |
Female | 1,147 | 51.74% |
Race (total races tallied) in Zip Code 55441
*Base on 2010 Data
White alone or in combination with one or more other races | 15,278 | 83.28% |
Black or African American alone or in combination with one or more other races | 1,495 | 8.15% |
American Indian and Alaska Native alone or in combination with one or more other races | 205 | 1.12% |
Asian alone or in combination with one or more other races | 978 | 5.33% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 20 | 0.11% |
Some Other Race alone or in combination with one or more other races | 370 | 2.02% |
Hispanic or Latino by Specific Origin in Zip Code 55441
*Base on 2010 Data
Total | 17,848 | 100.00% |
Hispanic or Latino (of any race) | 786 | 4.40% |
Mexican | 505 | 2.83% |
Puerto Rican | 35 | 0.20% |
Cuban | 9 | 0.05% |
Other Hispanic or Latino | 237 | 1.33% |
Not Hispanic or Latino | 17,062 | 95.60% |
Hispanic or Latino and Race in Zip Code 55441
*Base on 2010 Data
Total | 17,848 | 100.00% |
Hispanic or Latino | 786 | 4.40% |
White alone | 393 | 2.20% |
Black or African American alone | 11 | 0.06% |
American Indian and Alaska Native alone | 10 | 0.06% |
Asian alone | 7 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 294 | 1.65% |
Two or More Races | 71 | 0.40% |
Not Hispanic or Latino | 17,062 | 95.60% |
White alone | 14,472 | 81.08% |
Black or African American alone | 1,272 | 7.13% |
American Indian and Alaska Native alone | 74 | 0.41% |
Asian alone | 841 | 4.71% |
Native Hawaiian and Other Pacific Islander alone | 5 | 0.03% |
Some Other Race alone | 25 | 0.14% |
Two or More Races | 373 | 2.09% |
Relationship in Zip Code 55441
*Base on 2010 Data
Total | 17,848 | 100.00% |
In households | 17,346 | 97.19% |
Householder | 7,516 | 42.11% |
Spouse | 3,700 | 20.73% |
Child | 4,558 | 25.54% |
Own child under 18 years | 3,568 | 19.99% |
Other relatives | 530 | 2.97% |
Under 18 years | 168 | 0.94% |
65 years and over | 79 | 0.44% |
Nonrelatives | 1,042 | 5.84% |
Under 18 years | 35 | 0.20% |
65 years and over | 25 | 0.14% |
Unmarried partner | 539 | 3.02% |
In group quarters | 502 | 2.81% |
Institutionalized population | 192 | 1.08% |
Male | 180 | 1.01% |
Female | 12 | 0.07% |
Noninstitutionalized population | 310 | 1.74% |
Male | 199 | 1.11% |
Female | 111 | 0.62% |
Households by Type in Zip Code 55441
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 7,516 | 100.00% |
Family households (families) | 4,722 | 62.83% |
With own children under 18 years | 2,025 | 26.94% |
Husband-wife family | 3,700 | 49.23% |
With own children under 18 years | 1,419 | 18.88% |
Male householder, no wife present | 275 | 3.66% |
With own children under 18 years | 142 | 1.89% |
Female householder, no husband present | 747 | 9.94% |
With own children under 18 years | 464 | 6.17% |
Nonfamily households | 2,794 | 37.17% |
Householder living alone | 2,147 | 28.57% |
Male | 955 | 12.71% |
65 years and over | 139 | 1.85% |
Female | 1,192 | 15.86% |
65 years and over | 368 | 4.90% |
Households with individuals under 18 years in Zip Code 55441
*Base on 2010 Data
Total | 2,135 | 28.41% |
Households with individuals under 65 years in Zip Code 55441
*Base on 2010 Data
Total | 1,495 | 19.89% |
Average Household Size in Zip Code 55441
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in Zip Code 55441
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 55441
*Base on 2010 Data
Total | 7,891 | 100.00% |
Occupied housing units | 7,516 | 95.25% |
Vacant housing units | 375 | 4.75% |
For rent | 189 | 2.40% |
Rented, not occupied | 27 | 0.34% |
For sale only | 52 | 0.66% |
Sold, not occupied | 10 | 0.13% |
For seasonal, recreational, or occasional use | 49 | 0.62% |
All other vacants | 48 | 0.61% |
Homeowner Vacancy Rate in Zip Code 55441
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.10% |
Rental Vacancy Rate in Zip Code 55441
*Base on 2010 Data
Rental vacancy rate (percent) | 5.90% |
Housing Tenure(Occupied housing units) in Zip Code 55441
*Base on 2010 Data
Total | 7,516 | 100.00% |
Owner-occupied housing units | 4,547 | 60.50% |
Renter-occupied housing units | 2,969 | 39.50% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 55441
*Base on 2010 Data
Owner-occupied housing units | 11,357 | 65.47% |
Renter-occupied housing units | 5,989 | 34.53% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 55441
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |