Year Structure Built in Zip Code 55441
*Base on 2012 Data
Total housing units | 8,036 | 100% |
Built 2010 or later | 0 | 0.0% |
Built 2000 to 2009 | 662 | 8.2% |
Built 1990 to 1999 | 866 | 10.8% |
Built 1980 to 1989 | 2,062 | 25.7% |
Built 1970 to 1979 | 2,390 | 29.7% |
Built 1960 to 1969 | 840 | 10.5% |
Built 1950 to 1959 | 693 | 8.6% |
Built 1940 to 1949 | 281 | 3.5% |
Built 1939 or earlier | 242 | 3.0% |
Value in Zip Code 55441
*Base on 2012 Data
Owner-occupied units | 4,691 | 100% |
Less than $50,000 | 64 | 1.4% |
$50,000 to $99,999 | 46 | 1.0% |
$100,000 to $149,999 | 370 | 7.9% |
$150,000 to $199,999 | 571 | 12.2% |
$200,000 to $299,999 | 1,638 | 34.9% |
$300,000 to $499,999 | 1,483 | 31.6% |
$500,000 to $999,999 | 462 | 9.8% |
$1,000,000 or more | 57 | 1.2% |
Median (dollars) | 281,600 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 55441
*Base on 2012 Data
Housing units with a mortgage | 3,233 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 30 | 0.9% |
$500 to $699 | 17 | 0.5% |
$700 to $999 | 139 | 4.3% |
$1,000 to $1,499 | 667 | 20.6% |
$1,500 to $1,999 | 857 | 26.5% |
$2,000 or more | 1,523 | 47.1% |
Median (dollars) | 1,939 | 0% |
Housing Occupancy in Zip Code 55441
*Base on 2012 Data
Total housing units | 8,036 | 100% |
Occupied housing units | 7,498 | 93.3% |
Vacant housing units | 538 | 6.7% |
Homeowner vacancy rate | 1 | 0% |
Rental vacancy rate | 6 | 0% |
Units In Structure in Zip Code 55441
*Base on 2012 Data
Total housing units | 8,036 | 100% |
1-unit, detached | 4,357 | 54.2% |
1-unit, attached | 595 | 7.4% |
2 units | 71 | 0.9% |
3 or 4 units | 139 | 1.7% |
5 to 9 units | 149 | 1.9% |
10 to 19 units | 200 | 2.5% |
20 or more units | 2,484 | 30.9% |
Mobile home | 41 | 0.5% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 55441
*Base on 2012 Data
Total housing units | 8,036 | 100% |
1 room | 100 | 1.2% |
2 rooms | 223 | 2.8% |
3 rooms | 1,037 | 12.9% |
4 rooms | 1,435 | 17.9% |
5 rooms | 837 | 10.4% |
6 rooms | 921 | 11.5% |
7 rooms | 1,075 | 13.4% |
8 rooms | 877 | 10.9% |
9 rooms or more | 1,531 | 19.1% |
Median rooms | 6 | 0% |
Bedrooms in Zip Code 55441
*Base on 2012 Data
Total housing units | 8,036 | 100% |
No bedroom | 136 | 1.7% |
1 bedroom | 1,342 | 16.7% |
2 bedrooms | 2,490 | 31.0% |
3 bedrooms | 1,856 | 23.1% |
4 bedrooms | 1,604 | 20.0% |
5 or more bedrooms | 608 | 7.6% |
Housing Tenure in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
Owner-occupied | 4,691 | 62.6% |
Renter-occupied | 2,807 | 37.4% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
Moved in 2010 or later | 991 | 13.2% |
Moved in 2000 to 2009 | 3,491 | 46.6% |
Moved in 1990 to 1999 | 1,511 | 20.2% |
Moved in 1980 to 1989 | 872 | 11.6% |
Moved in 1970 to 1979 | 361 | 4.8% |
Moved in 1969 or earlier | 272 | 3.6% |
Vehicles Available in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
No vehicles available | 231 | 3.1% |
1 vehicle available | 2,538 | 33.8% |
2 vehicles available | 3,476 | 46.4% |
3 or more vehicles available | 1,253 | 16.7% |
House Heating Fuel in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
Utility gas | 6,214 | 82.9% |
Bottled, tank, or LP gas | 29 | 0.4% |
Electricity | 958 | 12.8% |
Fuel oil, kerosene, etc. | 63 | 0.8% |
Coal or coke | 0 | 0.0% |
Wood | 0 | 0.0% |
Solar energy | 0 | 0.0% |
Other fuel | 188 | 2.5% |
No fuel used | 46 | 0.6% |
Selected Characteristics in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 0 | 0.0% |
No telephone service available | 111 | 1.5% |
Occupants Per Room in Zip Code 55441
*Base on 2012 Data
Occupied housing units | 7,498 | 100% |
1.00 or less | 7,425 | 99.0% |
1.01 to 1.50 | 41 | 0.5% |
1.51 or more | 32 | 0.4% |
Mortgage Status in Zip Code 55441
*Base on 2012 Data
Owner-occupied units | 4,691 | 100% |
Housing units with a mortgage | 3,233 | 68.9% |
Housing units without a mortgage | 1,458 | 31.1% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 55441
*Base on 2012 Data
Housing units without a mortgage | 1,458 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 2 | 0.1% |
$200 to $299 | 28 | 1.9% |
$300 to $399 | 106 | 7.3% |
$400 or more | 1,322 | 90.7% |
Median (dollars) | 597 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 55441
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 3,233 | 100% |
Less than 20.0 percent | 1,468 | 45.4% |
20.0 to 24.9 percent | 678 | 21.0% |
25.0 to 29.9 percent | 398 | 12.3% |
30.0 to 34.9 percent | 202 | 6.2% |
35.0 percent or more | 487 | 15.1% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 55441
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,434 | 100% |
Less than 10.0 percent | 670 | 46.7% |
10.0 to 14.9 percent | 282 | 19.7% |
15.0 to 19.9 percent | 155 | 10.8% |
20.0 to 24.9 percent | 41 | 2.9% |
25.0 to 29.9 percent | 138 | 9.6% |
30.0 to 34.9 percent | 26 | 1.8% |
35.0 percent or more | 122 | 8.5% |
Not computed | 24 | 0% |
Gross Rent in Zip Code 55441
*Base on 2012 Data
Occupied units paying rent | 2,793 | 100% |
Less than $200 | 5 | 0.2% |
$200 to $299 | 42 | 1.5% |
$300 to $499 | 34 | 1.2% |
$500 to $749 | 338 | 12.1% |
$750 to $999 | 1,183 | 42.4% |
$1,000 to $1,499 | 923 | 33.0% |
$1,500 or more | 268 | 9.6% |
Median (dollars) | 969 | 0% |
No rent paid | 14 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 55441
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 2,772 | 100% |
Less than 15.0 percent | 280 | 10.1% |
15.0 to 19.9 percent | 472 | 17.0% |
20.0 to 24.9 percent | 418 | 15.1% |
25.0 to 29.9 percent | 334 | 12.0% |
30.0 to 34.9 percent | 439 | 15.8% |
35.0 percent or more | 829 | 29.9% |
Not computed | 35 | 0% |