USA
> > Zip Code
Population by Age in Zip Code 55130
*Base on 2010 Data
Total population | 17,575 | 100.00% |
Under 5 years | 1,987 | 11.31% |
5 to 9 years | 1,687 | 9.60% |
10 to 14 years | 1,584 | 9.01% |
15 to 19 years | 1,712 | 9.74% |
20 to 24 years | 1,620 | 9.22% |
25 to 29 years | 1,534 | 8.73% |
30 to 34 years | 1,168 | 6.65% |
35 to 39 years | 1,043 | 5.93% |
40 to 44 years | 1,032 | 5.87% |
45 to 49 years | 947 | 5.39% |
50 to 54 years | 917 | 5.22% |
55 to 59 years | 765 | 4.35% |
60 to 64 years | 572 | 3.25% |
65 to 69 years | 343 | 1.95% |
70 to 74 years | 242 | 1.38% |
75 to 79 years | 186 | 1.06% |
80 to 84 years | 121 | 0.69% |
85 years and over | 115 | 0.65% |
Male Population in Zip Code 55130
*Base on 2010 Data
Male population | 8,934 | 50.83% |
Under 5 years | 1,008 | 5.74% |
5 to 9 years | 912 | 5.19% |
10 to 14 years | 822 | 4.68% |
15 to 19 years | 906 | 5.16% |
20 to 24 years | 810 | 4.61% |
25 to 29 years | 748 | 4.26% |
30 to 34 years | 573 | 3.26% |
35 to 39 years | 506 | 2.88% |
40 to 44 years | 517 | 2.94% |
45 to 49 years | 503 | 2.86% |
50 to 54 years | 507 | 2.88% |
55 to 59 years | 394 | 2.24% |
60 to 64 years | 282 | 1.60% |
65 to 69 years | 173 | 0.98% |
70 to 74 years | 96 | 0.55% |
75 to 79 years | 75 | 0.43% |
80 to 84 years | 51 | 0.29% |
85 years and over | 51 | 0.29% |
Female Population in Zip Code 55130
*Base on 2010 Data
Female population | 8,641 | 49.17% |
Under 5 years | 979 | 5.57% |
5 to 9 years | 775 | 4.41% |
10 to 14 years | 762 | 4.34% |
15 to 19 years | 806 | 4.59% |
20 to 24 years | 810 | 4.61% |
25 to 29 years | 786 | 4.47% |
30 to 34 years | 595 | 3.39% |
35 to 39 years | 537 | 3.06% |
40 to 44 years | 515 | 2.93% |
45 to 49 years | 444 | 2.53% |
50 to 54 years | 410 | 2.33% |
55 to 59 years | 371 | 2.11% |
60 to 64 years | 290 | 1.65% |
65 to 69 years | 170 | 0.97% |
70 to 74 years | 146 | 0.83% |
75 to 79 years | 111 | 0.63% |
80 to 84 years | 70 | 0.40% |
85 years and over | 64 | 0.36% |
Median Age in Zip Code 55130
*Base on 2010 Data
Both | 25.60% | |
Male | 25.10% | |
Female | 26.20% |
Race in Zip Code 55130
*Base on 2010 Data
Total | 17,575 | 100.00% |
Population of one race | 16,787 | 95.52% |
White | 5,333 | 30.34% |
Black or African American | 3,960 | 22.53% |
American Indian and Alaska Native | 321 | 1.83% |
Asian | 6,110 | 34.77% |
Asian Indian | 75 | 0.43% |
Chinese | 45 | 0.26% |
Filipino | 24 | 0.14% |
Japanese | 1 | 0.01% |
Korean | 12 | 0.07% |
Vietnamese | 183 | 1.04% |
Other Asian | 5,770 | 32.83% |
Native Hawaiian and Other Pacific Islander | 14 | 0.08% |
Native Hawaiian | 5 | 0.03% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 4 | 0.02% |
Other Pacific Islander | 5 | 0.03% |
Some Other Race | 1,049 | 5.97% |
Population of Two or More Races | 788 | 4.48% |
White; American Indian and Alaska Native | 101 | 0.57% |
White; Asian | 64 | 0.36% |
White; Black or African American | 283 | 1.61% |
White; Some Other Race | 75 | 0.43% |
The Population 16 Years in Zip Code 55130
*Base on 2010 Data
Total | 12,014 | 100.00% |
Male | 6,032 | 50.21% |
Female | 5,982 | 49.79% |
The Population 18 Years in Zip Code 55130
*Base on 2010 Data
Total | 11,271 | 100.00% |
Male | 5,646 | 50.09% |
Female | 5,625 | 49.91% |
The Population 21 Years in Zip Code 55130
*Base on 2010 Data
Total | 10,229 | 100.00% |
Male | 5,083 | 49.69% |
Female | 5,146 | 50.31% |
The Population 62 Years in Zip Code 55130
*Base on 2010 Data
Total | 1,307 | 100.00% |
Male | 605 | 46.29% |
Female | 702 | 53.71% |
The Population 65 Years in Zip Code 55130
*Base on 2010 Data
Total | 1,007 | 100.00% |
Male | 446 | 44.29% |
Female | 561 | 55.71% |
Race (total races tallied) in Zip Code 55130
*Base on 2010 Data
White alone or in combination with one or more other races | 5,965 | 32.26% |
Black or African American alone or in combination with one or more other races | 4,450 | 24.07% |
American Indian and Alaska Native alone or in combination with one or more other races | 610 | 3.30% |
Asian alone or in combination with one or more other races | 6,246 | 33.78% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 30 | 0.16% |
Some Other Race alone or in combination with one or more other races | 1,187 | 6.42% |
Hispanic or Latino by Specific Origin in Zip Code 55130
*Base on 2010 Data
Total | 17,575 | 100.00% |
Hispanic or Latino (of any race) | 2,446 | 13.92% |
Mexican | 1,736 | 9.88% |
Puerto Rican | 103 | 0.59% |
Cuban | 25 | 0.14% |
Other Hispanic or Latino | 582 | 3.31% |
Not Hispanic or Latino | 15,129 | 86.08% |
Hispanic or Latino and Race in Zip Code 55130
*Base on 2010 Data
Total | 17,575 | 100.00% |
Hispanic or Latino | 2,446 | 13.92% |
White alone | 976 | 5.55% |
Black or African American alone | 84 | 0.48% |
American Indian and Alaska Native alone | 128 | 0.73% |
Asian alone | 38 | 0.22% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 1,028 | 5.85% |
Two or More Races | 192 | 1.09% |
Not Hispanic or Latino | 15,129 | 86.08% |
White alone | 4,357 | 24.79% |
Black or African American alone | 3,876 | 22.05% |
American Indian and Alaska Native alone | 193 | 1.10% |
Asian alone | 6,072 | 34.55% |
Native Hawaiian and Other Pacific Islander alone | 14 | 0.08% |
Some Other Race alone | 21 | 0.12% |
Two or More Races | 596 | 3.39% |
Relationship in Zip Code 55130
*Base on 2010 Data
Total | 17,575 | 100.00% |
In households | 17,027 | 96.88% |
Householder | 5,331 | 30.33% |
Spouse | 1,760 | 10.01% |
Child | 6,946 | 39.52% |
Own child under 18 years | 5,377 | 30.59% |
Other relatives | 1,865 | 10.61% |
Under 18 years | 728 | 4.14% |
65 years and over | 169 | 0.96% |
Nonrelatives | 1,125 | 6.40% |
Under 18 years | 75 | 0.43% |
65 years and over | 27 | 0.15% |
Unmarried partner | 521 | 2.96% |
In group quarters | 548 | 3.12% |
Institutionalized population | 8 | 0.05% |
Male | 8 | 0.05% |
Female | 0 | 0.00% |
Noninstitutionalized population | 540 | 3.07% |
Male | 450 | 2.56% |
Female | 90 | 0.51% |
Households by Type in Zip Code 55130
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 5,331 | 100.00% |
Family households (families) | 3,481 | 65.30% |
With own children under 18 years | 2,231 | 41.85% |
Husband-wife family | 1,760 | 33.01% |
With own children under 18 years | 1,073 | 20.13% |
Male householder, no wife present | 405 | 7.60% |
With own children under 18 years | 201 | 3.77% |
Female householder, no husband present | 1,316 | 24.69% |
With own children under 18 years | 957 | 17.95% |
Nonfamily households | 1,850 | 34.70% |
Householder living alone | 1,510 | 28.32% |
Male | 758 | 14.22% |
65 years and over | 150 | 2.81% |
Female | 752 | 14.11% |
65 years and over | 231 | 4.33% |
Households with individuals under 18 years in Zip Code 55130
*Base on 2010 Data
Total | 2,474 | 46.41% |
Households with individuals under 65 years in Zip Code 55130
*Base on 2010 Data
Total | 823 | 15.44% |
Average Household Size in Zip Code 55130
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 55130
*Base on 2010 Data
Average family size | 4 | % |
Housing Occupancy(Total housing units) in Zip Code 55130
*Base on 2010 Data
Total | 5,908 | 100.00% |
Occupied housing units | 5,331 | 90.23% |
Vacant housing units | 577 | 9.77% |
For rent | 219 | 3.71% |
Rented, not occupied | 8 | 0.14% |
For sale only | 86 | 1.46% |
Sold, not occupied | 27 | 0.46% |
For seasonal, recreational, or occasional use | 2 | 0.03% |
All other vacants | 235 | 3.98% |
Homeowner Vacancy Rate in Zip Code 55130
*Base on 2010 Data
Homeowner vacancy rate (percent) | 4.40% |
Rental Vacancy Rate in Zip Code 55130
*Base on 2010 Data
Rental vacancy rate (percent) | 5.90% |
Housing Tenure(Occupied housing units) in Zip Code 55130
*Base on 2010 Data
Total | 5,331 | 100.00% |
Owner-occupied housing units | 1,846 | 34.63% |
Renter-occupied housing units | 3,485 | 65.37% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 55130
*Base on 2010 Data
Owner-occupied housing units | 6,266 | 36.80% |
Renter-occupied housing units | 10,761 | 63.20% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 55130
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |