USA
> > Zip Code
Year Structure Built in Zip Code 55130
*Base on 2012 Data
Total housing units | 5,949 | 100% |
Built 2010 or later | 0 | 0.0% |
Built 2000 to 2009 | 423 | 7.1% |
Built 1990 to 1999 | 232 | 3.9% |
Built 1980 to 1989 | 585 | 9.8% |
Built 1970 to 1979 | 894 | 15.0% |
Built 1960 to 1969 | 601 | 10.1% |
Built 1950 to 1959 | 590 | 9.9% |
Built 1940 to 1949 | 362 | 6.1% |
Built 1939 or earlier | 2,262 | 38.0% |
Value in Zip Code 55130
*Base on 2012 Data
Owner-occupied units | 1,855 | 100% |
Less than $50,000 | 95 | 5.1% |
$50,000 to $99,999 | 349 | 18.8% |
$100,000 to $149,999 | 573 | 30.9% |
$150,000 to $199,999 | 581 | 31.3% |
$200,000 to $299,999 | 230 | 12.4% |
$300,000 to $499,999 | 5 | 0.3% |
$500,000 to $999,999 | 22 | 1.2% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 141,500 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 55130
*Base on 2012 Data
Housing units with a mortgage | 1,481 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 50 | 3.4% |
$500 to $699 | 57 | 3.8% |
$700 to $999 | 315 | 21.3% |
$1,000 to $1,499 | 552 | 37.3% |
$1,500 to $1,999 | 401 | 27.1% |
$2,000 or more | 106 | 7.2% |
Median (dollars) | 1,264 | 0% |
Housing Occupancy in Zip Code 55130
*Base on 2012 Data
Total housing units | 5,949 | 100% |
Occupied housing units | 5,481 | 92.1% |
Vacant housing units | 468 | 7.9% |
Homeowner vacancy rate | 3 | 0% |
Rental vacancy rate | 4 | 0% |
Units In Structure in Zip Code 55130
*Base on 2012 Data
Total housing units | 5,949 | 100% |
1-unit, detached | 2,144 | 36.0% |
1-unit, attached | 411 | 6.9% |
2 units | 778 | 13.1% |
3 or 4 units | 398 | 6.7% |
5 to 9 units | 175 | 2.9% |
10 to 19 units | 483 | 8.1% |
20 or more units | 1,533 | 25.8% |
Mobile home | 17 | 0.3% |
Boat, RV, van, etc. | 10 | 0.2% |
Rooms in Zip Code 55130
*Base on 2012 Data
Total housing units | 5,949 | 100% |
1 room | 231 | 3.9% |
2 rooms | 464 | 7.8% |
3 rooms | 1,043 | 17.5% |
4 rooms | 1,184 | 19.9% |
5 rooms | 969 | 16.3% |
6 rooms | 839 | 14.1% |
7 rooms | 608 | 10.2% |
8 rooms | 369 | 6.2% |
9 rooms or more | 242 | 4.1% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 55130
*Base on 2012 Data
Total housing units | 5,949 | 100% |
No bedroom | 259 | 4.4% |
1 bedroom | 1,617 | 27.2% |
2 bedrooms | 1,811 | 30.4% |
3 bedrooms | 1,509 | 25.4% |
4 bedrooms | 568 | 9.5% |
5 or more bedrooms | 185 | 3.1% |
Housing Tenure in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
Owner-occupied | 1,855 | 33.8% |
Renter-occupied | 3,626 | 66.2% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
Moved in 2010 or later | 1,039 | 19.0% |
Moved in 2000 to 2009 | 3,228 | 58.9% |
Moved in 1990 to 1999 | 684 | 12.5% |
Moved in 1980 to 1989 | 257 | 4.7% |
Moved in 1970 to 1979 | 161 | 2.9% |
Moved in 1969 or earlier | 112 | 2.0% |
Vehicles Available in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
No vehicles available | 1,439 | 26.3% |
1 vehicle available | 2,114 | 38.6% |
2 vehicles available | 1,351 | 24.6% |
3 or more vehicles available | 577 | 10.5% |
House Heating Fuel in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
Utility gas | 3,840 | 70.1% |
Bottled, tank, or LP gas | 98 | 1.8% |
Electricity | 1,421 | 25.9% |
Fuel oil, kerosene, etc. | 16 | 0.3% |
Coal or coke | 0 | 0.0% |
Wood | 0 | 0.0% |
Solar energy | 0 | 0.0% |
Other fuel | 70 | 1.3% |
No fuel used | 36 | 0.7% |
Selected Characteristics in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
Lacking complete plumbing facilities | 62 | 1.1% |
Lacking complete kitchen facilities | 102 | 1.9% |
No telephone service available | 294 | 5.4% |
Occupants Per Room in Zip Code 55130
*Base on 2012 Data
Occupied housing units | 5,481 | 100% |
1.00 or less | 4,777 | 87.2% |
1.01 to 1.50 | 500 | 9.1% |
1.51 or more | 204 | 3.7% |
Mortgage Status in Zip Code 55130
*Base on 2012 Data
Owner-occupied units | 1,855 | 100% |
Housing units with a mortgage | 1,481 | 79.8% |
Housing units without a mortgage | 374 | 20.2% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 55130
*Base on 2012 Data
Housing units without a mortgage | 374 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 35 | 9.4% |
$200 to $299 | 20 | 5.3% |
$300 to $399 | 98 | 26.2% |
$400 or more | 221 | 59.1% |
Median (dollars) | 432 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 55130
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,481 | 100% |
Less than 20.0 percent | 402 | 27.1% |
20.0 to 24.9 percent | 279 | 18.8% |
25.0 to 29.9 percent | 187 | 12.6% |
30.0 to 34.9 percent | 133 | 9.0% |
35.0 percent or more | 480 | 32.4% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 55130
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 374 | 100% |
Less than 10.0 percent | 225 | 60.2% |
10.0 to 14.9 percent | 69 | 18.4% |
15.0 to 19.9 percent | 15 | 4.0% |
20.0 to 24.9 percent | 33 | 8.8% |
25.0 to 29.9 percent | 17 | 4.5% |
30.0 to 34.9 percent | 4 | 1.1% |
35.0 percent or more | 11 | 2.9% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 55130
*Base on 2012 Data
Occupied units paying rent | 3,551 | 100% |
Less than $200 | 279 | 7.9% |
$200 to $299 | 359 | 10.1% |
$300 to $499 | 321 | 9.0% |
$500 to $749 | 1,037 | 29.2% |
$750 to $999 | 1,075 | 30.3% |
$1,000 to $1,499 | 450 | 12.7% |
$1,500 or more | 30 | 0.8% |
Median (dollars) | 690 | 0% |
No rent paid | 75 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 55130
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 3,440 | 100% |
Less than 15.0 percent | 210 | 6.1% |
15.0 to 19.9 percent | 390 | 11.3% |
20.0 to 24.9 percent | 394 | 11.5% |
25.0 to 29.9 percent | 409 | 11.9% |
30.0 to 34.9 percent | 376 | 10.9% |
35.0 percent or more | 1,661 | 48.3% |
Not computed | 186 | 0% |