USA
> North Carolina > Zip Code 28638
Year Structure Built in Zip Code 28638
*Base on 2012 Data
Total housing units | 4,975 | 100% |
Built 2010 or later | 38 | 0.8% |
Built 2000 to 2009 | 524 | 10.5% |
Built 1990 to 1999 | 772 | 15.5% |
Built 1980 to 1989 | 884 | 17.8% |
Built 1970 to 1979 | 1,308 | 26.3% |
Built 1960 to 1969 | 895 | 18.0% |
Built 1950 to 1959 | 334 | 6.7% |
Built 1940 to 1949 | 141 | 2.8% |
Built 1939 or earlier | 79 | 1.6% |
Value in Zip Code 28638
*Base on 2012 Data
Owner-occupied units | 3,236 | 100% |
Less than $50,000 | 403 | 12.5% |
$50,000 to $99,999 | 842 | 26.0% |
$100,000 to $149,999 | 1,088 | 33.6% |
$150,000 to $199,999 | 688 | 21.3% |
$200,000 to $299,999 | 169 | 5.2% |
$300,000 to $499,999 | 30 | 0.9% |
$500,000 to $999,999 | 16 | 0.5% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 114,500 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28638
*Base on 2012 Data
Housing units with a mortgage | 1,879 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 67 | 3.6% |
$500 to $699 | 207 | 11.0% |
$700 to $999 | 605 | 32.2% |
$1,000 to $1,499 | 723 | 38.5% |
$1,500 to $1,999 | 231 | 12.3% |
$2,000 or more | 46 | 2.4% |
Median (dollars) | 1,039 | 0% |
Housing Occupancy in Zip Code 28638
*Base on 2012 Data
Total housing units | 4,975 | 100% |
Occupied housing units | 4,365 | 87.7% |
Vacant housing units | 610 | 12.3% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 13 | 0% |
Units In Structure in Zip Code 28638
*Base on 2012 Data
Total housing units | 4,975 | 100% |
1-unit, detached | 3,377 | 67.9% |
1-unit, attached | 27 | 0.5% |
2 units | 70 | 1.4% |
3 or 4 units | 227 | 4.6% |
5 to 9 units | 176 | 3.5% |
10 to 19 units | 14 | 0.3% |
20 or more units | 6 | 0.1% |
Mobile home | 1,078 | 21.7% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28638
*Base on 2012 Data
Total housing units | 4,975 | 100% |
1 room | 41 | 0.8% |
2 rooms | 46 | 0.9% |
3 rooms | 236 | 4.7% |
4 rooms | 1,189 | 23.9% |
5 rooms | 1,500 | 30.2% |
6 rooms | 834 | 16.8% |
7 rooms | 534 | 10.7% |
8 rooms | 362 | 7.3% |
9 rooms or more | 233 | 4.7% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28638
*Base on 2012 Data
Total housing units | 4,975 | 100% |
No bedroom | 51 | 1.0% |
1 bedroom | 109 | 2.2% |
2 bedrooms | 1,787 | 35.9% |
3 bedrooms | 2,512 | 50.5% |
4 bedrooms | 426 | 8.6% |
5 or more bedrooms | 90 | 1.8% |
Housing Tenure in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
Owner-occupied | 3,236 | 74.1% |
Renter-occupied | 1,129 | 25.9% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
Moved in 2010 or later | 391 | 9.0% |
Moved in 2000 to 2009 | 1,587 | 36.4% |
Moved in 1990 to 1999 | 924 | 21.2% |
Moved in 1980 to 1989 | 592 | 13.6% |
Moved in 1970 to 1979 | 371 | 8.5% |
Moved in 1969 or earlier | 500 | 11.5% |
Vehicles Available in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
No vehicles available | 126 | 2.9% |
1 vehicle available | 1,159 | 26.6% |
2 vehicles available | 1,876 | 43.0% |
3 or more vehicles available | 1,204 | 27.6% |
House Heating Fuel in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
Utility gas | 470 | 10.8% |
Bottled, tank, or LP gas | 142 | 3.3% |
Electricity | 3,076 | 70.5% |
Fuel oil, kerosene, etc. | 540 | 12.4% |
Coal or coke | 12 | 0.3% |
Wood | 106 | 2.4% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 19 | 0.4% |
Selected Characteristics in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 12 | 0.3% |
No telephone service available | 24 | 0.5% |
Occupants Per Room in Zip Code 28638
*Base on 2012 Data
Occupied housing units | 4,365 | 100% |
1.00 or less | 4,304 | 98.6% |
1.01 to 1.50 | 61 | 1.4% |
1.51 or more | 0 | 0.0% |
Mortgage Status in Zip Code 28638
*Base on 2012 Data
Owner-occupied units | 3,236 | 100% |
Housing units with a mortgage | 1,879 | 58.1% |
Housing units without a mortgage | 1,357 | 41.9% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28638
*Base on 2012 Data
Housing units without a mortgage | 1,357 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 136 | 10.0% |
$200 to $299 | 496 | 36.6% |
$300 to $399 | 457 | 33.7% |
$400 or more | 268 | 19.7% |
Median (dollars) | 308 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28638
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,863 | 100% |
Less than 20.0 percent | 843 | 45.2% |
20.0 to 24.9 percent | 344 | 18.5% |
25.0 to 29.9 percent | 113 | 6.1% |
30.0 to 34.9 percent | 130 | 7.0% |
35.0 percent or more | 433 | 23.2% |
Not computed | 16 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28638
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,344 | 100% |
Less than 10.0 percent | 650 | 48.4% |
10.0 to 14.9 percent | 282 | 21.0% |
15.0 to 19.9 percent | 133 | 9.9% |
20.0 to 24.9 percent | 105 | 7.8% |
25.0 to 29.9 percent | 17 | 1.3% |
30.0 to 34.9 percent | 81 | 6.0% |
35.0 percent or more | 76 | 5.7% |
Not computed | 13 | 0% |
Gross Rent in Zip Code 28638
*Base on 2012 Data
Occupied units paying rent | 1,075 | 100% |
Less than $200 | 6 | 0.6% |
$200 to $299 | 0 | 0.0% |
$300 to $499 | 152 | 14.1% |
$500 to $749 | 771 | 71.7% |
$750 to $999 | 104 | 9.7% |
$1,000 to $1,499 | 42 | 3.9% |
$1,500 or more | 0 | 0.0% |
Median (dollars) | 595 | 0% |
No rent paid | 54 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28638
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,029 | 100% |
Less than 15.0 percent | 159 | 15.5% |
15.0 to 19.9 percent | 250 | 24.3% |
20.0 to 24.9 percent | 71 | 6.9% |
25.0 to 29.9 percent | 102 | 9.9% |
30.0 to 34.9 percent | 34 | 3.3% |
35.0 percent or more | 413 | 40.1% |
Not computed | 100 | 0% |