USA
> North Carolina > Zip Code 28638
Population by Age in Zip Code 28638
*Base on 2010 Data
Total population | 12,302 | 100.00% |
Under 5 years | 660 | 5.36% |
5 to 9 years | 741 | 6.02% |
10 to 14 years | 882 | 7.17% |
15 to 19 years | 830 | 6.75% |
20 to 24 years | 712 | 5.79% |
25 to 29 years | 602 | 4.89% |
30 to 34 years | 698 | 5.67% |
35 to 39 years | 864 | 7.02% |
40 to 44 years | 985 | 8.01% |
45 to 49 years | 944 | 7.67% |
50 to 54 years | 919 | 7.47% |
55 to 59 years | 837 | 6.80% |
60 to 64 years | 808 | 6.57% |
65 to 69 years | 655 | 5.32% |
70 to 74 years | 482 | 3.92% |
75 to 79 years | 364 | 2.96% |
80 to 84 years | 190 | 1.54% |
85 years and over | 129 | 1.05% |
Male Population in Zip Code 28638
*Base on 2010 Data
Male population | 6,053 | 49.20% |
Under 5 years | 343 | 2.79% |
5 to 9 years | 353 | 2.87% |
10 to 14 years | 453 | 3.68% |
15 to 19 years | 439 | 3.57% |
20 to 24 years | 374 | 3.04% |
25 to 29 years | 298 | 2.42% |
30 to 34 years | 357 | 2.90% |
35 to 39 years | 427 | 3.47% |
40 to 44 years | 510 | 4.15% |
45 to 49 years | 445 | 3.62% |
50 to 54 years | 442 | 3.59% |
55 to 59 years | 429 | 3.49% |
60 to 64 years | 379 | 3.08% |
65 to 69 years | 306 | 2.49% |
70 to 74 years | 215 | 1.75% |
75 to 79 years | 174 | 1.41% |
80 to 84 years | 70 | 0.57% |
85 years and over | 39 | 0.32% |
Female Population in Zip Code 28638
*Base on 2010 Data
Female population | 6,249 | 50.80% |
Under 5 years | 317 | 2.58% |
5 to 9 years | 388 | 3.15% |
10 to 14 years | 429 | 3.49% |
15 to 19 years | 391 | 3.18% |
20 to 24 years | 338 | 2.75% |
25 to 29 years | 304 | 2.47% |
30 to 34 years | 341 | 2.77% |
35 to 39 years | 437 | 3.55% |
40 to 44 years | 475 | 3.86% |
45 to 49 years | 499 | 4.06% |
50 to 54 years | 477 | 3.88% |
55 to 59 years | 408 | 3.32% |
60 to 64 years | 429 | 3.49% |
65 to 69 years | 349 | 2.84% |
70 to 74 years | 267 | 2.17% |
75 to 79 years | 190 | 1.54% |
80 to 84 years | 120 | 0.98% |
85 years and over | 90 | 0.73% |
Median Age in Zip Code 28638
*Base on 2010 Data
Both | 40.80% | |
Male | 39.80% | |
Female | 41.70% |
Race in Zip Code 28638
*Base on 2010 Data
Total | 12,302 | 100.00% |
Population of one race | 12,153 | 98.79% |
White | 11,641 | 94.63% |
Black or African American | 150 | 1.22% |
American Indian and Alaska Native | 41 | 0.33% |
Asian | 23 | 0.19% |
Asian Indian | 2 | 0.02% |
Chinese | 4 | 0.03% |
Filipino | 3 | 0.02% |
Japanese | 0 | 0.00% |
Korean | 2 | 0.02% |
Vietnamese | 6 | 0.05% |
Other Asian | 6 | 0.05% |
Native Hawaiian and Other Pacific Islander | 3 | 0.02% |
Native Hawaiian | 1 | 0.01% |
Guamanian or Chamorro | 2 | 0.02% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 0 | 0.00% |
Some Other Race | 295 | 2.40% |
Population of Two or More Races | 149 | 1.21% |
White; American Indian and Alaska Native | 41 | 0.33% |
White; Asian | 19 | 0.15% |
White; Black or African American | 45 | 0.37% |
White; Some Other Race | 25 | 0.20% |
The Population 16 Years in Zip Code 28638
*Base on 2010 Data
Total | 9,854 | 100.00% |
Male | 4,811 | 48.82% |
Female | 5,043 | 51.18% |
The Population 18 Years in Zip Code 28638
*Base on 2010 Data
Total | 9,504 | 100.00% |
Male | 4,630 | 48.72% |
Female | 4,874 | 51.28% |
The Population 21 Years in Zip Code 28638
*Base on 2010 Data
Total | 9,036 | 100.00% |
Male | 4,398 | 48.67% |
Female | 4,638 | 51.33% |
The Population 62 Years in Zip Code 28638
*Base on 2010 Data
Total | 2,298 | 100.00% |
Male | 1,031 | 44.87% |
Female | 1,267 | 55.13% |
The Population 65 Years in Zip Code 28638
*Base on 2010 Data
Total | 1,820 | 100.00% |
Male | 804 | 44.18% |
Female | 1,016 | 55.82% |
Race (total races tallied) in Zip Code 28638
*Base on 2010 Data
White alone or in combination with one or more other races | 11,781 | 94.52% |
Black or African American alone or in combination with one or more other races | 203 | 1.63% |
American Indian and Alaska Native alone or in combination with one or more other races | 93 | 0.75% |
Asian alone or in combination with one or more other races | 50 | 0.40% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 6 | 0.05% |
Some Other Race alone or in combination with one or more other races | 331 | 2.66% |
Hispanic or Latino by Specific Origin in Zip Code 28638
*Base on 2010 Data
Total | 12,302 | 100.00% |
Hispanic or Latino (of any race) | 581 | 4.72% |
Mexican | 173 | 1.41% |
Puerto Rican | 25 | 0.20% |
Cuban | 23 | 0.19% |
Other Hispanic or Latino | 360 | 2.93% |
Not Hispanic or Latino | 11,721 | 95.28% |
Hispanic or Latino and Race in Zip Code 28638
*Base on 2010 Data
Total | 12,302 | 100.00% |
Hispanic or Latino | 581 | 4.72% |
White alone | 229 | 1.86% |
Black or African American alone | 6 | 0.05% |
American Indian and Alaska Native alone | 13 | 0.11% |
Asian alone | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 292 | 2.37% |
Two or More Races | 40 | 0.33% |
Not Hispanic or Latino | 11,721 | 95.28% |
White alone | 11,412 | 92.77% |
Black or African American alone | 144 | 1.17% |
American Indian and Alaska Native alone | 28 | 0.23% |
Asian alone | 22 | 0.18% |
Native Hawaiian and Other Pacific Islander alone | 3 | 0.02% |
Some Other Race alone | 3 | 0.02% |
Two or More Races | 109 | 0.89% |
Relationship in Zip Code 28638
*Base on 2010 Data
Total | 12,302 | 100.00% |
In households | 12,297 | 99.96% |
Householder | 4,928 | 40.06% |
Spouse | 2,701 | 21.96% |
Child | 3,399 | 27.63% |
Own child under 18 years | 2,429 | 19.74% |
Other relatives | 734 | 5.97% |
Under 18 years | 315 | 2.56% |
65 years and over | 94 | 0.76% |
Nonrelatives | 535 | 4.35% |
Under 18 years | 52 | 0.42% |
65 years and over | 24 | 0.20% |
Unmarried partner | 322 | 2.62% |
In group quarters | 5 | 0.04% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 5 | 0.04% |
Male | 2 | 0.02% |
Female | 3 | 0.02% |
Households by Type in Zip Code 28638
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 4,928 | 100.00% |
Family households (families) | 3,556 | 72.16% |
With own children under 18 years | 1,422 | 28.86% |
Husband-wife family | 2,701 | 54.81% |
With own children under 18 years | 949 | 19.26% |
Male householder, no wife present | 264 | 5.36% |
With own children under 18 years | 145 | 2.94% |
Female householder, no husband present | 591 | 11.99% |
With own children under 18 years | 328 | 6.66% |
Nonfamily households | 1,372 | 27.84% |
Householder living alone | 1,158 | 23.50% |
Male | 509 | 10.33% |
65 years and over | 115 | 2.33% |
Female | 649 | 13.17% |
65 years and over | 332 | 6.74% |
Households with individuals under 18 years in Zip Code 28638
*Base on 2010 Data
Total | 1,626 | 33.00% |
Households with individuals under 65 years in Zip Code 28638
*Base on 2010 Data
Total | 1,325 | 26.89% |
Average Household Size in Zip Code 28638
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 28638
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28638
*Base on 2010 Data
Total | 5,384 | 100.00% |
Occupied housing units | 4,928 | 91.53% |
Vacant housing units | 456 | 8.47% |
For rent | 174 | 3.23% |
Rented, not occupied | 5 | 0.09% |
For sale only | 53 | 0.98% |
Sold, not occupied | 12 | 0.22% |
For seasonal, recreational, or occasional use | 24 | 0.45% |
All other vacants | 188 | 3.49% |
Homeowner Vacancy Rate in Zip Code 28638
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.40% |
Rental Vacancy Rate in Zip Code 28638
*Base on 2010 Data
Rental vacancy rate (percent) | 11.50% |
Housing Tenure(Occupied housing units) in Zip Code 28638
*Base on 2010 Data
Total | 4,928 | 100.00% |
Owner-occupied housing units | 3,592 | 72.89% |
Renter-occupied housing units | 1,336 | 27.11% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28638
*Base on 2010 Data
Owner-occupied housing units | 9,173 | 74.60% |
Renter-occupied housing units | 3,124 | 25.40% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28638
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |