USA
> North Carolina > Zip Code 28630
Language Spoken At Home in Zip Code 28630
*Base on 2012 Data
Population 5 years and over | 18,870 | 100% |
English only | 18,180 | 96.3% |
Language other than English | 690 | 3.7% |
Speak English less than very well | 289 | 1.5% |
Spanish | 413 | 2.2% |
Speak English less than very well | 217 | 1.1% |
Other Indo-European languages | 56 | 0.3% |
Speak English less than very well | 12 | 0.1% |
Asian and Pacific Islander languages | 27 | 0.1% |
Speak English less than very well | 16 | 0.1% |
Other languages | 194 | 1.0% |
Speak English less than very well | 44 | 0.2% |
Ancestry in Zip Code 28630
*Base on 2012 Data
Total population | 20,232 | 100% |
American | 4,411 | 21.8% |
Arab | 135 | 0.7% |
Czech | 0 | 0.0% |
Danish | 18 | 0.1% |
Dutch | 346 | 1.7% |
English | 1,824 | 9.0% |
French (except Basque) | 294 | 1.5% |
French Canadian | 26 | 0.1% |
German | 2,906 | 14.4% |
Greek | 0 | 0.0% |
Hungarian | 25 | 0.1% |
Irish | 2,386 | 11.8% |
Italian | 338 | 1.7% |
Lithuanian | 16 | 0.1% |
Norwegian | 108 | 0.5% |
Polish | 291 | 1.4% |
Portuguese | 0 | 0.0% |
Russian | 69 | 0.3% |
Scotch-Irish | 567 | 2.8% |
Scottish | 271 | 1.3% |
Slovak | 0 | 0.0% |
Subsaharan African | 0 | 0.0% |
Swedish | 33 | 0.2% |
Swiss | 94 | 0.5% |
Ukrainian | 34 | 0.2% |
Welsh | 167 | 0.8% |
West Indian (excluding Hispanic origin groups) | 0 | 0.0% |
Households By Type in Zip Code 28630
*Base on 2012 Data
Total households | 7,326 | 100% |
Family households (families) | 5,300 | 72.3% |
With own children under 18 years | 2,303 | 31.4% |
Married-couple family | 4,124 | 56.3% |
With own children under 18 years | 1,693 | 23.1% |
Male householder, no wife present, family | 306 | 4.2% |
With own children under 18 years | 192 | 2.6% |
Female householder, no husband present, family | 870 | 11.9% |
With own children under 18 years | 418 | 5.7% |
Nonfamily households | 2,026 | 27.7% |
Householder living alone | 1,729 | 23.6% |
65 years and over | 685 | 9.4% |
Households with one or more people under 18 years | 2,648 | 36.1% |
Households with one or more people 65 years and over | 1,837 | 25.1% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Zip Code 28630
*Base on 2012 Data
Population in households | 20,113 | 100% |
Householder | 7,326 | 36.4% |
Spouse | 4,149 | 20.6% |
Child | 6,026 | 30.0% |
Other relatives | 1,440 | 7.2% |
Nonrelatives | 1,172 | 5.8% |
Unmarried partner | 378 | 1.9% |
Marital Status in Zip Code 28630
*Base on 2012 Data
Males 15 years and over | 7,858 | 100% |
Never married | 2,315 | 29.5% |
Now married, except separated | 4,430 | 56.4% |
Separated | 233 | 3.0% |
Widowed | 182 | 2.3% |
Divorced | 698 | 8.9% |
Females 15 years and over | 8,376 | 100% |
Never married | 1,726 | 20.6% |
Now married, except separated | 4,329 | 51.7% |
Separated | 272 | 3.2% |
Widowed | 965 | 11.5% |
Divorced | 1,084 | 12.9% |
Fertility in Zip Code 28630
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 255 | 100% |
Unmarried women (widowed, divorced, and never married) | 97 | 38.0% |
Per 1,000 unmarried women | 43 | 0% |
Per 1,000 women 15 to 50 years old | 52 | 0% |
Per 1,000 women 15 to 19 years old | 34 | 0% |
Per 1,000 women 20 to 34 years old | 128 | 0% |
Per 1,000 women 35 to 50 years old | 13 | 0% |
Grandparents in Zip Code 28630
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 578 | 100% |
Responsible for grandchildren | 241 | 41.7% |
Less than 1 year | 39 | 6.7% |
1 or 2 years | 69 | 11.9% |
3 or 4 years | 17 | 2.9% |
5 or more years | 116 | 20.1% |
Number of grandparents responsible for own grandchildren under 18 years | 241 | 100% |
Who are female | 114 | 47.3% |
Who are married | 203 | 84.2% |
School Enrollment in Zip Code 28630
*Base on 2012 Data
Population 3 years and over enrolled in school | 5,059 | 100% |
Nursery school, preschool | 255 | 5.0% |
Kindergarten | 224 | 4.4% |
Elementary school (grades 1-8) | 2,081 | 41.1% |
High school (grades 9-12) | 1,481 | 29.3% |
College or graduate school | 1,018 | 20.1% |
Educational Attainment in Zip Code 28630
*Base on 2012 Data
Population 25 years and over | 13,471 | 100% |
Less than 9th grade | 1,132 | 8.4% |
9th to 12th grade, no diploma | 1,799 | 13.4% |
High school graduate (includes equivalency) | 4,716 | 35.0% |
Some college, no degree | 2,954 | 21.9% |
Associate's degree | 1,265 | 9.4% |
Bachelor's degree | 1,198 | 8.9% |
Graduate or professional degree | 407 | 3.0% |
Percent high school graduate or higher | 0 | 78.2% |
Percent bachelor's degree or higher | 0 | 11.9% |
Veteran Status in Zip Code 28630
*Base on 2012 Data
Civilian population 18 years and over | 15,101 | 100% |
Civilian veterans | 1,130 | 7.5% |
Disability Status Of The Civilian Noninstitutionalized Population in Zip Code 28630
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 20,076 | 100% |
With a disability | 2,790 | 13.9% |
Under 18 years | 5,089 | 100% |
With a disability | 229 | 4.5% |
18 to 64 years | 12,465 | 100% |
With a disability | 1,325 | 10.6% |
65 years and over | 2,522 | 100% |
With a disability | 1,236 | 49.0% |
Residence 1 Year Ago in Zip Code 28630
*Base on 2012 Data
Population 1 year and over | 20,023 | 100% |
Same house | 16,957 | 84.7% |
Different house in the U.S. | 3,065 | 15.3% |
Same county | 1,927 | 9.6% |
Different county | 1,138 | 5.7% |
Same state | 788 | 3.9% |
Different state | 350 | 1.7% |
Abroad | 1 | 0.0% |
Place Of Birth in Zip Code 28630
*Base on 2012 Data
Total population | 20,232 | 100% |
Native | 19,654 | 97.1% |
Born in United States | 19,571 | 96.7% |
State of residence | 15,153 | 74.9% |
Different state | 4,418 | 21.8% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 83 | 0.4% |
Foreign born | 578 | 2.9% |
U.S. Citizenship Status in Zip Code 28630
*Base on 2012 Data
Foreign-born population | 578 | 100% |
Naturalized U.S. citizen | 128 | 22.1% |
Not a U.S. citizen | 450 | 77.9% |
Year of Entry in Zip Code 28630
*Base on 2012 Data
Population born outside the United States | 661 | 100% |
Native | 83 | 100% |
Entered 2010 or later | 0 | 0.0% |
Entered before 2010 | 83 | 100.0% |
Foreign born | 578 | 100% |
Entered 2010 or later | 1 | 0.2% |
Entered before 2010 | 577 | 99.8% |
World Region Of Birth Of Foreign Born in Zip Code 28630
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 578 | 100% |
Europe | 136 | 23.5% |
Asia | 205 | 35.5% |
Africa | 0 | 0.0% |
Oceania | 36 | 6.2% |
Latin America | 201 | 34.8% |
Northern America | 0 | 0.0% |