USA
> North Carolina > Zip Code 28630
Year Structure Built in Zip Code 28630
*Base on 2012 Data
Total housing units | 8,568 | 100% |
Built 2010 or later | 25 | 0.3% |
Built 2000 to 2009 | 1,361 | 15.9% |
Built 1990 to 1999 | 1,861 | 21.7% |
Built 1980 to 1989 | 1,353 | 15.8% |
Built 1970 to 1979 | 1,213 | 14.2% |
Built 1960 to 1969 | 869 | 10.1% |
Built 1950 to 1959 | 923 | 10.8% |
Built 1940 to 1949 | 468 | 5.5% |
Built 1939 or earlier | 495 | 5.8% |
Value in Zip Code 28630
*Base on 2012 Data
Owner-occupied units | 5,409 | 100% |
Less than $50,000 | 698 | 12.9% |
$50,000 to $99,999 | 1,805 | 33.4% |
$100,000 to $149,999 | 1,378 | 25.5% |
$150,000 to $199,999 | 681 | 12.6% |
$200,000 to $299,999 | 477 | 8.8% |
$300,000 to $499,999 | 296 | 5.5% |
$500,000 to $999,999 | 46 | 0.9% |
$1,000,000 or more | 28 | 0.5% |
Median (dollars) | 106,900 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28630
*Base on 2012 Data
Housing units with a mortgage | 3,579 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 134 | 3.7% |
$500 to $699 | 465 | 13.0% |
$700 to $999 | 1,079 | 30.1% |
$1,000 to $1,499 | 1,412 | 39.5% |
$1,500 to $1,999 | 245 | 6.8% |
$2,000 or more | 244 | 6.8% |
Median (dollars) | 1,030 | 0% |
Housing Occupancy in Zip Code 28630
*Base on 2012 Data
Total housing units | 8,568 | 100% |
Occupied housing units | 7,326 | 85.5% |
Vacant housing units | 1,242 | 14.5% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 20 | 0% |
Units In Structure in Zip Code 28630
*Base on 2012 Data
Total housing units | 8,568 | 100% |
1-unit, detached | 5,807 | 67.8% |
1-unit, attached | 32 | 0.4% |
2 units | 35 | 0.4% |
3 or 4 units | 115 | 1.3% |
5 to 9 units | 473 | 5.5% |
10 to 19 units | 112 | 1.3% |
20 or more units | 91 | 1.1% |
Mobile home | 1,887 | 22.0% |
Boat, RV, van, etc. | 16 | 0.2% |
Rooms in Zip Code 28630
*Base on 2012 Data
Total housing units | 8,568 | 100% |
1 room | 82 | 1.0% |
2 rooms | 17 | 0.2% |
3 rooms | 300 | 3.5% |
4 rooms | 1,688 | 19.7% |
5 rooms | 2,660 | 31.0% |
6 rooms | 1,651 | 19.3% |
7 rooms | 1,220 | 14.2% |
8 rooms | 433 | 5.1% |
9 rooms or more | 517 | 6.0% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28630
*Base on 2012 Data
Total housing units | 8,568 | 100% |
No bedroom | 82 | 1.0% |
1 bedroom | 293 | 3.4% |
2 bedrooms | 2,498 | 29.2% |
3 bedrooms | 4,620 | 53.9% |
4 bedrooms | 957 | 11.2% |
5 or more bedrooms | 118 | 1.4% |
Housing Tenure in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
Owner-occupied | 5,409 | 73.8% |
Renter-occupied | 1,917 | 26.2% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
Moved in 2010 or later | 508 | 6.9% |
Moved in 2000 to 2009 | 3,238 | 44.2% |
Moved in 1990 to 1999 | 1,684 | 23.0% |
Moved in 1980 to 1989 | 788 | 10.8% |
Moved in 1970 to 1979 | 537 | 7.3% |
Moved in 1969 or earlier | 571 | 7.8% |
Vehicles Available in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
No vehicles available | 352 | 4.8% |
1 vehicle available | 1,883 | 25.7% |
2 vehicles available | 2,802 | 38.2% |
3 or more vehicles available | 2,289 | 31.2% |
House Heating Fuel in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
Utility gas | 842 | 11.5% |
Bottled, tank, or LP gas | 519 | 7.1% |
Electricity | 4,764 | 65.0% |
Fuel oil, kerosene, etc. | 825 | 11.3% |
Coal or coke | 0 | 0.0% |
Wood | 315 | 4.3% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 61 | 0.8% |
Selected Characteristics in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
Lacking complete plumbing facilities | 16 | 0.2% |
Lacking complete kitchen facilities | 51 | 0.7% |
No telephone service available | 118 | 1.6% |
Occupants Per Room in Zip Code 28630
*Base on 2012 Data
Occupied housing units | 7,326 | 100% |
1.00 or less | 7,230 | 98.7% |
1.01 to 1.50 | 57 | 0.8% |
1.51 or more | 39 | 0.5% |
Mortgage Status in Zip Code 28630
*Base on 2012 Data
Owner-occupied units | 5,409 | 100% |
Housing units with a mortgage | 3,579 | 66.2% |
Housing units without a mortgage | 1,830 | 33.8% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28630
*Base on 2012 Data
Housing units without a mortgage | 1,830 | 100% |
Less than $100 | 16 | 0.9% |
$100 to $199 | 247 | 13.5% |
$200 to $299 | 764 | 41.7% |
$300 to $399 | 432 | 23.6% |
$400 or more | 371 | 20.3% |
Median (dollars) | 286 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28630
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 3,518 | 100% |
Less than 20.0 percent | 1,543 | 43.9% |
20.0 to 24.9 percent | 652 | 18.5% |
25.0 to 29.9 percent | 414 | 11.8% |
30.0 to 34.9 percent | 128 | 3.6% |
35.0 percent or more | 781 | 22.2% |
Not computed | 61 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28630
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,814 | 100% |
Less than 10.0 percent | 856 | 47.2% |
10.0 to 14.9 percent | 253 | 13.9% |
15.0 to 19.9 percent | 283 | 15.6% |
20.0 to 24.9 percent | 227 | 12.5% |
25.0 to 29.9 percent | 28 | 1.5% |
30.0 to 34.9 percent | 48 | 2.6% |
35.0 percent or more | 119 | 6.6% |
Not computed | 16 | 0% |
Gross Rent in Zip Code 28630
*Base on 2012 Data
Occupied units paying rent | 1,685 | 100% |
Less than $200 | 14 | 0.8% |
$200 to $299 | 119 | 7.1% |
$300 to $499 | 274 | 16.3% |
$500 to $749 | 907 | 53.8% |
$750 to $999 | 277 | 16.4% |
$1,000 to $1,499 | 69 | 4.1% |
$1,500 or more | 25 | 1.5% |
Median (dollars) | 608 | 0% |
No rent paid | 232 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28630
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,621 | 100% |
Less than 15.0 percent | 230 | 14.2% |
15.0 to 19.9 percent | 133 | 8.2% |
20.0 to 24.9 percent | 167 | 10.3% |
25.0 to 29.9 percent | 212 | 13.1% |
30.0 to 34.9 percent | 83 | 5.1% |
35.0 percent or more | 796 | 49.1% |
Not computed | 296 | 0% |