USA
> North Carolina > Zip Code 28016
Population by Age in Zip Code 28016
*Base on 2010 Data
Total population | 13,463 | 100.00% |
Under 5 years | 836 | 6.21% |
5 to 9 years | 879 | 6.53% |
10 to 14 years | 1,026 | 7.62% |
15 to 19 years | 998 | 7.41% |
20 to 24 years | 790 | 5.87% |
25 to 29 years | 778 | 5.78% |
30 to 34 years | 809 | 6.01% |
35 to 39 years | 1,021 | 7.58% |
40 to 44 years | 1,009 | 7.49% |
45 to 49 years | 1,016 | 7.55% |
50 to 54 years | 973 | 7.23% |
55 to 59 years | 863 | 6.41% |
60 to 64 years | 823 | 6.11% |
65 to 69 years | 559 | 4.15% |
70 to 74 years | 431 | 3.20% |
75 to 79 years | 305 | 2.27% |
80 to 84 years | 206 | 1.53% |
85 years and over | 141 | 1.05% |
Male Population in Zip Code 28016
*Base on 2010 Data
Male population | 6,611 | 49.10% |
Under 5 years | 395 | 2.93% |
5 to 9 years | 454 | 3.37% |
10 to 14 years | 500 | 3.71% |
15 to 19 years | 519 | 3.86% |
20 to 24 years | 381 | 2.83% |
25 to 29 years | 381 | 2.83% |
30 to 34 years | 414 | 3.08% |
35 to 39 years | 467 | 3.47% |
40 to 44 years | 543 | 4.03% |
45 to 49 years | 533 | 3.96% |
50 to 54 years | 466 | 3.46% |
55 to 59 years | 437 | 3.25% |
60 to 64 years | 391 | 2.90% |
65 to 69 years | 274 | 2.04% |
70 to 74 years | 179 | 1.33% |
75 to 79 years | 140 | 1.04% |
80 to 84 years | 91 | 0.68% |
85 years and over | 46 | 0.34% |
Female Population in Zip Code 28016
*Base on 2010 Data
Female population | 6,852 | 50.90% |
Under 5 years | 441 | 3.28% |
5 to 9 years | 425 | 3.16% |
10 to 14 years | 526 | 3.91% |
15 to 19 years | 479 | 3.56% |
20 to 24 years | 409 | 3.04% |
25 to 29 years | 397 | 2.95% |
30 to 34 years | 395 | 2.93% |
35 to 39 years | 554 | 4.11% |
40 to 44 years | 466 | 3.46% |
45 to 49 years | 483 | 3.59% |
50 to 54 years | 507 | 3.77% |
55 to 59 years | 426 | 3.16% |
60 to 64 years | 432 | 3.21% |
65 to 69 years | 285 | 2.12% |
70 to 74 years | 252 | 1.87% |
75 to 79 years | 165 | 1.23% |
80 to 84 years | 115 | 0.85% |
85 years and over | 95 | 0.71% |
Median Age in Zip Code 28016
*Base on 2010 Data
Both | 38.20% | |
Male | 38.10% | |
Female | 38.30% |
Race in Zip Code 28016
*Base on 2010 Data
Total | 13,463 | 100.00% |
Population of one race | 13,214 | 98.15% |
White | 11,465 | 85.16% |
Black or African American | 1,363 | 10.12% |
American Indian and Alaska Native | 65 | 0.48% |
Asian | 58 | 0.43% |
Asian Indian | 12 | 0.09% |
Chinese | 12 | 0.09% |
Filipino | 11 | 0.08% |
Japanese | 4 | 0.03% |
Korean | 3 | 0.02% |
Vietnamese | 1 | 0.01% |
Other Asian | 15 | 0.11% |
Native Hawaiian and Other Pacific Islander | 2 | 0.01% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 1 | 0.01% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 1 | 0.01% |
Some Other Race | 261 | 1.94% |
Population of Two or More Races | 249 | 1.85% |
White; American Indian and Alaska Native | 69 | 0.51% |
White; Asian | 12 | 0.09% |
White; Black or African American | 95 | 0.71% |
White; Some Other Race | 42 | 0.31% |
The Population 16 Years in Zip Code 28016
*Base on 2010 Data
Total | 10,530 | 100.00% |
Male | 5,161 | 49.01% |
Female | 5,369 | 50.99% |
The Population 18 Years in Zip Code 28016
*Base on 2010 Data
Total | 10,126 | 100.00% |
Male | 4,955 | 48.93% |
Female | 5,171 | 51.07% |
The Population 21 Years in Zip Code 28016
*Base on 2010 Data
Total | 9,556 | 100.00% |
Male | 4,660 | 48.77% |
Female | 4,896 | 51.23% |
The Population 62 Years in Zip Code 28016
*Base on 2010 Data
Total | 2,112 | 100.00% |
Male | 948 | 44.89% |
Female | 1,164 | 55.11% |
The Population 65 Years in Zip Code 28016
*Base on 2010 Data
Total | 1,642 | 100.00% |
Male | 730 | 44.46% |
Female | 912 | 55.54% |
Race (total races tallied) in Zip Code 28016
*Base on 2010 Data
White alone or in combination with one or more other races | 11,699 | 85.20% |
Black or African American alone or in combination with one or more other races | 1,482 | 10.79% |
American Indian and Alaska Native alone or in combination with one or more other races | 150 | 1.09% |
Asian alone or in combination with one or more other races | 78 | 0.57% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7 | 0.05% |
Some Other Race alone or in combination with one or more other races | 316 | 2.30% |
Hispanic or Latino by Specific Origin in Zip Code 28016
*Base on 2010 Data
Total | 13,463 | 100.00% |
Hispanic or Latino (of any race) | 481 | 3.57% |
Mexican | 339 | 2.52% |
Puerto Rican | 50 | 0.37% |
Cuban | 12 | 0.09% |
Other Hispanic or Latino | 80 | 0.59% |
Not Hispanic or Latino | 12,982 | 96.43% |
Hispanic or Latino and Race in Zip Code 28016
*Base on 2010 Data
Total | 13,463 | 100.00% |
Hispanic or Latino | 481 | 3.57% |
White alone | 164 | 1.22% |
Black or African American alone | 15 | 0.11% |
American Indian and Alaska Native alone | 2 | 0.01% |
Asian alone | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 251 | 1.86% |
Two or More Races | 48 | 0.36% |
Not Hispanic or Latino | 12,982 | 96.43% |
White alone | 11,301 | 83.94% |
Black or African American alone | 1,348 | 10.01% |
American Indian and Alaska Native alone | 63 | 0.47% |
Asian alone | 57 | 0.42% |
Native Hawaiian and Other Pacific Islander alone | 2 | 0.01% |
Some Other Race alone | 10 | 0.07% |
Two or More Races | 201 | 1.49% |
Relationship in Zip Code 28016
*Base on 2010 Data
Total | 13,463 | 100.00% |
In households | 13,454 | 99.93% |
Householder | 5,193 | 38.57% |
Spouse | 2,565 | 19.05% |
Child | 3,886 | 28.86% |
Own child under 18 years | 2,771 | 20.58% |
Other relatives | 1,027 | 7.63% |
Under 18 years | 455 | 3.38% |
65 years and over | 112 | 0.83% |
Nonrelatives | 783 | 5.82% |
Under 18 years | 111 | 0.82% |
65 years and over | 25 | 0.19% |
Unmarried partner | 390 | 2.90% |
In group quarters | 9 | 0.07% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 9 | 0.07% |
Male | 5 | 0.04% |
Female | 4 | 0.03% |
Households by Type in Zip Code 28016
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 5,193 | 100.00% |
Family households (families) | 3,693 | 71.11% |
With own children under 18 years | 1,544 | 29.73% |
Husband-wife family | 2,565 | 49.39% |
With own children under 18 years | 939 | 18.08% |
Male householder, no wife present | 354 | 6.82% |
With own children under 18 years | 186 | 3.58% |
Female householder, no husband present | 774 | 14.90% |
With own children under 18 years | 419 | 8.07% |
Nonfamily households | 1,500 | 28.89% |
Householder living alone | 1,202 | 23.15% |
Male | 619 | 11.92% |
65 years and over | 142 | 2.73% |
Female | 583 | 11.23% |
65 years and over | 288 | 5.55% |
Households with individuals under 18 years in Zip Code 28016
*Base on 2010 Data
Total | 1,848 | 35.59% |
Households with individuals under 65 years in Zip Code 28016
*Base on 2010 Data
Total | 1,236 | 23.80% |
Average Household Size in Zip Code 28016
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 28016
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 28016
*Base on 2010 Data
Total | 5,963 | 100.00% |
Occupied housing units | 5,193 | 87.09% |
Vacant housing units | 770 | 12.91% |
For rent | 398 | 6.67% |
Rented, not occupied | 5 | 0.08% |
For sale only | 114 | 1.91% |
Sold, not occupied | 10 | 0.17% |
For seasonal, recreational, or occasional use | 16 | 0.27% |
All other vacants | 227 | 3.81% |
Homeowner Vacancy Rate in Zip Code 28016
*Base on 2010 Data
Homeowner vacancy rate (percent) | 3.20% |
Rental Vacancy Rate in Zip Code 28016
*Base on 2010 Data
Rental vacancy rate (percent) | 18.30% |
Housing Tenure(Occupied housing units) in Zip Code 28016
*Base on 2010 Data
Total | 5,193 | 100.00% |
Owner-occupied housing units | 3,421 | 65.88% |
Renter-occupied housing units | 1,772 | 34.12% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 28016
*Base on 2010 Data
Owner-occupied housing units | 8,673 | 64.46% |
Renter-occupied housing units | 4,781 | 35.54% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 28016
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |