USA
> North Carolina > Zip Code 28016
Year Structure Built in Zip Code 28016
*Base on 2012 Data
Total housing units | 5,632 | 100% |
Built 2010 or later | 11 | 0.2% |
Built 2000 to 2009 | 729 | 12.9% |
Built 1990 to 1999 | 1,038 | 18.4% |
Built 1980 to 1989 | 758 | 13.5% |
Built 1970 to 1979 | 1,011 | 18.0% |
Built 1960 to 1969 | 901 | 16.0% |
Built 1950 to 1959 | 514 | 9.1% |
Built 1940 to 1949 | 206 | 3.7% |
Built 1939 or earlier | 464 | 8.2% |
Value in Zip Code 28016
*Base on 2012 Data
Owner-occupied units | 3,386 | 100% |
Less than $50,000 | 536 | 15.8% |
$50,000 to $99,999 | 1,139 | 33.6% |
$100,000 to $149,999 | 891 | 26.3% |
$150,000 to $199,999 | 453 | 13.4% |
$200,000 to $299,999 | 251 | 7.4% |
$300,000 to $499,999 | 75 | 2.2% |
$500,000 to $999,999 | 41 | 1.2% |
$1,000,000 or more | 0 | 0.0% |
Median (dollars) | 100,800 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 28016
*Base on 2012 Data
Housing units with a mortgage | 2,113 | 100% |
Less than $300 | 8 | 0.4% |
$300 to $499 | 34 | 1.6% |
$500 to $699 | 111 | 5.3% |
$700 to $999 | 632 | 29.9% |
$1,000 to $1,499 | 1,019 | 48.2% |
$1,500 to $1,999 | 210 | 9.9% |
$2,000 or more | 99 | 4.7% |
Median (dollars) | 1,121 | 0% |
Housing Occupancy in Zip Code 28016
*Base on 2012 Data
Total housing units | 5,632 | 100% |
Occupied housing units | 4,988 | 88.6% |
Vacant housing units | 644 | 11.4% |
Homeowner vacancy rate | 4 | 0% |
Rental vacancy rate | 7 | 0% |
Units In Structure in Zip Code 28016
*Base on 2012 Data
Total housing units | 5,632 | 100% |
1-unit, detached | 3,927 | 69.7% |
1-unit, attached | 97 | 1.7% |
2 units | 101 | 1.8% |
3 or 4 units | 133 | 2.4% |
5 to 9 units | 154 | 2.7% |
10 to 19 units | 0 | 0.0% |
20 or more units | 22 | 0.4% |
Mobile home | 1,198 | 21.3% |
Boat, RV, van, etc. | 0 | 0.0% |
Rooms in Zip Code 28016
*Base on 2012 Data
Total housing units | 5,632 | 100% |
1 room | 0 | 0.0% |
2 rooms | 46 | 0.8% |
3 rooms | 356 | 6.3% |
4 rooms | 1,032 | 18.3% |
5 rooms | 1,796 | 31.9% |
6 rooms | 1,075 | 19.1% |
7 rooms | 668 | 11.9% |
8 rooms | 387 | 6.9% |
9 rooms or more | 272 | 4.8% |
Median rooms | 5 | 0% |
Bedrooms in Zip Code 28016
*Base on 2012 Data
Total housing units | 5,632 | 100% |
No bedroom | 10 | 0.2% |
1 bedroom | 188 | 3.3% |
2 bedrooms | 1,792 | 31.8% |
3 bedrooms | 3,076 | 54.6% |
4 bedrooms | 405 | 7.2% |
5 or more bedrooms | 161 | 2.9% |
Housing Tenure in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
Owner-occupied | 3,386 | 67.9% |
Renter-occupied | 1,602 | 32.1% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
Moved in 2010 or later | 528 | 10.6% |
Moved in 2000 to 2009 | 2,216 | 44.4% |
Moved in 1990 to 1999 | 958 | 19.2% |
Moved in 1980 to 1989 | 375 | 7.5% |
Moved in 1970 to 1979 | 521 | 10.4% |
Moved in 1969 or earlier | 390 | 7.8% |
Vehicles Available in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
No vehicles available | 328 | 6.6% |
1 vehicle available | 1,534 | 30.8% |
2 vehicles available | 1,969 | 39.5% |
3 or more vehicles available | 1,157 | 23.2% |
House Heating Fuel in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
Utility gas | 1,134 | 22.7% |
Bottled, tank, or LP gas | 115 | 2.3% |
Electricity | 3,284 | 65.8% |
Fuel oil, kerosene, etc. | 326 | 6.5% |
Coal or coke | 0 | 0.0% |
Wood | 129 | 2.6% |
Solar energy | 0 | 0.0% |
Other fuel | 0 | 0.0% |
No fuel used | 0 | 0.0% |
Selected Characteristics in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
Lacking complete plumbing facilities | 30 | 0.6% |
Lacking complete kitchen facilities | 18 | 0.4% |
No telephone service available | 95 | 1.9% |
Occupants Per Room in Zip Code 28016
*Base on 2012 Data
Occupied housing units | 4,988 | 100% |
1.00 or less | 4,902 | 98.3% |
1.01 to 1.50 | 54 | 1.1% |
1.51 or more | 32 | 0.6% |
Mortgage Status in Zip Code 28016
*Base on 2012 Data
Owner-occupied units | 3,386 | 100% |
Housing units with a mortgage | 2,113 | 62.4% |
Housing units without a mortgage | 1,273 | 37.6% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 28016
*Base on 2012 Data
Housing units without a mortgage | 1,273 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 233 | 18.3% |
$200 to $299 | 358 | 28.1% |
$300 to $399 | 351 | 27.6% |
$400 or more | 331 | 26.0% |
Median (dollars) | 310 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 28016
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 2,106 | 100% |
Less than 20.0 percent | 718 | 34.1% |
20.0 to 24.9 percent | 282 | 13.4% |
25.0 to 29.9 percent | 267 | 12.7% |
30.0 to 34.9 percent | 263 | 12.5% |
35.0 percent or more | 576 | 27.4% |
Not computed | 7 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 28016
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 1,273 | 100% |
Less than 10.0 percent | 672 | 52.8% |
10.0 to 14.9 percent | 284 | 22.3% |
15.0 to 19.9 percent | 96 | 7.5% |
20.0 to 24.9 percent | 44 | 3.5% |
25.0 to 29.9 percent | 21 | 1.6% |
30.0 to 34.9 percent | 29 | 2.3% |
35.0 percent or more | 127 | 10.0% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 28016
*Base on 2012 Data
Occupied units paying rent | 1,374 | 100% |
Less than $200 | 15 | 1.1% |
$200 to $299 | 74 | 5.4% |
$300 to $499 | 222 | 16.2% |
$500 to $749 | 575 | 41.8% |
$750 to $999 | 388 | 28.2% |
$1,000 to $1,499 | 100 | 7.3% |
$1,500 or more | 0 | 0.0% |
Median (dollars) | 657 | 0% |
No rent paid | 228 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 28016
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 1,309 | 100% |
Less than 15.0 percent | 144 | 11.0% |
15.0 to 19.9 percent | 105 | 8.0% |
20.0 to 24.9 percent | 90 | 6.9% |
25.0 to 29.9 percent | 142 | 10.8% |
30.0 to 34.9 percent | 201 | 15.4% |
35.0 percent or more | 627 | 47.9% |
Not computed | 293 | 0% |