USA
> South Dakota > Ziebach County
County : | Ziebach County |
State : | South Dakota (SD) |
Land Area : | 1,961.26 sq mi |
Water Area : | 9.35 sq mi |
Latitude : | 44.9816662 |
Longitude : | -101.6692245 |
Population (2010): | 2,801 |
Population Estimate (2012) : | 2,796 |
Population Density : | 1.43/sq mi |
Housing Units (2012) : | 987 |
Median Household Income (2012) : | $32,422 (South Dakota : $49,091, USA : $53,046) |
Median Family Income (2012) : | $32,639 (South Dakota : $62,967, USA : $64,585) |
Median House Price (2012) : | $69,600 (South Dakota : $129,800, USA : $181,400) |
Ziebach County Cities / Towns
Dupree City (525) | Eagle Butte City (1,318) |
Ziebach County Zip Codes
57622 (318) | 57623 (1,042) | 57625 (4,230) |
57626 (971) | 57633 (414) | 57644 (335) |
57748 (318) |