Hancock County (Maine, ME)

USA > Maine > Hancock County
County :Hancock County
State :Maine (ME)
 
Land Area : 1,586.88 sq mi
Water Area : 758.04 sq mi
Latitude :44.5649063
Longitude :-68.3707034
 
Population (2010):54,418
Population Estimate (2012) :54,470
Population Density : 34.29/sq mi
Housing Units (2012) :40,184
Median Household Income (2012) :$48,635 (Maine : $48,219, USA : $53,046)
Median Family Income (2012) :$60,754 (Maine : $60,408, USA : $64,585)
Median House Price (2012) :$200,000 (Maine : $175,600, USA : $181,400)

Hancock County Cities / Towns

Bar Harbor (2,552) Blue Hill (943) Bucksport (2,885)
Castine (1,029) Ellsworth City (7,741) Southwest Harbor (720)
Winter Harbor (426)

Hancock County Zip Codes

04408 (176) 04416 (5,468) 04421 (1,366)
04429 (4,717) 04431 (81) 04472 (2,144)
04476 (1,259) 04605 (12,974) 04607 (1,182)
04609 (5,222) 04612 (589) 04613 (183)
04614 (2,579) 04616 (824) 04617 (811)
04622 (1,412) 04624 (184) 04625 (47)
04627 (1,636) 04629 (107) 04634 (1,923)
04635 (61) 04640 (2,261) 04642 (123)
04644 (13) 04646 (94) 04650 (235)
04653 (490) 04660 (1,309) 04662 (488)
04664 (1,238) 04669 (204) 04673 (112)
04674 (484) 04675 (253) 04676 (1,088)
04677 (274) 04679 (1,767) 04681 (1,043)
04683 (104) 04684 (1,466) 04685 (332)
04693 (516)