Population by Age in Zip Code 99567
*Base on 2010 Data
Total population | 9,211 | 100.00% |
Under 5 years | 606 | 6.58% |
5 to 9 years | 632 | 6.86% |
10 to 14 years | 712 | 7.73% |
15 to 19 years | 706 | 7.66% |
20 to 24 years | 435 | 4.72% |
25 to 29 years | 481 | 5.22% |
30 to 34 years | 494 | 5.36% |
35 to 39 years | 644 | 6.99% |
40 to 44 years | 706 | 7.66% |
45 to 49 years | 988 | 10.73% |
50 to 54 years | 910 | 9.88% |
55 to 59 years | 711 | 7.72% |
60 to 64 years | 506 | 5.49% |
65 to 69 years | 275 | 2.99% |
70 to 74 years | 155 | 1.68% |
75 to 79 years | 99 | 1.07% |
80 to 84 years | 80 | 0.87% |
85 years and over | 71 | 0.77% |
Male Population in Zip Code 99567
*Base on 2010 Data
Male population | 4,737 | 51.43% |
Under 5 years | 309 | 3.35% |
5 to 9 years | 322 | 3.50% |
10 to 14 years | 348 | 3.78% |
15 to 19 years | 364 | 3.95% |
20 to 24 years | 241 | 2.62% |
25 to 29 years | 245 | 2.66% |
30 to 34 years | 220 | 2.39% |
35 to 39 years | 342 | 3.71% |
40 to 44 years | 338 | 3.67% |
45 to 49 years | 557 | 6.05% |
50 to 54 years | 466 | 5.06% |
55 to 59 years | 369 | 4.01% |
60 to 64 years | 295 | 3.20% |
65 to 69 years | 137 | 1.49% |
70 to 74 years | 73 | 0.79% |
75 to 79 years | 53 | 0.58% |
80 to 84 years | 35 | 0.38% |
85 years and over | 23 | 0.25% |
Female Population in Zip Code 99567
*Base on 2010 Data
Female population | 4,474 | 48.57% |
Under 5 years | 297 | 3.22% |
5 to 9 years | 310 | 3.37% |
10 to 14 years | 364 | 3.95% |
15 to 19 years | 342 | 3.71% |
20 to 24 years | 194 | 2.11% |
25 to 29 years | 236 | 2.56% |
30 to 34 years | 274 | 2.97% |
35 to 39 years | 302 | 3.28% |
40 to 44 years | 368 | 4.00% |
45 to 49 years | 431 | 4.68% |
50 to 54 years | 444 | 4.82% |
55 to 59 years | 342 | 3.71% |
60 to 64 years | 211 | 2.29% |
65 to 69 years | 138 | 1.50% |
70 to 74 years | 82 | 0.89% |
75 to 79 years | 46 | 0.50% |
80 to 84 years | 45 | 0.49% |
85 years and over | 48 | 0.52% |
Median Age in Zip Code 99567
*Base on 2010 Data
Both | 39.30% | |
Male | 39.70% | |
Female | 38.90% |
Race in Zip Code 99567
*Base on 2010 Data
Total | 9,211 | 100.00% |
Population of one race | 8,640 | 93.80% |
White | 7,847 | 85.19% |
Black or African American | 72 | 0.78% |
American Indian and Alaska Native | 505 | 5.48% |
Asian | 149 | 1.62% |
Asian Indian | 6 | 0.07% |
Chinese | 10 | 0.11% |
Filipino | 41 | 0.45% |
Japanese | 11 | 0.12% |
Korean | 13 | 0.14% |
Vietnamese | 4 | 0.04% |
Other Asian | 64 | 0.69% |
Native Hawaiian and Other Pacific Islander | 7 | 0.08% |
Native Hawaiian | 1 | 0.01% |
Guamanian or Chamorro | 2 | 0.02% |
Samoan | 3 | 0.03% |
Other Pacific Islander | 1 | 0.01% |
Some Other Race | 60 | 0.65% |
Population of Two or More Races | 571 | 6.20% |
White; American Indian and Alaska Native | 373 | 4.05% |
White; Asian | 75 | 0.81% |
White; Black or African American | 34 | 0.37% |
White; Some Other Race | 23 | 0.25% |
The Population 16 Years in Zip Code 99567
*Base on 2010 Data
Total | 7,093 | 100.00% |
Male | 3,681 | 51.90% |
Female | 3,412 | 48.10% |
The Population 18 Years in Zip Code 99567
*Base on 2010 Data
Total | 6,805 | 100.00% |
Male | 3,526 | 51.81% |
Female | 3,279 | 48.19% |
The Population 21 Years in Zip Code 99567
*Base on 2010 Data
Total | 6,473 | 100.00% |
Male | 3,340 | 51.60% |
Female | 3,133 | 48.40% |
The Population 62 Years in Zip Code 99567
*Base on 2010 Data
Total | 936 | 100.00% |
Male | 472 | 50.43% |
Female | 464 | 49.57% |
The Population 65 Years in Zip Code 99567
*Base on 2010 Data
Total | 680 | 100.00% |
Male | 321 | 47.21% |
Female | 359 | 52.79% |
Race (total races tallied) in Zip Code 99567
*Base on 2010 Data
White alone or in combination with one or more other races | 8,392 | 85.42% |
Black or African American alone or in combination with one or more other races | 137 | 1.39% |
American Indian and Alaska Native alone or in combination with one or more other races | 922 | 9.39% |
Asian alone or in combination with one or more other races | 249 | 2.53% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 29 | 0.30% |
Some Other Race alone or in combination with one or more other races | 95 | 0.97% |
Hispanic or Latino by Specific Origin in Zip Code 99567
*Base on 2010 Data
Total | 9,211 | 100.00% |
Hispanic or Latino (of any race) | 342 | 3.71% |
Mexican | 165 | 1.79% |
Puerto Rican | 38 | 0.41% |
Cuban | 7 | 0.08% |
Other Hispanic or Latino | 132 | 1.43% |
Not Hispanic or Latino | 8,869 | 96.29% |
Hispanic or Latino and Race in Zip Code 99567
*Base on 2010 Data
Total | 9,211 | 100.00% |
Hispanic or Latino | 342 | 3.71% |
White alone | 197 | 2.14% |
Black or African American alone | 2 | 0.02% |
American Indian and Alaska Native alone | 20 | 0.22% |
Asian alone | 3 | 0.03% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 52 | 0.56% |
Two or More Races | 68 | 0.74% |
Not Hispanic or Latino | 8,869 | 96.29% |
White alone | 7,650 | 83.05% |
Black or African American alone | 70 | 0.76% |
American Indian and Alaska Native alone | 485 | 5.27% |
Asian alone | 146 | 1.59% |
Native Hawaiian and Other Pacific Islander alone | 7 | 0.08% |
Some Other Race alone | 8 | 0.09% |
Two or More Races | 503 | 5.46% |
Relationship in Zip Code 99567
*Base on 2010 Data
Total | 9,211 | 100.00% |
In households | 9,071 | 98.48% |
Householder | 3,293 | 35.75% |
Spouse | 2,061 | 22.38% |
Child | 2,828 | 30.70% |
Own child under 18 years | 2,173 | 23.59% |
Other relatives | 412 | 4.47% |
Under 18 years | 160 | 1.74% |
65 years and over | 69 | 0.75% |
Nonrelatives | 477 | 5.18% |
Under 18 years | 72 | 0.78% |
65 years and over | 14 | 0.15% |
Unmarried partner | 199 | 2.16% |
In group quarters | 140 | 1.52% |
Institutionalized population | 1 | 0.01% |
Male | 1 | 0.01% |
Female | 0 | 0.00% |
Noninstitutionalized population | 139 | 1.51% |
Male | 127 | 1.38% |
Female | 12 | 0.13% |
Households by Type in Zip Code 99567
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 3,293 | 100.00% |
Family households (families) | 2,469 | 74.98% |
With own children under 18 years | 1,141 | 34.65% |
Husband-wife family | 2,061 | 62.59% |
With own children under 18 years | 902 | 27.39% |
Male householder, no wife present | 182 | 5.53% |
With own children under 18 years | 104 | 3.16% |
Female householder, no husband present | 226 | 6.86% |
With own children under 18 years | 135 | 4.10% |
Nonfamily households | 824 | 25.02% |
Householder living alone | 638 | 19.37% |
Male | 363 | 11.02% |
65 years and over | 57 | 1.73% |
Female | 275 | 8.35% |
65 years and over | 121 | 3.67% |
Households with individuals under 18 years in Zip Code 99567
*Base on 2010 Data
Total | 1,249 | 37.93% |
Households with individuals under 65 years in Zip Code 99567
*Base on 2010 Data
Total | 531 | 16.13% |
Average Household Size in Zip Code 99567
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 99567
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 99567
*Base on 2010 Data
Total | 3,495 | 100.00% |
Occupied housing units | 3,293 | 94.22% |
Vacant housing units | 202 | 5.78% |
For rent | 51 | 1.46% |
Rented, not occupied | 5 | 0.14% |
For sale only | 31 | 0.89% |
Sold, not occupied | 11 | 0.31% |
For seasonal, recreational, or occasional use | 26 | 0.74% |
All other vacants | 78 | 2.23% |
Homeowner Vacancy Rate in Zip Code 99567
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.20% |
Rental Vacancy Rate in Zip Code 99567
*Base on 2010 Data
Rental vacancy rate (percent) | 6.80% |
Housing Tenure(Occupied housing units) in Zip Code 99567
*Base on 2010 Data
Total | 3,293 | 100.00% |
Owner-occupied housing units | 2,598 | 78.89% |
Renter-occupied housing units | 695 | 21.11% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 99567
*Base on 2010 Data
Owner-occupied housing units | 7,417 | 81.77% |
Renter-occupied housing units | 1,654 | 18.23% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 99567
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |