Year Structure Built in Zip Code 55356
*Base on 2012 Data
Total housing units | 2,276 | 100% |
Built 2010 or later | 15 | 0.7% |
Built 2000 to 2009 | 258 | 11.3% |
Built 1990 to 1999 | 212 | 9.3% |
Built 1980 to 1989 | 533 | 23.4% |
Built 1970 to 1979 | 397 | 17.4% |
Built 1960 to 1969 | 393 | 17.3% |
Built 1950 to 1959 | 184 | 8.1% |
Built 1940 to 1949 | 105 | 4.6% |
Built 1939 or earlier | 179 | 7.9% |
Value in Zip Code 55356
*Base on 2012 Data
Owner-occupied units | 1,831 | 100% |
Less than $50,000 | 11 | 0.6% |
$50,000 to $99,999 | 3 | 0.2% |
$100,000 to $149,999 | 15 | 0.8% |
$150,000 to $199,999 | 170 | 9.3% |
$200,000 to $299,999 | 433 | 23.6% |
$300,000 to $499,999 | 281 | 15.3% |
$500,000 to $999,999 | 521 | 28.5% |
$1,000,000 or more | 397 | 21.7% |
Median (dollars) | 502,000 | 0% |
Selected Monthly Owner Costs (Smoc) in Zip Code 55356
*Base on 2012 Data
Housing units with a mortgage | 1,345 | 100% |
Less than $300 | 0 | 0.0% |
$300 to $499 | 3 | 0.2% |
$500 to $699 | 9 | 0.7% |
$700 to $999 | 49 | 3.6% |
$1,000 to $1,499 | 95 | 7.1% |
$1,500 to $1,999 | 270 | 20.1% |
$2,000 or more | 919 | 68.3% |
Median (dollars) | 2,700 | 0% |
Housing Occupancy in Zip Code 55356
*Base on 2012 Data
Total housing units | 2,276 | 100% |
Occupied housing units | 2,206 | 96.9% |
Vacant housing units | 70 | 3.1% |
Homeowner vacancy rate | 0 | 0% |
Rental vacancy rate | 0 | 0% |
Units In Structure in Zip Code 55356
*Base on 2012 Data
Total housing units | 2,276 | 100% |
1-unit, detached | 1,868 | 82.1% |
1-unit, attached | 167 | 7.3% |
2 units | 9 | 0.4% |
3 or 4 units | 22 | 1.0% |
5 to 9 units | 30 | 1.3% |
10 to 19 units | 77 | 3.4% |
20 or more units | 90 | 4.0% |
Mobile home | 0 | 0.0% |
Boat, RV, van, etc. | 13 | 0.6% |
Rooms in Zip Code 55356
*Base on 2012 Data
Total housing units | 2,276 | 100% |
1 room | 16 | 0.7% |
2 rooms | 25 | 1.1% |
3 rooms | 82 | 3.6% |
4 rooms | 204 | 9.0% |
5 rooms | 197 | 8.7% |
6 rooms | 283 | 12.4% |
7 rooms | 255 | 11.2% |
8 rooms | 260 | 11.4% |
9 rooms or more | 954 | 41.9% |
Median rooms | 8 | 0% |
Bedrooms in Zip Code 55356
*Base on 2012 Data
Total housing units | 2,276 | 100% |
No bedroom | 16 | 0.7% |
1 bedroom | 143 | 6.3% |
2 bedrooms | 384 | 16.9% |
3 bedrooms | 664 | 29.2% |
4 bedrooms | 680 | 29.9% |
5 or more bedrooms | 389 | 17.1% |
Housing Tenure in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
Owner-occupied | 1,831 | 83.0% |
Renter-occupied | 375 | 17.0% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
Moved in 2010 or later | 189 | 8.6% |
Moved in 2000 to 2009 | 904 | 41.0% |
Moved in 1990 to 1999 | 543 | 24.6% |
Moved in 1980 to 1989 | 357 | 16.2% |
Moved in 1970 to 1979 | 115 | 5.2% |
Moved in 1969 or earlier | 98 | 4.4% |
Vehicles Available in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
No vehicles available | 74 | 3.4% |
1 vehicle available | 443 | 20.1% |
2 vehicles available | 899 | 40.8% |
3 or more vehicles available | 790 | 35.8% |
House Heating Fuel in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
Utility gas | 1,934 | 87.7% |
Bottled, tank, or LP gas | 50 | 2.3% |
Electricity | 196 | 8.9% |
Fuel oil, kerosene, etc. | 17 | 0.8% |
Coal or coke | 0 | 0.0% |
Wood | 0 | 0.0% |
Solar energy | 3 | 0.1% |
Other fuel | 0 | 0.0% |
No fuel used | 6 | 0.3% |
Selected Characteristics in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
Lacking complete plumbing facilities | 0 | 0.0% |
Lacking complete kitchen facilities | 4 | 0.2% |
No telephone service available | 2 | 0.1% |
Occupants Per Room in Zip Code 55356
*Base on 2012 Data
Occupied housing units | 2,206 | 100% |
1.00 or less | 2,152 | 97.6% |
1.01 to 1.50 | 54 | 2.4% |
1.51 or more | 0 | 0.0% |
Mortgage Status in Zip Code 55356
*Base on 2012 Data
Owner-occupied units | 1,831 | 100% |
Housing units with a mortgage | 1,345 | 73.5% |
Housing units without a mortgage | 486 | 26.5% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Zip Code 55356
*Base on 2012 Data
Housing units without a mortgage | 486 | 100% |
Less than $100 | 0 | 0.0% |
$100 to $199 | 0 | 0.0% |
$200 to $299 | 0 | 0.0% |
$300 to $399 | 30 | 6.2% |
$400 or more | 456 | 93.8% |
Median (dollars) | 692 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Zip Code 55356
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 1,345 | 100% |
Less than 20.0 percent | 474 | 35.2% |
20.0 to 24.9 percent | 182 | 13.5% |
25.0 to 29.9 percent | 257 | 19.1% |
30.0 to 34.9 percent | 157 | 11.7% |
35.0 percent or more | 275 | 20.4% |
Not computed | 0 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Zip Code 55356
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 486 | 100% |
Less than 10.0 percent | 234 | 48.1% |
10.0 to 14.9 percent | 106 | 21.8% |
15.0 to 19.9 percent | 70 | 14.4% |
20.0 to 24.9 percent | 41 | 8.4% |
25.0 to 29.9 percent | 10 | 2.1% |
30.0 to 34.9 percent | 18 | 3.7% |
35.0 percent or more | 7 | 1.4% |
Not computed | 0 | 0% |
Gross Rent in Zip Code 55356
*Base on 2012 Data
Occupied units paying rent | 361 | 100% |
Less than $200 | 11 | 3.0% |
$200 to $299 | 7 | 1.9% |
$300 to $499 | 9 | 2.5% |
$500 to $749 | 70 | 19.4% |
$750 to $999 | 72 | 19.9% |
$1,000 to $1,499 | 91 | 25.2% |
$1,500 or more | 101 | 28.0% |
Median (dollars) | 1,036 | 0% |
No rent paid | 14 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Zip Code 55356
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 355 | 100% |
Less than 15.0 percent | 63 | 17.7% |
15.0 to 19.9 percent | 29 | 8.2% |
20.0 to 24.9 percent | 23 | 6.5% |
25.0 to 29.9 percent | 39 | 11.0% |
30.0 to 34.9 percent | 44 | 12.4% |
35.0 percent or more | 157 | 44.2% |
Not computed | 20 | 0% |