Population by Age in Zip Code 55319
*Base on 2010 Data
Total population | 5,038 | 100.00% |
Under 5 years | 293 | 5.82% |
5 to 9 years | 376 | 7.46% |
10 to 14 years | 404 | 8.02% |
15 to 19 years | 350 | 6.95% |
20 to 24 years | 192 | 3.81% |
25 to 29 years | 235 | 4.66% |
30 to 34 years | 271 | 5.38% |
35 to 39 years | 338 | 6.71% |
40 to 44 years | 409 | 8.12% |
45 to 49 years | 476 | 9.45% |
50 to 54 years | 460 | 9.13% |
55 to 59 years | 372 | 7.38% |
60 to 64 years | 310 | 6.15% |
65 to 69 years | 199 | 3.95% |
70 to 74 years | 160 | 3.18% |
75 to 79 years | 78 | 1.55% |
80 to 84 years | 62 | 1.23% |
85 years and over | 53 | 1.05% |
Male Population in Zip Code 55319
*Base on 2010 Data
Male population | 2,615 | 51.91% |
Under 5 years | 143 | 2.84% |
5 to 9 years | 194 | 3.85% |
10 to 14 years | 224 | 4.45% |
15 to 19 years | 185 | 3.67% |
20 to 24 years | 105 | 2.08% |
25 to 29 years | 124 | 2.46% |
30 to 34 years | 135 | 2.68% |
35 to 39 years | 161 | 3.20% |
40 to 44 years | 219 | 4.35% |
45 to 49 years | 253 | 5.02% |
50 to 54 years | 234 | 4.64% |
55 to 59 years | 199 | 3.95% |
60 to 64 years | 150 | 2.98% |
65 to 69 years | 102 | 2.02% |
70 to 74 years | 84 | 1.67% |
75 to 79 years | 45 | 0.89% |
80 to 84 years | 35 | 0.69% |
85 years and over | 23 | 0.46% |
Female Population in Zip Code 55319
*Base on 2010 Data
Female population | 2,423 | 48.09% |
Under 5 years | 150 | 2.98% |
5 to 9 years | 182 | 3.61% |
10 to 14 years | 180 | 3.57% |
15 to 19 years | 165 | 3.28% |
20 to 24 years | 87 | 1.73% |
25 to 29 years | 111 | 2.20% |
30 to 34 years | 136 | 2.70% |
35 to 39 years | 177 | 3.51% |
40 to 44 years | 190 | 3.77% |
45 to 49 years | 223 | 4.43% |
50 to 54 years | 226 | 4.49% |
55 to 59 years | 173 | 3.43% |
60 to 64 years | 160 | 3.18% |
65 to 69 years | 97 | 1.93% |
70 to 74 years | 76 | 1.51% |
75 to 79 years | 33 | 0.66% |
80 to 84 years | 27 | 0.54% |
85 years and over | 30 | 0.60% |
Median Age in Zip Code 55319
*Base on 2010 Data
Both | 40.70% | |
Male | 40.90% | |
Female | 40.60% |
Race in Zip Code 55319
*Base on 2010 Data
Total | 5,038 | 100.00% |
Population of one race | 4,993 | 99.11% |
White | 4,938 | 98.02% |
Black or African American | 12 | 0.24% |
American Indian and Alaska Native | 16 | 0.32% |
Asian | 15 | 0.30% |
Asian Indian | 4 | 0.08% |
Chinese | 1 | 0.02% |
Filipino | 5 | 0.10% |
Japanese | 1 | 0.02% |
Korean | 1 | 0.02% |
Vietnamese | 0 | 0.00% |
Other Asian | 3 | 0.06% |
Native Hawaiian and Other Pacific Islander | 0 | 0.00% |
Native Hawaiian | 0 | 0.00% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 0 | 0.00% |
Some Other Race | 12 | 0.24% |
Population of Two or More Races | 45 | 0.89% |
White; American Indian and Alaska Native | 9 | 0.18% |
White; Asian | 6 | 0.12% |
White; Black or African American | 15 | 0.30% |
White; Some Other Race | 3 | 0.06% |
The Population 16 Years in Zip Code 55319
*Base on 2010 Data
Total | 3,870 | 100.00% |
Male | 2,006 | 51.83% |
Female | 1,864 | 48.17% |
The Population 18 Years in Zip Code 55319
*Base on 2010 Data
Total | 3,712 | 100.00% |
Male | 1,918 | 51.67% |
Female | 1,794 | 48.33% |
The Population 21 Years in Zip Code 55319
*Base on 2010 Data
Total | 3,579 | 100.00% |
Male | 1,847 | 51.61% |
Female | 1,732 | 48.39% |
The Population 62 Years in Zip Code 55319
*Base on 2010 Data
Total | 718 | 100.00% |
Male | 366 | 50.97% |
Female | 352 | 49.03% |
The Population 65 Years in Zip Code 55319
*Base on 2010 Data
Total | 552 | 100.00% |
Male | 289 | 52.36% |
Female | 263 | 47.64% |
Race (total races tallied) in Zip Code 55319
*Base on 2010 Data
White alone or in combination with one or more other races | 4,976 | 97.80% |
Black or African American alone or in combination with one or more other races | 38 | 0.75% |
American Indian and Alaska Native alone or in combination with one or more other races | 35 | 0.69% |
Asian alone or in combination with one or more other races | 21 | 0.41% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1 | 0.02% |
Some Other Race alone or in combination with one or more other races | 17 | 0.33% |
Hispanic or Latino by Specific Origin in Zip Code 55319
*Base on 2010 Data
Total | 5,038 | 100.00% |
Hispanic or Latino (of any race) | 39 | 0.77% |
Mexican | 22 | 0.44% |
Puerto Rican | 4 | 0.08% |
Cuban | 3 | 0.06% |
Other Hispanic or Latino | 10 | 0.20% |
Not Hispanic or Latino | 4,999 | 99.23% |
Hispanic or Latino and Race in Zip Code 55319
*Base on 2010 Data
Total | 5,038 | 100.00% |
Hispanic or Latino | 39 | 0.77% |
White alone | 22 | 0.44% |
Black or African American alone | 0 | 0.00% |
American Indian and Alaska Native alone | 2 | 0.04% |
Asian alone | 3 | 0.06% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 9 | 0.18% |
Two or More Races | 3 | 0.06% |
Not Hispanic or Latino | 4,999 | 99.23% |
White alone | 4,916 | 97.58% |
Black or African American alone | 12 | 0.24% |
American Indian and Alaska Native alone | 14 | 0.28% |
Asian alone | 12 | 0.24% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 3 | 0.06% |
Two or More Races | 42 | 0.83% |
Relationship in Zip Code 55319
*Base on 2010 Data
Total | 5,038 | 100.00% |
In households | 5,034 | 99.92% |
Householder | 1,826 | 36.24% |
Spouse | 1,259 | 24.99% |
Child | 1,562 | 31.00% |
Own child under 18 years | 1,236 | 24.53% |
Other relatives | 148 | 2.94% |
Under 18 years | 66 | 1.31% |
65 years and over | 27 | 0.54% |
Nonrelatives | 239 | 4.74% |
Under 18 years | 24 | 0.48% |
65 years and over | 14 | 0.28% |
Unmarried partner | 119 | 2.36% |
In group quarters | 4 | 0.08% |
Institutionalized population | 0 | 0.00% |
Male | 0 | 0.00% |
Female | 0 | 0.00% |
Noninstitutionalized population | 4 | 0.08% |
Male | 3 | 0.06% |
Female | 1 | 0.02% |
Households by Type in Zip Code 55319
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 1,826 | 100.00% |
Family households (families) | 1,438 | 78.75% |
With own children under 18 years | 604 | 33.08% |
Husband-wife family | 1,259 | 68.95% |
With own children under 18 years | 496 | 27.16% |
Male householder, no wife present | 79 | 4.33% |
With own children under 18 years | 51 | 2.79% |
Female householder, no husband present | 100 | 5.48% |
With own children under 18 years | 57 | 3.12% |
Nonfamily households | 388 | 21.25% |
Householder living alone | 300 | 16.43% |
Male | 180 | 9.86% |
65 years and over | 33 | 1.81% |
Female | 120 | 6.57% |
65 years and over | 58 | 3.18% |
Households with individuals under 18 years in Zip Code 55319
*Base on 2010 Data
Total | 649 | 35.54% |
Households with individuals under 65 years in Zip Code 55319
*Base on 2010 Data
Total | 370 | 20.26% |
Average Household Size in Zip Code 55319
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Zip Code 55319
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Zip Code 55319
*Base on 2010 Data
Total | 2,186 | 100.00% |
Occupied housing units | 1,826 | 83.53% |
Vacant housing units | 360 | 16.47% |
For rent | 14 | 0.64% |
Rented, not occupied | 0 | 0.00% |
For sale only | 20 | 0.91% |
Sold, not occupied | 10 | 0.46% |
For seasonal, recreational, or occasional use | 279 | 12.76% |
All other vacants | 37 | 1.69% |
Homeowner Vacancy Rate in Zip Code 55319
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.20% |
Rental Vacancy Rate in Zip Code 55319
*Base on 2010 Data
Rental vacancy rate (percent) | 9.30% |
Housing Tenure(Occupied housing units) in Zip Code 55319
*Base on 2010 Data
Total | 1,826 | 100.00% |
Owner-occupied housing units | 1,689 | 92.50% |
Renter-occupied housing units | 137 | 7.50% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Zip Code 55319
*Base on 2010 Data
Owner-occupied housing units | 4,693 | 93.23% |
Renter-occupied housing units | 341 | 6.77% |
Average Household Size of Occupied Housing Units by Tenure in Zip Code 55319
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |