Sullivan County (New York, NY)

USA > New York > Sullivan County
County :Sullivan County
State :New York (NY)
 
Land Area : 968.13 sq mi
Water Area : 28.59 sq mi
Latitude :41.7201763
Longitude :-74.7646796
 
Population (2010):77,547
Population Estimate (2012) :77,340
Population Density : 80.10/sq mi
Housing Units (2012) :49,186
Median Household Income (2012) :$48,050 (New York : $57,683, USA : $53,046)
Median Family Income (2012) :$58,644 (New York : $69,968, USA : $64,585)
Median House Price (2012) :$179,500 (New York : $295,300, USA : $181,400)

Sullivan County Cities / Towns

Bloomingburg Village (420) Callicoon (167) Hortonville (218)
Jeffersonville Village (359) Liberty Village (4,392) Livingston Manor (1,221)
Monticello Village (6,726) Narrowsburg (431) Rock Hill (1,742)
Roscoe (541) Smallwood (580) South Fallsburg (2,870)
Woodridge Village (847) Wurtsboro Village (1,246)

Sullivan County Zip Codes

10940 (48,418) 12458 (3,232) 12483 (259)
12566 (10,753) 12701 (11,324) 12719 (1,207)
12720 (172) 12721 (6,627) 12722 (158)
12723 (1,826) 12724 (245) 12725 (277)
12726 (1,162) 12729 (1,874) 12732 (786)
12733 (1,446) 12734 (867) 12736 (118)
12737 (1,910) 12738 (320) 12740 (1,886)
12741 (351) 12742 (181) 12743 (389)
12745 (178) 12747 (1,714) 12748 (2,076)
12749 (300) 12750 (187) 12751 (1,054)
12752 (242) 12754 (7,221) 12758 (4,042)
12759 (1,649) 12760 (482) 12762 (512)
12763 (942) 12764 (1,802) 12765 (885)
12766 (437) 12767 (126) 12768 (1,131)
12769 (253) 12770 (296) 12775 (2,297)
12776 (2,180) 12777 (764) 12778 (633)
12779 (2,460) 12780 (2,312) 12781 (307)
12783 (1,668) 12784 (94) 12785 (1,024)
12786 (665) 12787 (452) 12788 (2,908)
12789 (1,838) 12790 (4,518) 12791 (737)
12792 (335)