Population by Age in South Burlington City
*Base on 2010 Data
Total population | 17,904 | 100.00% |
Under 5 years | 846 | 4.73% |
5 to 9 years | 895 | 5.00% |
10 to 14 years | 990 | 5.53% |
15 to 19 years | 929 | 5.19% |
20 to 24 years | 1,238 | 6.91% |
25 to 29 years | 1,506 | 8.41% |
30 to 34 years | 1,264 | 7.06% |
35 to 39 years | 1,132 | 6.32% |
40 to 44 years | 1,240 | 6.93% |
45 to 49 years | 1,467 | 8.19% |
50 to 54 years | 1,421 | 7.94% |
55 to 59 years | 1,150 | 6.42% |
60 to 64 years | 939 | 5.24% |
65 to 69 years | 733 | 4.09% |
70 to 74 years | 561 | 3.13% |
75 to 79 years | 519 | 2.90% |
80 to 84 years | 443 | 2.47% |
85 years and over | 631 | 3.52% |
Male Population in South Burlington City
*Base on 2010 Data
Male population | 8,447 | 47.18% |
Under 5 years | 433 | 2.42% |
5 to 9 years | 448 | 2.50% |
10 to 14 years | 499 | 2.79% |
15 to 19 years | 470 | 2.63% |
20 to 24 years | 593 | 3.31% |
25 to 29 years | 791 | 4.42% |
30 to 34 years | 647 | 3.61% |
35 to 39 years | 552 | 3.08% |
40 to 44 years | 590 | 3.30% |
45 to 49 years | 717 | 4.00% |
50 to 54 years | 684 | 3.82% |
55 to 59 years | 517 | 2.89% |
60 to 64 years | 442 | 2.47% |
65 to 69 years | 306 | 1.71% |
70 to 74 years | 228 | 1.27% |
75 to 79 years | 204 | 1.14% |
80 to 84 years | 148 | 0.83% |
85 years and over | 178 | 0.99% |
Female Population in South Burlington City
*Base on 2010 Data
Female population | 9,457 | 52.82% |
Under 5 years | 413 | 2.31% |
5 to 9 years | 447 | 2.50% |
10 to 14 years | 491 | 2.74% |
15 to 19 years | 459 | 2.56% |
20 to 24 years | 645 | 3.60% |
25 to 29 years | 715 | 3.99% |
30 to 34 years | 617 | 3.45% |
35 to 39 years | 580 | 3.24% |
40 to 44 years | 650 | 3.63% |
45 to 49 years | 750 | 4.19% |
50 to 54 years | 737 | 4.12% |
55 to 59 years | 633 | 3.54% |
60 to 64 years | 497 | 2.78% |
65 to 69 years | 427 | 2.38% |
70 to 74 years | 333 | 1.86% |
75 to 79 years | 315 | 1.76% |
80 to 84 years | 295 | 1.65% |
85 years and over | 453 | 2.53% |
Median Age in South Burlington City
*Base on 2010 Data
Both | 40.60% | |
Male | 38.10% | |
Female | 42.70% |
Race in South Burlington City
*Base on 2010 Data
Total | 17,904 | 100.00% |
Population of one race | 17,539 | 97.96% |
White | 16,116 | 90.01% |
Black or African American | 348 | 1.94% |
American Indian and Alaska Native | 35 | 0.20% |
Asian | 969 | 5.41% |
Asian Indian | 269 | 1.50% |
Chinese | 382 | 2.13% |
Filipino | 38 | 0.21% |
Japanese | 43 | 0.24% |
Korean | 53 | 0.30% |
Vietnamese | 76 | 0.42% |
Other Asian | 108 | 0.60% |
Native Hawaiian and Other Pacific Islander | 6 | 0.03% |
Native Hawaiian | 4 | 0.02% |
Guamanian or Chamorro | 0 | 0.00% |
Samoan | 0 | 0.00% |
Other Pacific Islander | 2 | 0.01% |
Some Other Race | 65 | 0.36% |
Population of Two or More Races | 365 | 2.04% |
White; American Indian and Alaska Native | 87 | 0.49% |
White; Asian | 122 | 0.68% |
White; Black or African American | 92 | 0.51% |
White; Some Other Race | 22 | 0.12% |
The Population 16 Years in South Burlington City
*Base on 2010 Data
Total | 14,957 | 100.00% |
Male | 6,962 | 46.55% |
Female | 7,995 | 53.45% |
The Population 18 Years in South Burlington City
*Base on 2010 Data
Total | 14,522 | 100.00% |
Male | 6,740 | 46.41% |
Female | 7,782 | 53.59% |
The Population 21 Years in South Burlington City
*Base on 2010 Data
Total | 14,081 | 100.00% |
Male | 6,514 | 46.26% |
Female | 7,567 | 53.74% |
The Population 62 Years in South Burlington City
*Base on 2010 Data
Total | 3,437 | 100.00% |
Male | 1,317 | 38.32% |
Female | 2,120 | 61.68% |
The Population 65 Years in South Burlington City
*Base on 2010 Data
Total | 2,887 | 100.00% |
Male | 1,064 | 36.85% |
Female | 1,823 | 63.15% |
Race (total races tallied) in South Burlington City
*Base on 2010 Data
White alone or in combination with one or more other races | 16,463 | 90.02% |
Black or African American alone or in combination with one or more other races | 462 | 2.53% |
American Indian and Alaska Native alone or in combination with one or more other races | 137 | 0.75% |
Asian alone or in combination with one or more other races | 1,114 | 6.09% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 19 | 0.10% |
Some Other Race alone or in combination with one or more other races | 93 | 0.51% |
Hispanic or Latino by Specific Origin in South Burlington City
*Base on 2010 Data
Total | 17,904 | 100.00% |
Hispanic or Latino (of any race) | 336 | 1.88% |
Mexican | 81 | 0.45% |
Puerto Rican | 67 | 0.37% |
Cuban | 13 | 0.07% |
Other Hispanic or Latino | 175 | 0.98% |
Not Hispanic or Latino | 17,568 | 98.12% |
Hispanic or Latino and Race in South Burlington City
*Base on 2010 Data
Total | 17,904 | 100.00% |
Hispanic or Latino | 336 | 1.88% |
White alone | 240 | 1.34% |
Black or African American alone | 11 | 0.06% |
American Indian and Alaska Native alone | 1 | 0.01% |
Asian alone | 8 | 0.04% |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00% |
Some Other Race alone | 48 | 0.27% |
Two or More Races | 28 | 0.16% |
Not Hispanic or Latino | 17,568 | 98.12% |
White alone | 15,876 | 88.67% |
Black or African American alone | 337 | 1.88% |
American Indian and Alaska Native alone | 34 | 0.19% |
Asian alone | 961 | 5.37% |
Native Hawaiian and Other Pacific Islander alone | 6 | 0.03% |
Some Other Race alone | 17 | 0.09% |
Two or More Races | 337 | 1.88% |
Relationship in South Burlington City
*Base on 2010 Data
Total | 17,904 | 100.00% |
In households | 17,513 | 97.82% |
Householder | 7,987 | 44.61% |
Spouse | 3,454 | 19.29% |
Child | 4,140 | 23.12% |
Own child under 18 years | 3,237 | 18.08% |
Other relatives | 402 | 2.25% |
Under 18 years | 89 | 0.50% |
65 years and over | 101 | 0.56% |
Nonrelatives | 1,530 | 8.55% |
Under 18 years | 47 | 0.26% |
65 years and over | 36 | 0.20% |
Unmarried partner | 618 | 3.45% |
In group quarters | 391 | 2.18% |
Institutionalized population | 322 | 1.80% |
Male | 203 | 1.13% |
Female | 119 | 0.66% |
Noninstitutionalized population | 69 | 0.39% |
Male | 21 | 0.12% |
Female | 48 | 0.27% |
Households by Type in South Burlington City
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 7,987 | 100.00% |
Family households (families) | 4,389 | 54.95% |
With own children under 18 years | 1,935 | 24.23% |
Husband-wife family | 3,454 | 43.25% |
With own children under 18 years | 1,402 | 17.55% |
Male householder, no wife present | 249 | 3.12% |
With own children under 18 years | 134 | 1.68% |
Female householder, no husband present | 686 | 8.59% |
With own children under 18 years | 399 | 5.00% |
Nonfamily households | 3,598 | 45.05% |
Householder living alone | 2,648 | 33.15% |
Male | 894 | 11.19% |
65 years and over | 213 | 2.67% |
Female | 1,754 | 21.96% |
65 years and over | 872 | 10.92% |
Households with individuals under 18 years in South Burlington City
*Base on 2010 Data
Total | 2,018 | 25.27% |
Households with individuals under 65 years in South Burlington City
*Base on 2010 Data
Total | 2,084 | 26.09% |
Average Household Size in South Burlington City
*Base on 2010 Data
Average household size | 2 | % |
Average Family Size in South Burlington City
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in South Burlington City
*Base on 2010 Data
Total | 8,429 | 100.00% |
Occupied housing units | 7,987 | 94.76% |
Vacant housing units | 442 | 5.24% |
For rent | 111 | 1.32% |
Rented, not occupied | 13 | 0.15% |
For sale only | 91 | 1.08% |
Sold, not occupied | 28 | 0.33% |
For seasonal, recreational, or occasional use | 117 | 1.39% |
All other vacants | 82 | 0.97% |
Homeowner Vacancy Rate in South Burlington City
*Base on 2010 Data
Homeowner vacancy rate (percent) | 1.70% |
Rental Vacancy Rate in South Burlington City
*Base on 2010 Data
Rental vacancy rate (percent) | 3.80% |
Housing Tenure(Occupied housing units) in South Burlington City
*Base on 2010 Data
Total | 7,987 | 100.00% |
Owner-occupied housing units | 5,186 | 64.93% |
Renter-occupied housing units | 2,801 | 35.07% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in South Burlington City
*Base on 2010 Data
Owner-occupied housing units | 12,126 | 69.24% |
Renter-occupied housing units | 5,387 | 30.76% |
Average Household Size of Occupied Housing Units by Tenure in South Burlington City
*Base on 2010 Data
Owner occupied | 2 | % |
Renter occupied | 2 | % |