USA
> Washington > Santiago
City : | Santiago |
County : | Grays Harbor County |
State : | Washington (WA) |
Land Area : | 1.57 sq mi |
Water Area : | 0.00 sq mi |
Latitude : | 47.2989096 |
Longitude : | -124.2314582 |
Population (2010): | 42 |
Population Estimate (2012) : | 14 |
Population Density : | 26.79/sq mi |
Housing Units (2012) : | 35 |
Median Household Income (2012) : | $18,438 (Washington : $59,374, USA : $53,046) |
Median Family Income (2012) : | $0 (Washington : $71,939, USA : $64,585) |
Median House Price (2012) : | $46,300 (Washington : $272,900, USA : $181,400) |
Santiago Zip Codes
98587 (942) |