San Jose City (California, CA)

USA > California > San Jose City
City :San Jose City
County :Creek County, Roanoke City, Santa Clara County
State :California (CA)
 
Land Area : 176.53 sq mi
Water Area : 3.44 sq mi
Latitude :37.2968672
Longitude :-121.8193058
 
Population (2010):945,942
Population Estimate (2012) :954,379
Population Density : 5,358.67/sq mi
Housing Units (2012) :314,038
Median Household Income (2012) :$81,349 (California : $61,400, USA : $53,046)
Median Family Income (2012) :$89,782 (California : $69,883, USA : $64,585)
Median House Price (2012) :$575,100 (California : $383,900, USA : $181,400)

San Jose City Zip Codes

94089 (19,245) 95002 (2,077) 95008 (45,260)
95013 (80) 95014 (60,717) 95032 (25,089)
95035 (66,943) 95037 (45,579) 95050 (35,923)
95054 (23,364) 95070 (30,617) 95110 (18,730)
95111 (58,466) 95112 (55,927) 95113 (893)
95116 (51,496) 95117 (30,067) 95118 (31,932)
95119 (9,970) 95120 (37,457) 95121 (37,469)
95122 (56,545) 95123 (62,228) 95124 (47,082)
95125 (51,939) 95126 (31,049) 95127 (61,325)
95128 (34,836) 95129 (38,720) 95130 (13,911)
95131 (28,565) 95132 (40,299) 95133 (25,401)
95134 (15,268) 95135 (20,120) 95136 (42,989)
95138 (18,889) 95139 (6,748) 95140 (191)
95148 (45,528)