USA
> Poughkeepsie-newburgh-middletown, NY Metro Area
Language Spoken At Home in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population 5 years and over | 628,760 | 100% |
English only | 505,420 | 80.4% |
Language other than English | 123,340 | 19.6% |
Speak English less than very well | 44,809 | 7.1% |
Spanish | 65,756 | 10.5% |
Speak English less than very well | 22,793 | 3.6% |
Other Indo-European languages | 41,180 | 6.5% |
Speak English less than very well | 15,475 | 2.5% |
Asian and Pacific Islander languages | 10,661 | 1.7% |
Speak English less than very well | 4,776 | 0.8% |
Other languages | 5,743 | 0.9% |
Speak English less than very well | 1,765 | 0.3% |
Ancestry in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total population | 670,242 | 100% |
American | 41,681 | 6.2% |
Arab | 4,708 | 0.7% |
Czech | 3,500 | 0.5% |
Danish | 1,152 | 0.2% |
Dutch | 16,273 | 2.4% |
English | 49,862 | 7.4% |
French (except Basque) | 15,735 | 2.3% |
French Canadian | 4,937 | 0.7% |
German | 97,913 | 14.6% |
Greek | 4,817 | 0.7% |
Hungarian | 10,694 | 1.6% |
Irish | 143,091 | 21.3% |
Italian | 134,117 | 20.0% |
Lithuanian | 2,067 | 0.3% |
Norwegian | 4,592 | 0.7% |
Polish | 33,604 | 5.0% |
Portuguese | 3,191 | 0.5% |
Russian | 10,638 | 1.6% |
Scotch-Irish | 3,168 | 0.5% |
Scottish | 10,337 | 1.5% |
Slovak | 1,948 | 0.3% |
Subsaharan African | 5,992 | 0.9% |
Swedish | 6,157 | 0.9% |
Swiss | 1,943 | 0.3% |
Ukrainian | 4,365 | 0.7% |
Welsh | 3,157 | 0.5% |
West Indian (excluding Hispanic origin groups) | 15,557 | 2.3% |
Households By Type in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total households | 232,914 | 100% |
Family households (families) | 163,597 | 70.2% |
With own children under 18 years | 78,025 | 33.5% |
Married-couple family | 127,196 | 54.6% |
With own children under 18 years | 58,990 | 25.3% |
Male householder, no wife present, family | 10,579 | 4.5% |
With own children under 18 years | 4,987 | 2.1% |
Female householder, no husband present, family | 25,822 | 11.1% |
With own children under 18 years | 14,048 | 6.0% |
Nonfamily households | 69,317 | 29.8% |
Householder living alone | 56,687 | 24.3% |
65 years and over | 21,593 | 9.3% |
Households with one or more people under 18 years | 84,540 | 36.3% |
Households with one or more people 65 years and over | 57,279 | 24.6% |
Average household size | 3 | 0% |
Average family size | 3 | 0% |
Relationship in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population in households | 638,643 | 100% |
Householder | 232,914 | 36.5% |
Spouse | 127,167 | 19.9% |
Child | 216,139 | 33.8% |
Other relatives | 33,339 | 5.2% |
Nonrelatives | 29,084 | 4.6% |
Unmarried partner | 14,578 | 2.3% |
Marital Status in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Males 15 years and over | 265,197 | 100% |
Never married | 94,716 | 35.7% |
Now married, except separated | 138,874 | 52.4% |
Separated | 5,361 | 2.0% |
Widowed | 6,138 | 2.3% |
Divorced | 20,108 | 7.6% |
Females 15 years and over | 269,694 | 100% |
Never married | 79,512 | 29.5% |
Now married, except separated | 134,058 | 49.7% |
Separated | 6,585 | 2.4% |
Widowed | 23,652 | 8.8% |
Divorced | 25,887 | 9.6% |
Fertility in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Number of women 15 to 50 years old who had a birth in the past 12 months | 8,427 | 100% |
Unmarried women (widowed, divorced, and never married) | 2,414 | 28.6% |
Per 1,000 unmarried women | 29 | 0% |
Per 1,000 women 15 to 50 years old | 52 | 0% |
Per 1,000 women 15 to 19 years old | 16 | 0% |
Per 1,000 women 20 to 34 years old | 97 | 0% |
Per 1,000 women 35 to 50 years old | 31 | 0% |
Grandparents in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Number of grandparents living with own grandchildren under 18 years | 12,312 | 100% |
Responsible for grandchildren | 3,933 | 31.9% |
Less than 1 year | 1,067 | 8.7% |
1 or 2 years | 994 | 8.1% |
3 or 4 years | 788 | 6.4% |
5 or more years | 1,084 | 8.8% |
Number of grandparents responsible for own grandchildren under 18 years | 3,933 | 100% |
Who are female | 2,595 | 66.0% |
Who are married | 2,654 | 67.5% |
School Enrollment in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population 3 years and over enrolled in school | 192,383 | 100% |
Nursery school, preschool | 11,814 | 6.1% |
Kindergarten | 8,201 | 4.3% |
Elementary school (grades 1-8) | 77,033 | 40.0% |
High school (grades 9-12) | 42,829 | 22.3% |
College or graduate school | 52,506 | 27.3% |
Educational Attainment in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population 25 years and over | 434,201 | 100% |
Less than 9th grade | 18,742 | 4.3% |
9th to 12th grade, no diploma | 33,181 | 7.6% |
High school graduate (includes equivalency) | 124,462 | 28.7% |
Some college, no degree | 85,383 | 19.7% |
Associate's degree | 40,371 | 9.3% |
Bachelor's degree | 75,434 | 17.4% |
Graduate or professional degree | 56,628 | 13.0% |
Percent high school graduate or higher | 0 | 88.0% |
Percent bachelor's degree or higher | 0 | 30.4% |
Veteran Status in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Civilian population 18 years and over | 498,330 | 100% |
Civilian veterans | 43,384 | 8.7% |
Disability Status Of The Civilian Noninstitutionalized Population in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total Civilian Noninstitutionalized Population | 651,435 | 100% |
With a disability | 77,900 | 12.0% |
Under 18 years | 166,179 | 100% |
With a disability | 7,891 | 4.7% |
18 to 64 years | 406,742 | 100% |
With a disability | 42,355 | 10.4% |
65 years and over | 78,514 | 100% |
With a disability | 27,654 | 35.2% |
Residence 1 Year Ago in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population 1 year and over | 662,664 | 100% |
Same house | 589,495 | 89.0% |
Different house in the U.S. | 70,861 | 10.7% |
Same county | 42,853 | 6.5% |
Different county | 28,008 | 4.2% |
Same state | 17,179 | 2.6% |
Different state | 10,829 | 1.6% |
Abroad | 2,308 | 0.3% |
Place Of Birth in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total population | 670,242 | 100% |
Native | 593,035 | 88.5% |
Born in United States | 581,023 | 86.7% |
State of residence | 469,537 | 70.1% |
Different state | 111,486 | 16.6% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 12,012 | 1.8% |
Foreign born | 77,207 | 11.5% |
U.S. Citizenship Status in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Foreign-born population | 77,207 | 100% |
Naturalized U.S. citizen | 39,611 | 51.3% |
Not a U.S. citizen | 37,596 | 48.7% |
Year of Entry in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population born outside the United States | 89,219 | 100% |
Native | 12,012 | 100% |
Entered 2010 or later | 133 | 1.1% |
Entered before 2010 | 11,879 | 98.9% |
Foreign born | 77,207 | 100% |
Entered 2010 or later | 1,757 | 2.3% |
Entered before 2010 | 75,450 | 97.7% |
World Region Of Birth Of Foreign Born in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Foreign-born population, excluding population born at sea | 77,207 | 100% |
Europe | 17,053 | 22.1% |
Asia | 16,310 | 21.1% |
Africa | 2,911 | 3.8% |
Oceania | 119 | 0.2% |
Latin America | 39,227 | 50.8% |
Northern America | 1,587 | 2.1% |