USA
> Poughkeepsie-newburgh-middletown, NY Metro Area
Population by Age in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total population | 670,301 | 100.00% |
Under 5 years | 41,727 | 6.23% |
5 to 9 years | 45,615 | 6.81% |
10 to 14 years | 48,726 | 7.27% |
15 to 19 years | 53,864 | 8.04% |
20 to 24 years | 46,280 | 6.90% |
25 to 29 years | 36,568 | 5.46% |
30 to 34 years | 36,759 | 5.48% |
35 to 39 years | 41,720 | 6.22% |
40 to 44 years | 50,322 | 7.51% |
45 to 49 years | 55,773 | 8.32% |
50 to 54 years | 52,489 | 7.83% |
55 to 59 years | 43,463 | 6.48% |
60 to 64 years | 35,706 | 5.33% |
65 to 69 years | 25,541 | 3.81% |
70 to 74 years | 18,348 | 2.74% |
75 to 79 years | 14,795 | 2.21% |
80 to 84 years | 11,446 | 1.71% |
85 years and over | 11,159 | 1.66% |
Male Population in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Male population | 334,401 | 49.89% |
Under 5 years | 21,411 | 3.19% |
5 to 9 years | 23,218 | 3.46% |
10 to 14 years | 25,054 | 3.74% |
15 to 19 years | 28,339 | 4.23% |
20 to 24 years | 24,942 | 3.72% |
25 to 29 years | 18,897 | 2.82% |
30 to 34 years | 18,657 | 2.78% |
35 to 39 years | 20,506 | 3.06% |
40 to 44 years | 24,967 | 3.72% |
45 to 49 years | 27,764 | 4.14% |
50 to 54 years | 26,513 | 3.96% |
55 to 59 years | 21,468 | 3.20% |
60 to 64 years | 17,443 | 2.60% |
65 to 69 years | 12,126 | 1.81% |
70 to 74 years | 8,430 | 1.26% |
75 to 79 years | 6,617 | 0.99% |
80 to 84 years | 4,564 | 0.68% |
85 years and over | 3,485 | 0.52% |
Female Population in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Female population | 335,900 | 50.11% |
Under 5 years | 20,316 | 3.03% |
5 to 9 years | 22,397 | 3.34% |
10 to 14 years | 23,672 | 3.53% |
15 to 19 years | 25,525 | 3.81% |
20 to 24 years | 21,338 | 3.18% |
25 to 29 years | 17,671 | 2.64% |
30 to 34 years | 18,102 | 2.70% |
35 to 39 years | 21,214 | 3.16% |
40 to 44 years | 25,355 | 3.78% |
45 to 49 years | 28,009 | 4.18% |
50 to 54 years | 25,976 | 3.88% |
55 to 59 years | 21,995 | 3.28% |
60 to 64 years | 18,263 | 2.72% |
65 to 69 years | 13,415 | 2.00% |
70 to 74 years | 9,918 | 1.48% |
75 to 79 years | 8,178 | 1.22% |
80 to 84 years | 6,882 | 1.03% |
85 years and over | 7,674 | 1.14% |
Median Age in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Both | 38.30% | |
Male | 36.80% | |
Female | 39.50% |
Race in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 670,301 | 100.00% |
Population of one race | 650,819 | 97.09% |
White | 526,189 | 78.50% |
Black or African American | 67,464 | 10.06% |
American Indian and Alaska Native | 2,641 | 0.39% |
Asian | 19,332 | 2.88% |
Asian Indian | 6,152 | 0.92% |
Chinese | 4,628 | 0.69% |
Filipino | 2,470 | 0.37% |
Japanese | 563 | 0.08% |
Korean | 2,172 | 0.32% |
Vietnamese | 824 | 0.12% |
Other Asian | 2,523 | 0.38% |
Native Hawaiian and Other Pacific Islander | 233 | 0.03% |
Native Hawaiian | 41 | 0.01% |
Guamanian or Chamorro | 67 | 0.01% |
Samoan | 20 | 0.00% |
Other Pacific Islander | 105 | 0.02% |
Some Other Race | 34,960 | 5.22% |
Population of Two or More Races | 19,482 | 2.91% |
White; American Indian and Alaska Native | 2,101 | 0.31% |
White; Asian | 2,685 | 0.40% |
White; Black or African American | 6,286 | 0.94% |
White; Some Other Race | 3,224 | 0.48% |
The Population 16 Years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 524,015 | 100.00% |
Male | 259,435 | 49.51% |
Female | 264,580 | 50.49% |
The Population 18 Years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 502,803 | 100.00% |
Male | 248,264 | 49.38% |
Female | 254,539 | 50.62% |
The Population 21 Years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 469,183 | 100.00% |
Male | 230,300 | 49.09% |
Female | 238,883 | 50.91% |
The Population 62 Years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 101,956 | 100.00% |
Male | 45,236 | 44.37% |
Female | 56,720 | 55.63% |
The Population 65 Years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 81,289 | 100.00% |
Male | 35,222 | 43.33% |
Female | 46,067 | 56.67% |
Race (total races tallied) in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
White alone or in combination with one or more other races | 542,140 | 78.39% |
Black or African American alone or in combination with one or more other races | 77,655 | 11.23% |
American Indian and Alaska Native alone or in combination with one or more other races | 7,099 | 1.03% |
Asian alone or in combination with one or more other races | 23,500 | 3.40% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 790 | 0.11% |
Some Other Race alone or in combination with one or more other races | 40,413 | 5.84% |
Hispanic or Latino by Specific Origin in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 670,301 | 100.00% |
Hispanic or Latino (of any race) | 98,452 | 14.69% |
Mexican | 24,055 | 3.59% |
Puerto Rican | 41,194 | 6.15% |
Cuban | 2,558 | 0.38% |
Other Hispanic or Latino | 30,645 | 4.57% |
Not Hispanic or Latino | 571,849 | 85.31% |
Hispanic or Latino and Race in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 670,301 | 100.00% |
Hispanic or Latino | 98,452 | 14.69% |
White alone | 50,118 | 7.48% |
Black or African American alone | 6,174 | 0.92% |
American Indian and Alaska Native alone | 1,268 | 0.19% |
Asian alone | 317 | 0.05% |
Native Hawaiian and Other Pacific Islander alone | 73 | 0.01% |
Some Other Race alone | 33,438 | 4.99% |
Two or More Races | 7,064 | 1.05% |
Not Hispanic or Latino | 571,849 | 85.31% |
White alone | 476,071 | 71.02% |
Black or African American alone | 61,290 | 9.14% |
American Indian and Alaska Native alone | 1,373 | 0.20% |
Asian alone | 19,015 | 2.84% |
Native Hawaiian and Other Pacific Islander alone | 160 | 0.02% |
Some Other Race alone | 1,522 | 0.23% |
Two or More Races | 12,418 | 1.85% |
Relationship in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 670,301 | 100.00% |
In households | 638,106 | 95.20% |
Householder | 233,890 | 34.89% |
Spouse | 125,560 | 18.73% |
Child | 210,124 | 31.35% |
Own child under 18 years | 151,824 | 22.65% |
Other relatives | 36,012 | 5.37% |
Under 18 years | 12,058 | 1.80% |
65 years and over | 7,461 | 1.11% |
Nonrelatives | 32,520 | 4.85% |
Under 18 years | 2,245 | 0.33% |
65 years and over | 1,814 | 0.27% |
Unmarried partner | 16,189 | 2.42% |
In group quarters | 32,195 | 4.80% |
Institutionalized population | 13,856 | 2.07% |
Male | 10,566 | 1.58% |
Female | 3,290 | 0.49% |
Noninstitutionalized population | 18,339 | 2.74% |
Male | 10,506 | 1.57% |
Female | 7,833 | 1.17% |
Households by Type in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 233,890 | 100.00% |
Family households (families) | 164,352 | 70.27% |
With own children under 18 years | 79,091 | 33.82% |
Husband-wife family | 125,560 | 53.68% |
With own children under 18 years | 58,671 | 25.08% |
Male householder, no wife present | 11,372 | 4.86% |
With own children under 18 years | 5,476 | 2.34% |
Female householder, no husband present | 27,420 | 11.72% |
With own children under 18 years | 14,944 | 6.39% |
Nonfamily households | 69,538 | 29.73% |
Householder living alone | 55,863 | 23.88% |
Male | 24,604 | 10.52% |
65 years and over | 6,335 | 2.71% |
Female | 31,259 | 13.36% |
65 years and over | 15,298 | 6.54% |
Households with individuals under 18 years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 85,912 | 36.73% |
Households with individuals under 65 years in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 58,287 | 24.92% |
Average Household Size in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 255,663 | 100.00% |
Occupied housing units | 233,890 | 91.48% |
Vacant housing units | 21,773 | 8.52% |
For rent | 6,097 | 2.38% |
Rented, not occupied | 310 | 0.12% |
For sale only | 3,588 | 1.40% |
Sold, not occupied | 814 | 0.32% |
For seasonal, recreational, or occasional use | 5,955 | 2.33% |
All other vacants | 5,009 | 1.96% |
Homeowner Vacancy Rate in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.20% |
Rental Vacancy Rate in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Rental vacancy rate (percent) | 7.80% |
Housing Tenure(Occupied housing units) in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Total | 233,890 | 100.00% |
Owner-occupied housing units | 161,824 | 69.19% |
Renter-occupied housing units | 72,066 | 30.81% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Owner-occupied housing units | 458,207 | 71.81% |
Renter-occupied housing units | 179,899 | 28.19% |
Average Household Size of Occupied Housing Units by Tenure in Poughkeepsie-newburgh-middletown, NY Metro Area
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 3 | % |