USA
> Poughkeepsie-newburgh-middletown, NY Metro Area
Year Structure Built in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total housing units | 255,424 | 100% |
Built 2010 or later | 596 | 0.2% |
Built 2000 to 2009 | 26,982 | 10.6% |
Built 1990 to 1999 | 25,871 | 10.1% |
Built 1980 to 1989 | 35,616 | 13.9% |
Built 1970 to 1979 | 35,891 | 14.1% |
Built 1960 to 1969 | 30,790 | 12.1% |
Built 1950 to 1959 | 29,001 | 11.4% |
Built 1940 to 1949 | 13,238 | 5.2% |
Built 1939 or earlier | 57,439 | 22.5% |
Value in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Owner-occupied units | 162,341 | 100% |
Less than $50,000 | 5,308 | 3.3% |
$50,000 to $99,999 | 3,817 | 2.4% |
$100,000 to $149,999 | 6,752 | 4.2% |
$150,000 to $199,999 | 15,741 | 9.7% |
$200,000 to $299,999 | 53,152 | 32.7% |
$300,000 to $499,999 | 61,064 | 37.6% |
$500,000 to $999,999 | 14,357 | 8.8% |
$1,000,000 or more | 2,150 | 1.3% |
Median (dollars) | 293,800 | 0% |
Selected Monthly Owner Costs (Smoc) in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Housing units with a mortgage | 117,300 | 100% |
Less than $300 | 7 | 0.0% |
$300 to $499 | 233 | 0.2% |
$500 to $699 | 908 | 0.8% |
$700 to $999 | 3,766 | 3.2% |
$1,000 to $1,499 | 13,766 | 11.7% |
$1,500 to $1,999 | 24,468 | 20.9% |
$2,000 or more | 74,152 | 63.2% |
Median (dollars) | 2,301 | 0% |
Housing Occupancy in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total housing units | 255,424 | 100% |
Occupied housing units | 232,914 | 91.2% |
Vacant housing units | 22,510 | 8.8% |
Homeowner vacancy rate | 2 | 0% |
Rental vacancy rate | 5 | 0% |
Units In Structure in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total housing units | 255,424 | 100% |
1-unit, detached | 159,992 | 62.6% |
1-unit, attached | 14,381 | 5.6% |
2 units | 18,161 | 7.1% |
3 or 4 units | 17,351 | 6.8% |
5 to 9 units | 16,809 | 6.6% |
10 to 19 units | 9,506 | 3.7% |
20 or more units | 11,270 | 4.4% |
Mobile home | 7,923 | 3.1% |
Boat, RV, van, etc. | 31 | 0.0% |
Rooms in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total housing units | 255,424 | 100% |
1 room | 4,959 | 1.9% |
2 rooms | 5,106 | 2.0% |
3 rooms | 23,781 | 9.3% |
4 rooms | 35,132 | 13.8% |
5 rooms | 42,432 | 16.6% |
6 rooms | 45,436 | 17.8% |
7 rooms | 35,774 | 14.0% |
8 rooms | 30,560 | 12.0% |
9 rooms or more | 32,244 | 12.6% |
Median rooms | 6 | 0% |
Bedrooms in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total housing units | 255,424 | 100% |
No bedroom | 5,389 | 2.1% |
1 bedroom | 30,449 | 11.9% |
2 bedrooms | 59,164 | 23.2% |
3 bedrooms | 96,733 | 37.9% |
4 bedrooms | 51,709 | 20.2% |
5 or more bedrooms | 11,980 | 4.7% |
Housing Tenure in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
Owner-occupied | 162,341 | 69.7% |
Renter-occupied | 70,573 | 30.3% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 3 | 0% |
Year Householder Moved Into Unit in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
Moved in 2010 or later | 17,459 | 7.5% |
Moved in 2000 to 2009 | 112,502 | 48.3% |
Moved in 1990 to 1999 | 48,185 | 20.7% |
Moved in 1980 to 1989 | 25,612 | 11.0% |
Moved in 1970 to 1979 | 15,629 | 6.7% |
Moved in 1969 or earlier | 13,527 | 5.8% |
Vehicles Available in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
No vehicles available | 21,043 | 9.0% |
1 vehicle available | 70,295 | 30.2% |
2 vehicles available | 92,051 | 39.5% |
3 or more vehicles available | 49,525 | 21.3% |
House Heating Fuel in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
Utility gas | 86,418 | 37.1% |
Bottled, tank, or LP gas | 9,221 | 4.0% |
Electricity | 25,544 | 11.0% |
Fuel oil, kerosene, etc. | 103,393 | 44.4% |
Coal or coke | 684 | 0.3% |
Wood | 5,433 | 2.3% |
Solar energy | 107 | 0.0% |
Other fuel | 1,671 | 0.7% |
No fuel used | 443 | 0.2% |
Selected Characteristics in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
Lacking complete plumbing facilities | 986 | 0.4% |
Lacking complete kitchen facilities | 1,141 | 0.5% |
No telephone service available | 4,719 | 2.0% |
Occupants Per Room in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied housing units | 232,914 | 100% |
1.00 or less | 226,689 | 97.3% |
1.01 to 1.50 | 4,498 | 1.9% |
1.51 or more | 1,727 | 0.7% |
Mortgage Status in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Owner-occupied units | 162,341 | 100% |
Housing units with a mortgage | 117,300 | 72.3% |
Housing units without a mortgage | 45,041 | 27.7% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Housing units without a mortgage | 45,041 | 100% |
Less than $100 | 27 | 0.1% |
$100 to $199 | 289 | 0.6% |
$200 to $299 | 926 | 2.1% |
$300 to $399 | 1,907 | 4.2% |
$400 or more | 41,892 | 93.0% |
Median (dollars) | 824 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 116,932 | 100% |
Less than 20.0 percent | 29,897 | 25.6% |
20.0 to 24.9 percent | 18,643 | 15.9% |
25.0 to 29.9 percent | 15,887 | 13.6% |
30.0 to 34.9 percent | 13,080 | 11.2% |
35.0 percent or more | 39,425 | 33.7% |
Not computed | 368 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 44,663 | 100% |
Less than 10.0 percent | 9,959 | 22.3% |
10.0 to 14.9 percent | 8,498 | 19.0% |
15.0 to 19.9 percent | 7,048 | 15.8% |
20.0 to 24.9 percent | 4,678 | 10.5% |
25.0 to 29.9 percent | 3,310 | 7.4% |
30.0 to 34.9 percent | 2,348 | 5.3% |
35.0 percent or more | 8,822 | 19.8% |
Not computed | 378 | 0% |
Gross Rent in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied units paying rent | 66,834 | 100% |
Less than $200 | 298 | 0.4% |
$200 to $299 | 1,809 | 2.7% |
$300 to $499 | 2,407 | 3.6% |
$500 to $749 | 6,090 | 9.1% |
$750 to $999 | 15,528 | 23.2% |
$1,000 to $1,499 | 28,035 | 41.9% |
$1,500 or more | 12,667 | 19.0% |
Median (dollars) | 1,106 | 0% |
No rent paid | 3,739 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 66,009 | 100% |
Less than 15.0 percent | 7,110 | 10.8% |
15.0 to 19.9 percent | 6,916 | 10.5% |
20.0 to 24.9 percent | 7,524 | 11.4% |
25.0 to 29.9 percent | 8,240 | 12.5% |
30.0 to 34.9 percent | 4,936 | 7.5% |
35.0 percent or more | 31,283 | 47.4% |
Not computed | 4,564 | 0% |