USA
> Poughkeepsie-newburgh-middletown, NY Metro Area
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Total households in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Total households | 232,914 | 100% |
Less than $10,000 | 10,775 | 4.6% |
$10,000 to $14,999 | 9,635 | 4.1% |
$15,000 to $24,999 | 17,716 | 7.6% |
$25,000 to $34,999 | 18,406 | 7.9% |
$35,000 to $49,999 | 24,976 | 10.7% |
$50,000 to $74,999 | 40,494 | 17.4% |
$75,000 to $99,999 | 33,142 | 14.2% |
$100,000 to $149,999 | 44,236 | 19.0% |
$150,000 to $199,999 | 18,943 | 8.1% |
$200,000 or more | 14,591 | 6.3% |
Median household income (dollars) | 71,066 | 0% |
Mean household income (dollars) | 88,304 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Families in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Families | 163,597 | 100% |
Less than $10,000 | 4,823 | 2.9% |
$10,000 to $14,999 | 3,228 | 2.0% |
$15,000 to $24,999 | 8,092 | 4.9% |
$25,000 to $34,999 | 10,666 | 6.5% |
$35,000 to $49,999 | 15,346 | 9.4% |
$50,000 to $74,999 | 28,042 | 17.1% |
$75,000 to $99,999 | 25,626 | 15.7% |
$100,000 to $149,999 | 37,866 | 23.1% |
$150,000 to $199,999 | 16,944 | 10.4% |
$200,000 or more | 12,964 | 7.9% |
Median family income (dollars) | 86,440 | 0% |
Mean family income (dollars) | 101,677 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Per capita income (dollars) in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Per capita income (dollars) | 31,568 | 0% |
Income And Benefits (In 2012 Inflation-Adjusted Dollars) - Median Earning in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Median earnings for workers (dollars) | 35,053 | 0% |
Median earnings for male full-time, year-round workers (dollars) | 59,156 | 0% |
Median earnings for female full-time, year-round workers (dollars) | 44,863 | 0% |
Employment Status in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Population 16 years and over | 525,125 | 100% |
In labor force | 347,713 | 66.2% |
Civilian labor force | 342,429 | 65.2% |
Employed | 313,805 | 59.8% |
Unemployed | 28,624 | 5.5% |
Armed Forces | 5,284 | 1.0% |
Not in labor force | 177,412 | 33.8% |
Civilian labor force | 342,429 | 100% |
Percent Unemployed | 0 | 8.4% |
Females 16 years and over | 264,750 | 100% |
In labor force | 162,030 | 61.2% |
Civilian labor force | 161,319 | 60.9% |
Employed | 148,910 | 56.2% |
Own children under 6 years | 48,727 | 100% |
All parents in family in labor force | 29,433 | 60.4% |
Own children 6 to 17 years | 112,624 | 100% |
All parents in family in labor force | 80,075 | 71.1% |
Commuting To Work in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Workers 16 years and over | 309,093 | 100% |
Car, truck, or van -- drove alone | 229,646 | 74.3% |
Car, truck, or van -- carpooled | 30,880 | 10.0% |
Public transportation (excluding taxicab) | 14,959 | 4.8% |
Walked | 13,668 | 4.4% |
Other means | 4,731 | 1.5% |
Worked at home | 15,209 | 4.9% |
Mean travel time to work (minutes) | 32 | 0% |
Occupation in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Civilian employed population 16 years and over | 313,805 | 100% |
Management, business, science, and arts occupations | 118,163 | 37.7% |
Service occupations | 59,318 | 18.9% |
Sales and office occupations | 76,032 | 24.2% |
Natural resources, construction, and maintenance occupations | 30,346 | 9.7% |
Production, transportation, and material moving occupations | 29,946 | 9.5% |
Industry in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Civilian employed population 16 years and over | 313,805 | 100% |
Agriculture, forestry, fishing and hunting, and mining | 3,216 | 1.0% |
Construction | 22,029 | 7.0% |
Manufacturing | 24,584 | 7.8% |
Wholesale trade | 8,537 | 2.7% |
Retail trade | 38,693 | 12.3% |
Transportation and warehousing, and utilities | 16,819 | 5.4% |
Information | 7,694 | 2.5% |
Finance and insurance, and real estate and rental and leasing | 18,179 | 5.8% |
Professional, scientific, and management, and administrative and waste management services | 29,210 | 9.3% |
Educational services, and health care and social assistance | 87,875 | 28.0% |
Arts, entertainment, and recreation, and accommodation and food services | 24,067 | 7.7% |
Other services, except public administration | 13,524 | 4.3% |
Public administration | 19,378 | 6.2% |
Class of Worker in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Civilian employed population 16 years and over | 313,805 | 100% |
Private wage and salary workers | 235,574 | 75.1% |
Government workers | 61,457 | 19.6% |
Self-employed in own not incorporated business workers | 16,458 | 5.2% |
Unpaid family workers | 316 | 0.1% |
Income And Benefits (In 2012 Inflation-adjusted Dollars) in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
With earnings | 189,164 | 81.2% |
Mean earnings (dollars) | 88,453 | 0% |
With Social Security | 68,213 | 29.3% |
Mean Social Security income (dollars) | 18,329 | 0% |
With retirement income | 50,532 | 21.7% |
Mean retirement income (dollars) | 26,798 | 0% |
With Supplemental Security Income | 9,668 | 4.2% |
Mean Supplemental Security Income (dollars) | 9,213 | 0% |
With cash public assistance income | 4,901 | 2.1% |
Mean cash public assistance income (dollars) | 4,566 | 0% |
With Food Stamp/SNAP benefits in the past 12 months | 19,517 | 8.4% |
Nonfamily households | 69,317 | 100% |
Median nonfamily income (dollars) | 39,113 | 0% |
Mean nonfamily income (dollars) | 52,546 | 0% |
Health Insurance Coverage in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
Civilian noninstitutionalized population | 651,435 | 100% |
With health insurance coverage | 586,715 | 90.1% |
With private health insurance | 489,308 | 75.1% |
With public coverage | 174,019 | 26.7% |
No health insurance coverage | 64,720 | 9.9% |
Civilian noninstitutionalized population under 18 years | 166,179 | 100% |
No health insurance coverage | 7,501 | 4.5% |
Civilian noninstitutionalized population 18 to 64 years | 406,742 | 100% |
In labor force: | 321,519 | 100% |
Employed: | 295,816 | 100% |
With health insurance coverage | 259,447 | 87.7% |
With private health insurance | 246,581 | 83.4% |
With public coverage | 19,191 | 6.5% |
No health insurance coverage | 36,369 | 12.3% |
Unemployed: | 25,703 | 100% |
With health insurance coverage | 16,214 | 63.1% |
With private health insurance | 11,814 | 46.0% |
With public coverage | 5,080 | 19.8% |
No health insurance coverage | 9,489 | 36.9% |
Not in labor force: | 85,223 | 100% |
With health insurance coverage | 74,369 | 87.3% |
With private health insurance | 53,617 | 62.9% |
With public coverage | 28,063 | 32.9% |
No health insurance coverage | 10,854 | 12.7% |
Percentage Of Families And People Whose Income In The Past 12 Months Is Below The Poverty Level in Poughkeepsie-newburgh-middletown
*Base on 2012 Data
All families | 0 | 7.1% |
With related children under 18 years | 0 | 11.3% |
With related children under 5 years only | 0 | 14.5% |
Married couple families | 0 | 4.2% |
With related children under 18 years | 0 | 6.6% |
With related children under 5 years only | 0 | 8.5% |
Families with female householder, no husband present | 0 | 19.3% |
With related children under 18 years | 0 | 26.7% |
With related children under 5 years only | 0 | 34.2% |
All people | 0 | 10.5% |
Under 18 years | 0 | 15.4% |
Related children under 18 years | 0 | 15.2% |
Related children under 5 years | 0 | 21.2% |
Related children 5 to 17 years | 0 | 13.2% |
18 years and over | 0 | 8.9% |
18 to 64 years | 0 | 9.3% |
65 years and over | 0 | 6.9% |
People in families | 0 | 8.6% |
Unrelated individuals 15 years and over | 0 | 20.8% |