USA
> Portland-vancouver-hillsboro, Or-wa Metro Area
Population by Age in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total population | 2,226,009 | 100.00% |
Under 5 years | 145,305 | 6.53% |
5 to 9 years | 146,107 | 6.56% |
10 to 14 years | 147,532 | 6.63% |
15 to 19 years | 143,548 | 6.45% |
20 to 24 years | 138,918 | 6.24% |
25 to 29 years | 166,827 | 7.49% |
30 to 34 years | 168,743 | 7.58% |
35 to 39 years | 164,831 | 7.40% |
40 to 44 years | 159,090 | 7.15% |
45 to 49 years | 159,944 | 7.19% |
50 to 54 years | 159,278 | 7.16% |
55 to 59 years | 149,915 | 6.73% |
60 to 64 years | 123,753 | 5.56% |
65 to 69 years | 83,249 | 3.74% |
70 to 74 years | 55,026 | 2.47% |
75 to 79 years | 41,315 | 1.86% |
80 to 84 years | 34,454 | 1.55% |
85 years and over | 38,174 | 1.71% |
Male Population in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Male population | 1,099,122 | 49.38% |
Under 5 years | 74,549 | 3.35% |
5 to 9 years | 74,755 | 3.36% |
10 to 14 years | 75,762 | 3.40% |
15 to 19 years | 73,425 | 3.30% |
20 to 24 years | 68,929 | 3.10% |
25 to 29 years | 82,639 | 3.71% |
30 to 34 years | 84,410 | 3.79% |
35 to 39 years | 83,483 | 3.75% |
40 to 44 years | 80,809 | 3.63% |
45 to 49 years | 79,721 | 3.58% |
50 to 54 years | 78,510 | 3.53% |
55 to 59 years | 73,065 | 3.28% |
60 to 64 years | 59,822 | 2.69% |
65 to 69 years | 39,863 | 1.79% |
70 to 74 years | 25,440 | 1.14% |
75 to 79 years | 17,970 | 0.81% |
80 to 84 years | 13,642 | 0.61% |
85 years and over | 12,328 | 0.55% |
Female Population in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Female population | 1,126,887 | 50.62% |
Under 5 years | 70,756 | 3.18% |
5 to 9 years | 71,352 | 3.21% |
10 to 14 years | 71,770 | 3.22% |
15 to 19 years | 70,123 | 3.15% |
20 to 24 years | 69,989 | 3.14% |
25 to 29 years | 84,188 | 3.78% |
30 to 34 years | 84,333 | 3.79% |
35 to 39 years | 81,348 | 3.65% |
40 to 44 years | 78,281 | 3.52% |
45 to 49 years | 80,223 | 3.60% |
50 to 54 years | 80,768 | 3.63% |
55 to 59 years | 76,850 | 3.45% |
60 to 64 years | 63,931 | 2.87% |
65 to 69 years | 43,386 | 1.95% |
70 to 74 years | 29,586 | 1.33% |
75 to 79 years | 23,345 | 1.05% |
80 to 84 years | 20,812 | 0.93% |
85 years and over | 25,846 | 1.16% |
Median Age in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Both | 36.70% | |
Male | 35.90% | |
Female | 37.60% |
Race in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 2,226,009 | 100.00% |
Population of one race | 2,135,268 | 95.92% |
White | 1,803,705 | 81.03% |
Black or African American | 63,650 | 2.86% |
American Indian and Alaska Native | 20,857 | 0.94% |
Asian | 126,965 | 5.70% |
Asian Indian | 15,117 | 0.68% |
Chinese | 26,555 | 1.19% |
Filipino | 13,881 | 0.62% |
Japanese | 9,358 | 0.42% |
Korean | 12,771 | 0.57% |
Vietnamese | 26,501 | 1.19% |
Other Asian | 22,782 | 1.02% |
Native Hawaiian and Other Pacific Islander | 10,315 | 0.46% |
Native Hawaiian | 2,036 | 0.09% |
Guamanian or Chamorro | 1,865 | 0.08% |
Samoan | 1,149 | 0.05% |
Other Pacific Islander | 5,265 | 0.24% |
Some Other Race | 109,776 | 4.93% |
Population of Two or More Races | 90,741 | 4.08% |
White; American Indian and Alaska Native | 19,871 | 0.89% |
White; Asian | 24,894 | 1.12% |
White; Black or African American | 15,029 | 0.68% |
White; Some Other Race | 11,110 | 0.50% |
The Population 16 Years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 1,757,657 | 100.00% |
Male | 859,009 | 48.87% |
Female | 898,648 | 51.13% |
The Population 18 Years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 1,698,776 | 100.00% |
Male | 828,887 | 48.79% |
Female | 869,889 | 51.21% |
The Population 21 Years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 1,616,937 | 100.00% |
Male | 787,307 | 48.69% |
Female | 829,630 | 51.31% |
The Population 62 Years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 322,876 | 100.00% |
Male | 143,298 | 44.38% |
Female | 179,578 | 55.62% |
The Population 65 Years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 252,218 | 100.00% |
Male | 109,243 | 43.31% |
Female | 142,975 | 56.69% |
Race (total races tallied) in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
White alone or in combination with one or more other races | 1,885,407 | 81.06% |
Black or African American alone or in combination with one or more other races | 86,475 | 3.72% |
American Indian and Alaska Native alone or in combination with one or more other races | 48,107 | 2.07% |
Asian alone or in combination with one or more other races | 161,325 | 6.94% |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 19,023 | 0.82% |
Some Other Race alone or in combination with one or more other races | 125,502 | 5.40% |
Hispanic or Latino by Specific Origin in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 2,226,009 | 100.00% |
Hispanic or Latino (of any race) | 241,844 | 10.86% |
Mexican | 189,974 | 8.53% |
Puerto Rican | 5,939 | 0.27% |
Cuban | 4,199 | 0.19% |
Other Hispanic or Latino | 41,732 | 1.87% |
Not Hispanic or Latino | 1,984,165 | 89.14% |
Hispanic or Latino and Race in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 2,226,009 | 100.00% |
Hispanic or Latino | 241,844 | 10.86% |
White alone | 105,579 | 4.74% |
Black or African American alone | 3,061 | 0.14% |
American Indian and Alaska Native alone | 5,449 | 0.24% |
Asian alone | 1,292 | 0.06% |
Native Hawaiian and Other Pacific Islander alone | 503 | 0.02% |
Some Other Race alone | 106,046 | 4.76% |
Two or More Races | 19,914 | 0.89% |
Not Hispanic or Latino | 1,984,165 | 89.14% |
White alone | 1,698,126 | 76.29% |
Black or African American alone | 60,589 | 2.72% |
American Indian and Alaska Native alone | 15,408 | 0.69% |
Asian alone | 125,673 | 5.65% |
Native Hawaiian and Other Pacific Islander alone | 9,812 | 0.44% |
Some Other Race alone | 3,730 | 0.17% |
Two or More Races | 70,827 | 3.18% |
Relationship in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 2,226,009 | 100.00% |
In households | 2,187,690 | 98.28% |
Householder | 867,794 | 38.98% |
Spouse | 419,682 | 18.85% |
Child | 616,816 | 27.71% |
Own child under 18 years | 476,249 | 21.39% |
Other relatives | 112,347 | 5.05% |
Under 18 years | 38,113 | 1.71% |
65 years and over | 16,844 | 0.76% |
Nonrelatives | 171,051 | 7.68% |
Under 18 years | 11,066 | 0.50% |
65 years and over | 6,863 | 0.31% |
Unmarried partner | 70,798 | 3.18% |
In group quarters | 38,319 | 1.72% |
Institutionalized population | 14,814 | 0.67% |
Male | 8,950 | 0.40% |
Female | 5,864 | 0.26% |
Noninstitutionalized population | 23,505 | 1.06% |
Male | 11,714 | 0.53% |
Female | 11,791 | 0.53% |
Households by Type in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Subject | Number | Percent |
---|---|---|
Total | 867,794 | 100.00% |
Family households (families) | 551,008 | 63.50% |
With own children under 18 years | 256,004 | 29.50% |
Husband-wife family | 419,682 | 48.36% |
With own children under 18 years | 181,737 | 20.94% |
Male householder, no wife present | 40,148 | 4.63% |
With own children under 18 years | 20,966 | 2.42% |
Female householder, no husband present | 91,178 | 10.51% |
With own children under 18 years | 53,301 | 6.14% |
Nonfamily households | 316,786 | 36.50% |
Householder living alone | 234,596 | 27.03% |
Male | 104,842 | 12.08% |
65 years and over | 20,186 | 2.33% |
Female | 129,754 | 14.95% |
65 years and over | 51,963 | 5.99% |
Households with individuals under 18 years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 279,441 | 32.20% |
Households with individuals under 65 years in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 184,634 | 21.28% |
Average Household Size in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Average household size | 3 | % |
Average Family Size in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Average family size | 3 | % |
Housing Occupancy(Total housing units) in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 925,076 | 100.00% |
Occupied housing units | 867,794 | 93.81% |
Vacant housing units | 57,282 | 6.19% |
For rent | 20,927 | 2.26% |
Rented, not occupied | 1,423 | 0.15% |
For sale only | 12,190 | 1.32% |
Sold, not occupied | 2,173 | 0.23% |
For seasonal, recreational, or occasional use | 8,582 | 0.93% |
All other vacants | 11,987 | 1.30% |
Homeowner Vacancy Rate in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Homeowner vacancy rate (percent) | 2.20% |
Rental Vacancy Rate in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Rental vacancy rate (percent) | 5.90% |
Housing Tenure(Occupied housing units) in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Total | 867,794 | 100.00% |
Owner-occupied housing units | 535,433 | 61.70% |
Renter-occupied housing units | 332,361 | 38.30% |
Population in Occupied Housing Units by Tenure(Population in occupied housing units) in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Owner-occupied housing units | 1,410,950 | 64.49% |
Renter-occupied housing units | 776,740 | 35.51% |
Average Household Size of Occupied Housing Units by Tenure in Portland-vancouver-hillsboro, Or-wa Metro Area
*Base on 2010 Data
Owner occupied | 3 | % |
Renter occupied | 2 | % |