Oklahoma County (Oklahoma, OK)

USA > Oklahoma > Oklahoma County
County :Oklahoma County
State :Oklahoma (OK)
 
Land Area : 708.81 sq mi
Water Area : 9.55 sq mi
Latitude :35.5546109
Longitude :-97.4094007
 
Population (2010):718,633
Population Estimate (2012) :721,088
Population Density : 1,013.85/sq mi
Housing Units (2012) :319,828
Median Household Income (2012) :$45,082 (Oklahoma : $44,891, USA : $53,046)
Median Family Income (2012) :$57,917 (Oklahoma : $56,068, USA : $64,585)
Median House Price (2012) :$124,100 (Oklahoma : $110,800, USA : $181,400)

Oklahoma County Cities / Towns

Arcadia Town (247) Bethany City (19,051) Choctaw City (11,146)
Del City (21,332) Edmond City (81,405) Forest Park Town (998)
Harrah City (5,095) Jones Town (2,692) Lake Aluma Town (88)
Luther Town (1,221) Midwest City (54,371) Nichols Hills City (3,710)
Nicoma Park City (2,393) Oklahoma City (579,999) Smith Village Town (66)
Spencer City (3,912) The Village City (8,929) Valley Brook Town (765)
Warr Acres City (10,043) Woodlawn Park Town (153)

Oklahoma County Zip Codes

73003 (20,617) 73007 (2,178) 73008 (19,800)
73012 (25,851) 73013 (43,933) 73020 (20,810)
73025 (11,579) 73034 (39,872) 73045 (10,378)
73049 (5,910) 73054 (4,189) 73066 (417)
73078 (7,786) 73084 (6,518) 73097 (187)
73102 (3,858) 73103 (4,315) 73104 (1,664)
73105 (5,210) 73106 (13,581) 73107 (26,561)
73108 (15,350) 73109 (20,594) 73110 (32,666)
73111 (11,781) 73112 (30,943) 73114 (17,422)
73115 (20,541) 73116 (9,241) 73117 (5,191)
73118 (13,571) 73119 (31,347) 73120 (34,824)
73121 (3,053) 73122 (13,164) 73127 (24,077)
73128 (4,200) 73129 (20,126) 73130 (19,439)
73131 (3,145) 73132 (26,432) 73134 (4,312)
73135 (20,529) 73139 (17,253) 73141 (2,727)
73142 (10,707) 73145 (2,859) 73149 (4,643)
73150 (4,609) 73151 (1,446) 73159 (30,350)
73162 (27,758) 73169 (1,782) 73179 (3,082)
74857 (9,288)