USA
> Lafayette, LA Metro Area
Year Structure Built in Lafayette
*Base on 2012 Data
Total housing units | 115,671 | 100% |
Built 2010 or later | 1,182 | 1.0% |
Built 2000 to 2009 | 20,981 | 18.1% |
Built 1990 to 1999 | 18,073 | 15.6% |
Built 1980 to 1989 | 21,763 | 18.8% |
Built 1970 to 1979 | 22,913 | 19.8% |
Built 1960 to 1969 | 12,520 | 10.8% |
Built 1950 to 1959 | 9,091 | 7.9% |
Built 1940 to 1949 | 3,962 | 3.4% |
Built 1939 or earlier | 5,186 | 4.5% |
Value in Lafayette
*Base on 2012 Data
Owner-occupied units | 70,488 | 100% |
Less than $50,000 | 11,054 | 15.7% |
$50,000 to $99,999 | 12,148 | 17.2% |
$100,000 to $149,999 | 12,731 | 18.1% |
$150,000 to $199,999 | 14,527 | 20.6% |
$200,000 to $299,999 | 11,735 | 16.6% |
$300,000 to $499,999 | 5,870 | 8.3% |
$500,000 to $999,999 | 1,982 | 2.8% |
$1,000,000 or more | 441 | 0.6% |
Median (dollars) | 147,600 | 0% |
Selected Monthly Owner Costs (Smoc) in Lafayette
*Base on 2012 Data
Housing units with a mortgage | 41,817 | 100% |
Less than $300 | 75 | 0.2% |
$300 to $499 | 1,233 | 2.9% |
$500 to $699 | 4,151 | 9.9% |
$700 to $999 | 9,247 | 22.1% |
$1,000 to $1,499 | 14,474 | 34.6% |
$1,500 to $1,999 | 7,507 | 18.0% |
$2,000 or more | 5,130 | 12.3% |
Median (dollars) | 1,198 | 0% |
Housing Occupancy in Lafayette
*Base on 2012 Data
Total housing units | 115,671 | 100% |
Occupied housing units | 104,339 | 90.2% |
Vacant housing units | 11,332 | 9.8% |
Homeowner vacancy rate | 1 | 0% |
Rental vacancy rate | 6 | 0% |
Units In Structure in Lafayette
*Base on 2012 Data
Total housing units | 115,671 | 100% |
1-unit, detached | 74,776 | 64.6% |
1-unit, attached | 2,247 | 1.9% |
2 units | 2,005 | 1.7% |
3 or 4 units | 4,989 | 4.3% |
5 to 9 units | 4,714 | 4.1% |
10 to 19 units | 4,521 | 3.9% |
20 or more units | 5,615 | 4.9% |
Mobile home | 16,611 | 14.4% |
Boat, RV, van, etc. | 193 | 0.2% |
Rooms in Lafayette
*Base on 2012 Data
Total housing units | 115,671 | 100% |
1 room | 1,169 | 1.0% |
2 rooms | 1,533 | 1.3% |
3 rooms | 8,655 | 7.5% |
4 rooms | 23,134 | 20.0% |
5 rooms | 28,441 | 24.6% |
6 rooms | 21,202 | 18.3% |
7 rooms | 12,961 | 11.2% |
8 rooms | 9,998 | 8.6% |
9 rooms or more | 8,578 | 7.4% |
Median rooms | 5 | 0% |
Bedrooms in Lafayette
*Base on 2012 Data
Total housing units | 115,671 | 100% |
No bedroom | 1,316 | 1.1% |
1 bedroom | 9,655 | 8.3% |
2 bedrooms | 30,865 | 26.7% |
3 bedrooms | 57,189 | 49.4% |
4 bedrooms | 14,759 | 12.8% |
5 or more bedrooms | 1,887 | 1.6% |
Housing Tenure in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
Owner-occupied | 70,488 | 67.6% |
Renter-occupied | 33,851 | 32.4% |
Average household size of owner-occupied unit | 3 | 0% |
Average household size of renter-occupied unit | 2 | 0% |
Year Householder Moved Into Unit in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
Moved in 2010 or later | 11,898 | 11.4% |
Moved in 2000 to 2009 | 53,896 | 51.7% |
Moved in 1990 to 1999 | 18,133 | 17.4% |
Moved in 1980 to 1989 | 8,460 | 8.1% |
Moved in 1970 to 1979 | 6,704 | 6.4% |
Moved in 1969 or earlier | 5,248 | 5.0% |
Vehicles Available in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
No vehicles available | 7,503 | 7.2% |
1 vehicle available | 38,023 | 36.4% |
2 vehicles available | 43,394 | 41.6% |
3 or more vehicles available | 15,419 | 14.8% |
House Heating Fuel in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
Utility gas | 28,566 | 27.4% |
Bottled, tank, or LP gas | 1,033 | 1.0% |
Electricity | 74,186 | 71.1% |
Fuel oil, kerosene, etc. | 59 | 0.1% |
Coal or coke | 0 | 0.0% |
Wood | 174 | 0.2% |
Solar energy | 23 | 0.0% |
Other fuel | 46 | 0.0% |
No fuel used | 252 | 0.2% |
Selected Characteristics in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
Lacking complete plumbing facilities | 377 | 0.4% |
Lacking complete kitchen facilities | 829 | 0.8% |
No telephone service available | 2,502 | 2.4% |
Occupants Per Room in Lafayette
*Base on 2012 Data
Occupied housing units | 104,339 | 100% |
1.00 or less | 102,299 | 98.0% |
1.01 to 1.50 | 1,511 | 1.4% |
1.51 or more | 529 | 0.5% |
Mortgage Status in Lafayette
*Base on 2012 Data
Owner-occupied units | 70,488 | 100% |
Housing units with a mortgage | 41,817 | 59.3% |
Housing units without a mortgage | 28,671 | 40.7% |
Selected Monthly Owner Costs (Smoc) - Housing units without a mortgage in Lafayette
*Base on 2012 Data
Housing units without a mortgage | 28,671 | 100% |
Less than $100 | 559 | 1.9% |
$100 to $199 | 5,406 | 18.9% |
$200 to $299 | 7,809 | 27.2% |
$300 to $399 | 6,248 | 21.8% |
$400 or more | 8,649 | 30.2% |
Median (dollars) | 308 | 0% |
Selected Monthly Owner Costs As A Percentage of Household Income (Smocapi) - Housing units with a mortgage in Lafayette
*Base on 2012 Data
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | 41,647 | 100% |
Less than 20.0 percent | 21,303 | 51.2% |
20.0 to 24.9 percent | 5,547 | 13.3% |
25.0 to 29.9 percent | 3,587 | 8.6% |
30.0 to 34.9 percent | 2,526 | 6.1% |
35.0 percent or more | 8,684 | 20.9% |
Not computed | 170 | 0% |
Selected Monthly Owner Costs As A Percentage Of Household Income (Smocapi) - Housing unit without a mortgage in Lafayette
*Base on 2012 Data
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | 28,264 | 100% |
Less than 10.0 percent | 14,977 | 53.0% |
10.0 to 14.9 percent | 4,910 | 17.4% |
15.0 to 19.9 percent | 2,367 | 8.4% |
20.0 to 24.9 percent | 1,837 | 6.5% |
25.0 to 29.9 percent | 1,102 | 3.9% |
30.0 to 34.9 percent | 850 | 3.0% |
35.0 percent or more | 2,221 | 7.9% |
Not computed | 407 | 0% |
Gross Rent in Lafayette
*Base on 2012 Data
Occupied units paying rent | 30,218 | 100% |
Less than $200 | 822 | 2.7% |
$200 to $299 | 974 | 3.2% |
$300 to $499 | 3,949 | 13.1% |
$500 to $749 | 10,459 | 34.6% |
$750 to $999 | 7,795 | 25.8% |
$1,000 to $1,499 | 4,864 | 16.1% |
$1,500 or more | 1,355 | 4.5% |
Median (dollars) | 730 | 0% |
No rent paid | 3,633 | 0% |
Gross Rent As A Percentage Of Household Income (grapi) in Lafayette
*Base on 2012 Data
Occupied units paying rent (excluding units where GRAPI cannot be computed) | 29,393 | 100% |
Less than 15.0 percent | 5,180 | 17.6% |
15.0 to 19.9 percent | 4,276 | 14.5% |
20.0 to 24.9 percent | 3,385 | 11.5% |
25.0 to 29.9 percent | 2,509 | 8.5% |
30.0 to 34.9 percent | 2,217 | 7.5% |
35.0 percent or more | 11,826 | 40.2% |
Not computed | 4,458 | 0% |